Penske Powers the Pole

By on March 29, 2015

 

photo Rodney Meyering / RSEN

Will Power after qualification yesterday photo Rodney Meyering / RSEN

Penske dominates qualifying taking the top four pole positions for today’s Firestone Grand Prix of St. Petersburg Will Power, Simon Pagnaud, Helio Castroneves and Juan Pablo Montoya… check those cars for steroids!

1 Will Power 1:006931 106.767
22 Simon Pagenaud 1:00.7252 106.710
3 Helio Castroneves 1:00.8356 106.517
2 Juan Pablo Montoya 1:00.8532 106.486
14 Takuma Sato 1:01.1496 105.970
11 Sebastian Bourdais 1:01.1545 105.961
10 Tony Kanaan 1:01.1182 106.024
28 Ryan Hunter-Reay 1:01.1670 105.939
9 Scott Dixon 1:01.2285 105.833
67 Josef Newgarden 1:01.3657 105.596
25 Simona de Silvestro 1:01.4765 105.406
27 Marco Andretti 1:01.5727 105.241
83 Charlie Kimball 1:01.4890 105.385
26 Carlos Munoz 1:01.5742 105.239
15 Graham Rahal 101.5780 105.232
5 James Hinchcliffe 1:016726 105.071
4 Stefano ColettiĀ (R) 1:01.8011 104.853
8 Sage KaramĀ (R) 1:01.8011 104.853
20 Luca Filippi 1:01.6736 105.069
7 James Jakes 1.01.8323 104.800
41 Jack Hawksworth 1:02.0095 104.500
98 Gabby Chaves (R) 1:01.9705 104.566
19 Frances Dracone (R) 1:04.2654 100.832
18 Carlos Huertas 1:01.9716 104.564

 

Categories: Featured, Motor Sports, Sports
Tags: , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.