Blue Jackets say, “We seen Stamkos”

By on December 27, 2015

Flex the stick and score. (photo  Kim Klement / USA TODAY Sports)

Flex the stick and score. (photo Kim Klement / USA TODAY Sports)

The season seems to be turning around for the Tampa Bay Lightning. Then again, it could just be the Lightning were playing the Columbus Blue Jackets.

Winners of six of their last 10 games, the Lightning came in with an 8-2-0 all-time record at home against the Blue Jackets. The last time these two teams met was back on December 14 with the Lightning winning 2-1 in Columbus.

The first period saw the Lightning jump out to an early 1-0 lead thanks to Mike Blunden’s second goal of the season. The Blue Jackets would answer shortly thereafter as a shot by Boone Jenner would ricochet off the skate of Rene Bourque and go between goalkeeper Ben Bishop’s leg tying the game 1-1.

The Blue Jackets jumped out to a 2-1 lead on Scott Hartnell’s goal at the 3:07 mark in the second period. That would be the last goal the Blue Jackets would score in the game as the Lightning would take advantage of several power play opportunities in the second period to put the game away.

Steven Stamkos would use the Lightning 5-on-3 advantage to help put the Lightning out in front for good. Just 6:21 in the second period, Stamkos would take a pass from Nikita Kucherov sending a one-timer soaring by the out of position Blue Jacket goalie, Joonas Korpisalo, tying the game 2-2. Stamkos would score again 32 seconds later, as his second goal of the period would give the Lightning the lead. It was goals number 15 and 16 on the season for the Lightning captain.

The Lightning would capitalize on another power play opportunity later on in the second period, as Nikita Neserov would be the beneficiary of a Ryan Callahan pass, giving him his second goal of the season and extending the Lightning lead to 4-2. It was the third power-play goal of the game for the Lightning. The Lightning would add an insurance goal in the third period with Jason Garrison scoring his third goal of the season and sealing the Lightning victory 5-2.

Ben Bishop, making his 29th start of the season, allowed 2 goals while saving 30 shots.

The Lightning continue their current six game home stand on Monday night against the Montreal Canadiens.

NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
2 A. Bodnarchuk D 0 0 0 -1 2 0 1 0 0 0 0:48 0:22 12:38
7 J. Johnson D 0 0 0 0 2 3 5 2 0 0 2:39 3:30 24:25
9 G. Campbell C 0 0 0 0 2 0 1 2 0 1 67% 0:00 3:42 13:45
11 M. Calvert L 0 0 0 0 0 2 0 0 0 0 0:48 5:10 16:53
13 C. Atkinson R 0 0 0 0 0 0 1 0 0 0 1:04 4:33 14:00
17 B. Dubinsky C 0 0 0 0 0 2 6 0 1 2 67% 2:52 3:37 17:29
18 R. Bourque R 1 0 1 1 0 7 0 1 0 0 1:09 0:00 11:38
19 R. Johansen C 0 1 1 0 5 4 2 1 1 2 33% 4:17 0:11 15:19
20 B. Saad L 0 0 0 -1 0 1 1 0 1 0 2:55 0:12 16:06
23 D. Clarkson R 0 0 0 0 0 0 2 2 0 0 0:00 0:00 10:02
25 W. Karlsson C 0 0 0 0 0 3 1 2 0 0 79% 0:31 4:57 13:23
27 R. Murray D 0 0 0 1 0 1 0 1 3 0 2:47 5:19 24:31
38 B. Jenner C 0 1 1 0 2 3 0 1 0 0 25% 4:03 0:00 16:15
41 A. Wennberg C 0 1 1 0 0 3 0 3 0 3 62% 3:29 2:25 17:04
43 S. Hartnell L 1 0 1 0 17 2 1 0 0 0 1:22 0:00 7:49
44 J. Falk D 0 0 0 -1 0 0 1 0 1 0 0:00 2:48 13:40
47 D. Prout D 0 1 1 1 2 1 3 1 0 1 0:34 5:22 20:06
51 F. Tyutin D 0 0 0 0 0 0 4 1 0 0 0:42 5:35 18:35
NO. PLAYER EV PP SH SAVES – SHOTS SV% PIM TOI
30 C. McElhinney 6 – 7 0 – 0 0 – 0 6 – 7 .857 0 20:00
70 J. Korpisalo (L) 1-4-0 11 – 12 3 – 6 0 – 0 14 – 18 .778 0 40:00

 

NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
5 J. Garrison D 1 0 1 0 0 1 2 1 1 0 0:26 2:04 15:30
6 A. Stralman D 0 0 0 1 0 2 1 1 1 0 4:24 3:43 20:54
10 M. Angelidis L 0 0 0 1 0 0 2 1 0 0 12% 0:57 0:00 7:57
13 C. Paquette C 0 0 0 0 0 1 2 0 1 1 57% 1:50 2:27 13:57
17 A. Killorn C 0 0 0 -1 4 0 0 0 0 1 5:48 0:44 16:41
22 E. Condra R 0 1 1 1 0 0 0 2 0 0 0:57 0:00 10:02
23 J. Brown R 0 0 0 1 0 1 0 0 0 0 0% 1:29 3:18 17:03
24 R. Callahan R 0 1 1 0 0 2 1 0 0 0 5:34 1:58 20:18
42 J. Marchessault C 0 2 2 -1 0 2 0 0 1 0 25% 6:03 0:00 15:25
46 M. Blunden R 1 1 2 2 2 1 1 0 0 0 0:57 0:00 8:03
51 V. Filppula C 0 0 0 0 0 2 0 0 1 0 41% 6:47 3:09 22:26
55 B. Coburn D 0 0 0 0 0 2 2 2 0 0 0:49 3:56 18:21
62 A. Sustr D 0 1 1 -1 0 0 0 2 1 1 0:55 1:42 17:36
77 V. Hedman D 0 0 0 0 2 2 2 1 0 0 5:07 0:35 20:58
86 N. Kucherov R 0 2 2 -1 0 4 0 0 0 0 6:00 0:00 16:55
89 N. Nesterov D 1 0 1 0 0 2 2 0 0 0 3:02 0:00 16:57
90 V. Namestnikov C 0 0 0 -1 5 0 2 1 0 0 0% 2:03 0:00 12:52
91 S. Stamkos C 2 1 3 -1 0 3 0 0 0 0 60% 8:57 0:24 20:05
NO. PLAYER EV PP SH SAVES – SHOTS SV% PIM TOI
30 B. Bishop (W) 15-11-2 26 – 28 2 – 2 2 – 2 30 – 32 .938 0 60:00
Categories: Featured, Hockey, Sports
Tags: , , , , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.