Dustin Peterson leads Braves Onslaught

By on March 14, 2018

Shane Carle (EDDIE MICHELS PHOTO)

Dustin Peterson (EDDIE MICHELS PHOTO)

Mike Foltynewicz (EDDIE MICHELS PHOTO)

Trevor Williams (EDDIE MICHELS PHOTO)

Josh Harrison (EDDIE MICHELS PHOTO)

David Freese (EDDIE MICHELS PHOTO)

Braves Hitting
HITTERS AB R H RBI BB K AVG OBP SLG
O. Albies2B 4 0 1 1 0 0 .313 .371 .344
S. Kazmar2B 2 1 1 0 0 0 .154 .267 .154
D. SwansonSS 5 1 1 2 0 0 .185 .290 .407
C. RondonPR-SS 1 1 0 0 0 0 .250 .400 1.000
R. AcunaCF 2 1 2 0 1 0 .433 .528 .567
X. AveryRF 0 1 0 0 1 0 .111 .200 .111
J. Camargo3B 4 1 1 1 0 1 .240 .286 .440
A.J. MinterP 0 0 0 0 0 0 .000 .000 .000
L. JacksonP 0 0 0 0 0 0 .000 .000 .000
a – M. ReedPH 0 1 0 1 0 0 .000 .400 .000
M. SocolovichP 0 0 0 0 0 0 .000 .000 .000
D. SantanaLF 2 1 0 0 0 0 .440 .462 .640
J. DeckerLF-CF 1 1 0 1 1 1 .174 .259 .261
D. PetersonRF-LF 4 3 2 4 1 1 .313 .353 .563
R. Ruiz1B 3 1 1 1 0 1 .176 .200 .324
A. Riley3B 2 1 1 1 0 0 .238 .385 .619
C. StewartC 1 1 0 1 1 0 .250 .429 .250
A. JacksonC 1 0 0 1 0 1 .176 .167 .235
M. FoltynewiczP 1 0 0 0 0 0 .000 .000 .000
S. CarleP 0 0 0 0 0 0 .000 .000 .000
C. Franco1B 2 0 0 0 0 2 .278 .316 .778
TEAM 35 15 10 14 5 7 87

Pirates

Pirates Hitting
HITTERS AB R H RBI BB K AVG OBP SLG
J. Harrison2B 2 0 0 0 0 0 .118 .211 .176
K. Kramer2B 1 0 0 0 0 1 .364 .588 1.000
J. MercerSS 3 1 1 1 0 1 .188 .235 .375
K. NewmanSS 1 0 0 0 0 1 .267 .333 .400
C. Moran3B 2 0 2 0 1 0 .360 .407 .480
E. WeissPR-1B 1 0 0 0 0 0 .154 .143 .231
D. Freese1B 2 0 1 0 0 0 .308 .333 .615
b – K. HayesPH-3B 2 0 1 0 0 0 .500 .500 .500
J. LuplowLF 3 0 0 0 0 0 .143 .130 .429
J. OlivaLF 1 0 0 0 0 1 .000 .000 .000
C. BostickCF 2 0 0 0 0 0 .158 .238 .316
J. MartinCF 2 0 1 0 0 0 .133 .133 .133
T. CunninghamRF 2 0 0 0 0 0 .136 .167 .182
E. EscobarRF 2 0 0 0 0 2 .000 .000 .000
R. LavarnwayC 2 0 0 0 0 0 .286 .286 .500
J. WilliamsC 2 0 1 0 0 0 .375 .375 .500
T. WilliamsP 1 0 0 0 0 0 .000 .000 .000
F. RiveroP 0 0 0 0 0 0 .000 .000 .000
a – J. GeorgePH 1 0 0 0 0 0 .000 .000 .000
K. CrickP 0 0 0 0 0 0 .000 .000 .000
Y. GarciaP 0 0 0 0 0 0 .000 .000 .000
K. SiegristP 0 0 0 0 0 0 .000 .000 .000
c – B. JacksonPH 1 0 0 0 0 1 .000 .000 .000
J. SmokerP 0 0 0 0 0 0 .000 .000 .000
J. MilbrathP 0 0 0 0 0 0 .000 .000 .000
S. KeselicaP 0 0 0 0 0 0 .000 .000 .000
TEAM 33 1 7 1 1 7 54
Categories: Baseball, Sports
Tags: , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.