Hedman Hits Big Extra Point

By on March 2, 2017

Tampa, Fla. – More trade ripples in Tampa Bay on Wednesday as Valtteri Filppula was the player that joined Bishop and Boyle on the list of former Tampa Bay Lightning.  

The Lightning hosting cellar dweller Carolina at home would be a great barometer if this Lightning team would keep hanging on to what appears only one playoff spot left for grabs in the Eastern Conference.  Two points is expected for this glimmer of hope to continue.

For the second time in as many games this week at Amalie Arena the shooting gallery was open for the visitors.  The Hurricanes pounded Andrei Vasilevskiy, outshooting Tampa 18-4 in first period on route to a 2-1 lead.

It was only the Lightnings second shot of the game, a rifle by Victor Hedman,  but it found the back of the net.  Coach Jon Cooper would say, “That puck had eyes.”  

“Sluggish is a little of an understatement…” Victor Hedman

The Hurricanes Noah Hanifan quickly answered back with an even strength goal in almost the same fashion as Hedman’s goal.  It was a slap shot that found the back of the net, and the score was tied 1-1.

The Hurricanes were quickly given an opportunity to get the go ahead goal when Victor Hedman cross checked Derek Ryan.  Ryan made the Lightning pay as he scored goal number 2 to put the Hurricanes ahead at 14:54 in the first period.

At the end of the first the Carolina Hurricanes definitely dominated the ice as the shot count was Carolina 18 to Tampa 4.

The second period was a pretty empty shell aside from the both teams adding to the shots on goal, but the Bolts desperately needed to play better to get in the game.

At 14:48 in the second the Lightning would get the opportunity to tie the score as Jacob Slavin of Carolina received a two minute minor penalty for high sticking.  The Bolts went on the power play.  The Lightning unable to capitalize left the ice after two periods down by one goal.

More than halfway through the third period, with what looked like to be a real blooper for the Lightning, they managed to score a tying goal with just their fourteenth shot on goal of the game.  Tyler Johnson scored his eighteenth goal of the season at 10:51, the assist to Jake Dotchin and Ondrej Palat.

Carolina gave the Bolts their ultimate scoring chance with a minor penalty for slashing at 13:05, and their hot hot power play gave them the go ahead goal.  Nikita Kucherov notched his twenty seventh goal of the season.  To drive the nail in a little harder, the Hurricanes almost immediately committed another penalty for tripping.  The Bolts would once again have that man advantage, with their dangerous power play.

The Hurricanes managed to score a shorthanded goal, and tie the game 3-3.  Shot count ended with Carolina 31 Lightning 15.

In overtime Victor Hedman scored the winning goal just :46 in and Lightning pick up the precious second point.

Player Summary

Carolina Hurricanes

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
S. Aho LW 0 1 1 3 1 0 1 2 0 0 1 23 16:05 2:04 0:00 14:01 0 0 00.0
P. Brown C 0 0 -1 2 1 2 0 0 3 0 0 17 12:18 0:00 0:00 12:18 0 0 00.0
K. Dahlbeck D 0 0 -1 3 2 1 0 0 1 0 1 24 14:19 0:00 1:35 12:44 0 0 00.0
P. Di Giuseppe LW 0 0 -1 3 0 1 0 0 8 0 0 19 14:01 1:39 0:00 12:22 0 0 00.0
J. Faulk D 0 0 -1 2 2 0 0 0 0 1 0 28 25:03 2:22 1:40 21:01 0 0 00.0
N. Hanifin D 1 1 0 2 0 0 0 0 0 0 1 22 15:22 1:39 0:00 13:43 0 0 00.0
E. Lindholm C 0 2 1 2 0 1 0 0 0 0 0 27 19:47 2:04 3:05 14:38 5 3 62.5
J. McClement C 1 0 1 1 1 1 0 0 2 0 0 19 13:01 0:00 3:05 9:56 4 2 66.7
R. Murphy D 0 0 0 1 0 1 0 0 0 0 0 18 11:50 0:00 0:00 11:50 0 0 00.0
A. Nestrasil RW 0 0 0 2 0 0 0 0 0 0 0 14 9:51 0:00 0:00 9:51 0 1 00.0
J. Nordstrom C 0 0 0 1 0 1 0 0 1 2 0 20 13:55 0:00 4:17 9:38 0 0 00.0
B. Pesce D 0 0 1 0 2 1 0 0 0 0 0 26 24:44 0:00 7:10 17:34 0 0 00.0
V. Rask C 0 1 1 2 0 1 0 0 0 0 0 21 15:43 1:21 0:00 14:22 1 5 16.7
D. Ryan C 1 0 -1 2 0 0 0 0 0 0 0 21 14:21 1:39 0:00 12:42 8 4 66.7
J. Slavin D 0 1 0 1 2 1 2 4 0 1 0 28 26:02 0:00 3:55 22:07 0 0 00.0
J. Staal C 0 0 -2 2 0 1 0 0 3 0 0 27 19:09 2:04 3:53 13:12 11 11 50.0
L. Stempniak RW 0 0 -1 1 0 0 0 0 1 0 0 21 14:12 1:39 0:00 12:33 0 0 00.0
T. Teravainen LW 0 0 -1 1 1 0 1 2 0 0 0 20 15:25 2:04 0:00 13:21 4 3 57.1

Carolina Hurricanes Scratches

Player Detail
J. Skinner Upper Body
B. Mcginn Upper Body
M. Tennyson Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
J. Brown RW 0 0 0 1 1 0 0 0 2 0 0 11 9:04 0:00 0:00 9:04 0 0 00.0
B. Coburn D 0 0 0 0 0 0 0 0 0 0 0 20 15:06 0:00 1:26 13:40 0 0 00.0
J. Dotchin D 0 1 1 1 1 0 0 0 1 0 0 24 20:07 2:28 0:00 17:39 0 0 00.0
J. Drouin LW 0 0 -1 1 0 0 0 0 1 0 1 16 16:02 4:42 0:00 11:20 0 3 00.0
G. Dumont C 0 0 0 0 0 0 0 0 1 0 0 11 8:32 0:00 0:00 8:32 2 0 100.0
A. Erne LW 0 0 0 0 4 0 0 0 4 0 1 22 15:12 2:31 0:00 12:41 0 0 00.0
J. Garrison D 0 1 1 3 1 0 0 0 1 0 0 21 16:44 0:02 2:17 14:25 0 0 00.0
V. Hedman D 2 0 0 2 0 7 1 2 1 1 0 26 25:24 4:42 0:00 20:42 0 0 00.0
T. Johnson C 1 2 1 1 0 0 0 0 0 0 0 28 20:07 5:01 1:56 13:10 7 12 36.8
A. Killorn C 0 0 0 0 5 0 0 0 3 1 1 24 18:25 1:44 1:43 14:58 0 0 00.0
N. Kucherov RW 1 2 1 3 1 0 1 2 0 2 0 28 20:57 5:26 0:00 15:31 0 0 00.0
G. McKegg C 0 0 0 0 1 1 0 0 1 0 0 11 8:14 0:00 0:00 8:14 1 1 50.0
V. Namestnikov C 0 0 0 1 1 0 0 0 0 0 0 19 14:59 2:26 0:00 12:33 1 3 25.0
O. Palat LW 0 2 0 0 3 3 0 0 2 1 0 27 20:44 4:39 2:00 14:05 0 0 00.0
C. Paquette C 0 0 0 1 3 1 0 0 3 0 1 18 15:34 0:00 1:47 13:47 9 5 64.3
B. Point C 0 0 0 1 1 0 0 0 0 1 0 23 17:37 2:09 0:00 15:28 9 9 50.0
A. Stralman D 0 0 0 1 1 1 0 0 2 0 0 24 20:48 0:00 2:17 18:31 0 0 00.0
A. Sustr D 0 0 0 0 0 0 0 0 0 0 2 20 14:59 0:00 1:26 13:33 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
L. Witkowski Scratched

Goaltending Summary

Carolina Hurricanes Goaltending

Player SA GA Saves SV% TOI PIM
E. Lack 16 4 12 .750 60:46 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Vasilevskiy 31 3 28 .903 60:46 0
Categories: Featured, Hockey, Sports
Tags: , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.