MLB STANDINGS AUGUST 24, 2011

By on August 24, 2011

 

  AMERICAN LEAGUE      
AL EAST W L PCT. GB
NY Yankees 77 49 0.611
Boston 78 50 0.609
Tampa Bay 69 58 0.543
Toronto 65 63 0.508 13
Baltimore 49 77 0.389 28
         
AL CENTRAL  W  L  PCT.  GB
Detroit 70 58 0.547
Cleveland 63 63 0.500 6
Chi. White Sox 63 364 0.496
Minnesota 55 73 0.430 15
Kansas City 53 76 0.411 17½
         
AL WEST W L PCT. GB
Texas 74 56 0.569
LA Angels 70 59 0.543
Oakland 58 70 0.453 15
Seattle 55 73 0.43 18
         
         
  NATIONAL LEAGUE      
NL EAST  W  L  PCT.  GB
Philadelphia 83 44 0.654
Atlanta 78 52 0.6
NY Mets 62 65 0.488 21
Washington 60 68 0.469 23½
Florida 57 71 0.445 26½
         
NL CENTRAL W L PCT. GB
Milwaukee 78 53 0.595
St. Louis 67 62 0.519 10
Cincinnati 63 65 0.492 13½
Pittsburgh 60 68 0.469 16½
Chi. Cubs 56 73 0.434 21
Houston 42 87 0.326 35
         
NL WEST W L PCT. GB
Arizona 70 59 0.543
san Francisco 68 61 0.527 2
Colorado 62 68 0.477
San Diego 60 70 0.462 10½
LA Dodgers 59 69 0.461 10½
         
         
WILD CARD        
American League        
Team W L PCT GB
NY Yankees 77 49 0.611
Tampa Bay  69 58 0.543
L.A. Angels  70 59 0.543
Toronto  65 63 0.508 13
Cleveland 63 63 0.5 14
Chi. White Sox  63 64 0.496 14½
Oakland  58 70 0.453 20
Minnesota  55 73 0.43 23
Seattle  55 73 0.43 23
Kansas City  53 76 0.411 25½
Baltimore  49 77 0.389 28
         
National League        
Team W L PCT GB
Atlanta 78 52 0.6
San Francisco  68 61 0.527
St. Louis  67 62 0.519 10½
Cincinnati  63 65 0.492 14
Washington  62 65 0.488 14½
Colorado  62 68 0.477 16
NY Mets 60 68 0.469 17
Pittsburgh  60 68 0.469 17
San Diego  60 70 0.462 18
L.A. Dodgers  59 69 0.461 18
Florida 57 71 0.445 20
Chi. Cubs  56 73 0.434 21½
Houston  42 87 0.326 35½
Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.