MLB STANDINGS AUGUST 8, 2011

By on August 8, 2011
AMERICAN LEAGUE
AL EAST W L PCT. GB
Boston 70 43 0.619
NY Yankees 69 44 0.611 1
Tampa Bay 59 54 0.522 11
Toronto 58 56 0.509 12.5
Baltimore 44 67 0.396 25
AL CENTRAL W L PCT. GB
Detroit 61 53 0.535
Cleveland 56 56 0.500 4
Chi. White Sox 55 58 0.487 5.5
Minnesota 51 63 0.447 10
Kansas City 49 65 0.430 12
AL WEST W L PCT. GB
Texas 64 51 0.557
LA Angels 63 52 0.548 1
Oakland 51 63 0.447 12.5
Seattle 49 64 0.434 14
NATIONAL LEAGUE
NL EAST W L PCT. GB
Philadelphia 74 40 0.649
Atlanta 66 49 0.574 8.5
NY Mets 56 57 0.496 17.5
Florida 55 59 0.482 19
Washington 55 59 0.482 19
NL CENTRAL W L PCT. GB
Milwaukee 65 50 0.565
St. Louis 62 53 0.539 3
Cincinnati 55 59 0.482 9.5
Pittsburgh 54 59 0.478 10
Chi. Cubs 49 66 0.426 16
Houston 37 77 0.325 27.5
NL WEST W L PCT. GB
San Francisco 63 52 0.548
Arizona 62 52 0.544 0.5
Colorado 53 62 0.461 10
L.A. Dodgers 52 61 0.460 10
San Diego 51 64 0.433 12
Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.