MLB Standings July 24, 2011

By on July 24, 2011
AMERICAN LEAGUE        
         
AL EAST W L PCT. GB
Boston 61 37 0.622
NY Yankees 58 40 0.592 3
Tampa Bay 52 47 0.525 9.5
Toronto 50 51 0.495 12.5
Baltimore 40 57 0.412 20.5
         
AL CENTRAL  W  L  PCT.  GB
Detroit 53 47 0.530
Cleveland 51 47 0.520 1
Chi. White Sox 48 51 0.485 4.5
Minnesota 47 53 0.470 6
Kansas City 42 58 0.420 11
         
AL WEST W L PCT. GB
Texas 58 43 0.574
LA Angels 54 47 0.535 4
Seattle 44 56 0.444 13.5
Oakland 43 57 0.430 14.5
         
NATIONAL LEAGUE        
         
NL EAST  W  L  PCT.  GB
Philadelphia 63 36 0.636
Atlanta 59 42 0.584 5
NY Mets 50 50 0.500 13.5
Washington 49 51 0.490 14.5
Florida 48 53 0.475 16
         
NL CENTRAL W L PCT. GB
St. Louis 53 47 0.530
Milwaukee 54 48 0.529
Pittsburgh 51 47 0.520 1
Cincinnati 49 51 0.490 4
Chi. Cubs 41 60 0.406 12.5
Houston 33 67 0.333 20
         
NL WEST W L PCT. GB
San Francisco 58 43 0.574
Arizona 54 47 0.535 4
Colorado 48 53 0.475 10
L.A. Dodgers 44 56 0.400 13.5
San Diego 44 57 0.436 14
         
Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.