MLB STANDINGS Monday July 18th, 2011

By on July 18, 2011
AMERICAN LEAGUE        
         
AL EAST W L PCT. GB
Boston 57 36 0.609
NY Yankees 55 37 0.598 1.5
Tampa Bay 50 43 0.543 7
Toronto 47 49 0.490 11
Baltimore 38 54 0.413 18
         
AL CENTRAL  W  L  PCT.  GB
Cleveland 49 44 0.527
Detroit 50 45 0.526
Chi. White Sox 46 49 0.484 4
Minnesota 44 49 0.473 5
Kansas City 38 57 0.400 12
         
AL WEST W L PCT. GB
Texas 55 41 0.573
LA Angels 51 45 0.531 4
Seattle 43 52 0.453 11.5
Oakland 42 54 0.438 13
         
NATIONAL LEAGUE        
         
NL EAST  W  L  PCT.  GB
Philadelphia 59 35 0.628
Atlanta 56 39 0.589 3.5
NY Mets 47 47 0.500 12
Washington 47 48 0.495 12.5
Florida 46 49 0.484 13.5
         
NL CENTRAL W L PCT. GB
Milwaukee 51 45 0.531
Pittsburgh 49 44 0.527 0.5
St. Louis 50 45 0.526 0.5
Cincinnati 47 48 0.495 3.5
Chi. Cubs 38 58 0.396 13
Houston 31 64 0.326 19.5
         
NL WEST W L PCT. GB
San Francisco 55 41 0.573
Arizona 51 44 0.537 3.5
Colorado 45 50 0.474 9.5
L.A. Dodgers 42 53 0.442 12.5
San Diego 41 55 0.427 14
Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.