Phillies Advance to GCL Finals
By Eddie Michels on September 5, 2016Seven shutout innings by RHP Sixto Sanchez (left) paved the way for the Phillies to beat the Braves on Sunday at Bright House Field in Clearwater. Sanchez just four hits while walking none and striking out four. A two run homer by Danny Zardon provided the power for the Phillies.

Anthony Concepcion got the Braves within one in the top of the ninth with a three run homer to left off Tyler Forhwirth who lasted just 1/3 of an inning. (EDDIE MICHELS PHOTO)

Braves reliever Bryce Wilson went four in relief of Muller allowing two runs on five hits, walking one and striking out four.
(EDDIE MICHELS PHOTO)

The Braves Kyle Muller took the loss on Sunday vs the Phillies. Muller went four innings allowing two runs on two hits, walking three but striking out eight. (EDDIE MICHELS PHOTO)

Phillies closer Jose Nin threw 2/3 of an inning to get the save on Sunday and preserve a 4-3 Phillies win over the Braves in the first round of the GCL finals. The Phillies travel south to play the Cardinals on Monday before returning home for games two and possibly three of the best of three GCL finals on Tuesday and Wednesday. (EDDIE MICHELS PHOTO)
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Randy Ventura | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Aquino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Anthony Concepcion | LF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .500 |
Griffin Benson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Ricardo Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
William Contreras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
1- Sander Boeldak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raysheandall Michel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Luis Ovando | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Nicholas Shumpert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jeremy Fernandez | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 31 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 8 | .194 |
HR: Concepcion, A (1, 9th inning off Frohwirth, 2 on, 1 out).
TB: Ventura, R; Benson 2; Michel; Concepcion, A 5.
RBI: Concepcion, A 3 (3).
Runners left in scoring position, 2 out: Rodriguez.
GIDP: Rodriguez; Ovando.
Team RISP: 1-for-3.
Team LOB: 3.
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daniel Brito | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Josh Stephen | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Mickey Moniak | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Danny Zardon | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
Malvin Matos | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .500 |
Jhailyn Ortiz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Jose Antequera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Cole Stobbe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Rodolfo Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Nerluis Martinez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 4 | 7 | 1 | 0 | 1 | 4 | 4 | 12 | .226 |
2B: Moniak (1, Wilson).
HR: Zardon (1, 1st inning off Muller, 1 on, 2 out).
TB: Matos; Moniak 2; Zardon 4; Brito 2; Stephen 2.
RBI: Zardon 2 (2); Moniak (1); Matos (1).
2-out RBI: Zardon 2.
Runners left in scoring position, 2 out: Brito; Ortiz, J; Antequera.
Team RISP: 2-for-7.
Team LOB: 8.BASERUNNING
SB: Antequera (1, 2nd base off Muller/Rodriguez).FIELDING
DP: 2 (Antequera-Brito-Zardon; Brito-Zardon).
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Kyle Muller (L, 0-1) | 4.0 | 2 | 2 | 2 | 3 | 8 | 1 | 4.50 | |||
Bryse Wilson | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 4.50 | |||
Totals | 8.0 | 7 | 4 | 4 | 4 | 12 | 1 | 4.50 |
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Sixto Sanchez (W, 1-0) | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Randy Alcantara | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Tyler Frohwirth | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 81.00 | |||
Jose Nin (S, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 6 | 3 | 3 | 2 | 8 | 1 | 3.00 |
WP: Frohwirth.
HBP: Moniak (by Muller).
Groundouts-flyouts: Muller 1-2; Wilson 0-3; Sanchez, S 14-1; Alcantara, R 0-0; Frohwirth 0-0; Nin 1-0.
Batters faced: Muller 18; Wilson 18; Sanchez, S 23; Alcantara, R 3; Frohwirth 4; Nin 3.
Umpires: HP: Ross Sheridan. 1B: Kelvis Velez. 2B: Gabriel Alfonzo. 3B: Jennifer Pawol.
Weather: 90 degrees, partly cloudy.
Wind: 7 mph, Out to LF.
First pitch: 11:59 AM.
T: 1:58.
Venue: Carpenter Complex.
September 4, 2016
Tags: anthony concepcion, bryce wilson, gcl braves, GCL Phillies, jose nin, kyle wilson, sixto sanchez
0 Comments
You can be the first one to leave a comment.