Smashville Night at Amalie

By on January 5, 2017

Player Summary

Nashville Predators

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
V. Arvidsson RW 0 1 1 1 0 1 0 0 0 0 0 15 11:19 1:51 1:26 8:02 0 1 00.0
A. Bitetto D 0 1 1 0 0 3 1 2 1 0 0 23 15:07 0:00 0:42 14:25 0 0 00.0
M. Ekholm D 0 1 1 1 0 4 1 2 1 0 0 28 23:03 2:36 4:37 15:50 0 0 00.0
R. Ellis D 1 0 2 1 0 1 0 0 0 0 0 29 21:39 2:12 2:45 16:42 0 0 00.0
K. Fiala C 0 1 2 1 1 0 0 0 1 0 0 25 17:46 2:29 0:00 15:17 0 0 00.0
M. Fisher C 1 1 1 1 0 3 0 0 1 1 0 20 15:14 2:05 4:02 9:07 10 6 62.5
F. Forsberg C 1 0 1 3 1 2 0 0 0 1 0 23 16:21 1:51 2:02 12:28 0 0 00.0
M. Irwin D 0 0 2 0 1 1 1 2 3 0 1 26 20:01 0:00 4:12 15:49 0 0 00.0
C. Jarnkrok C 0 2 3 4 1 0 0 0 0 0 0 24 15:47 0:28 2:02 13:17 3 4 42.9
R. Johansen C 0 2 1 1 3 1 0 0 0 3 0 23 16:36 2:29 1:26 12:41 6 8 42.9
R. Josi D 0 0 3 1 1 2 0 0 1 0 0 29 23:11 2:57 2:36 17:38 0 0 00.0
M. Ribeiro C 0 0 0 1 0 0 0 0 0 0 1 13 8:14 1:51 0:00 6:23 1 1 50.0
C. Sissons C 3 0 3 4 0 1 0 0 4 0 0 21 13:52 0:28 0:00 13:24 2 1 66.7
C. Smith C 0 0 0 0 1 0 0 0 0 0 0 18 11:58 0:21 0:00 11:37 0 0 00.0
A. Watson LW 0 0 1 0 0 2 2 7 4 1 1 22 15:52 0:31 4:02 11:19 1 0 100.0
Y. Weber D 0 0 1 0 1 3 0 0 0 0 0 22 15:18 0:00 0:08 15:10 0 0 00.0
C. Wilson C 0 1 1 0 0 0 0 0 0 0 1 18 13:36 1:51 0:00 11:45 4 3 57.1
H. Zolnierczyk RW 0 0 0 0 0 0 1 2 3 0 0 20 15:36 0:00 0:00 15:36 0 0 00.0

Nashville Predators Scratches

Player Detail
P. Granberg Scratched
J. Neal Upper Body

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
J. Brown RW 0 0 0 0 1 1 2 7 4 0 0 15 10:36 0:06 0:48 9:42 0 1 00.0
R. Callahan RW 0 0 -2 0 1 1 1 2 2 1 1 18 11:31 0:00 0:19 11:12 0 0 00.0
B. Coburn D 0 0 0 0 1 1 0 0 2 0 1 11 9:08 0:13 1:43 7:12 0 0 00.0
J. Drouin LW 0 0 -1 1 1 0 1 2 1 0 1 20 14:29 4:38 0:00 9:51 0 0 00.0
A. Erne LW 0 0 -2 1 1 0 0 0 6 0 0 18 14:59 4:32 0:00 10:27 0 0 00.0
V. Filppula C 0 0 -4 2 0 0 0 0 0 0 2 22 17:33 4:48 1:51 10:54 6 5 54.5
J. Garrison D 0 0 -2 4 2 0 0 0 1 1 0 25 18:43 0:00 1:27 17:16 0 0 00.0
V. Hedman D 0 1 -2 0 2 0 0 0 0 0 1 29 23:11 2:42 2:14 18:15 0 0 00.0
T. Johnson C 1 0 0 1 4 0 1 2 0 0 0 22 19:01 2:46 1:45 14:30 6 8 42.9
A. Killorn C 0 1 -1 2 0 0 1 2 2 0 1 20 18:11 2:45 2:06 13:20 0 0 00.0
S. Koekkoek D 0 0 -1 1 0 1 0 0 1 0 0 20 16:29 0:00 0:44 15:45 0 0 00.0
N. Kucherov RW 0 0 0 1 0 0 0 0 0 0 0 21 18:06 2:42 0:00 15:24 0 0 00.0
V. Namestnikov C 0 0 -4 1 1 0 0 0 2 0 1 20 15:12 5:05 0:07 10:00 1 2 33.3
N. Nesterov D 0 0 -3 3 1 1 0 0 3 0 1 25 21:09 2:35 0:07 18:27 0 0 00.0
O. Palat LW 0 0 0 3 0 0 0 0 2 0 1 25 20:27 2:19 1:47 16:21 0 0 00.0
C. Paquette C 0 0 0 4 1 0 0 0 7 0 0 16 12:11 0:06 0:53 11:12 6 7 46.2
M. Peca C 0 0 -2 1 0 0 0 0 2 0 0 18 11:17 0:00 0:00 11:17 5 4 55.6
A. Stralman D 0 0 -1 3 1 1 0 0 1 0 1 26 22:49 2:13 3:21 17:15 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
B. Boyle Lower Body Injury
A. Sustr Scratched

Goaltending Summary

Nashville Predators Goaltending

Player SA GA Saves SV% TOI PIM
P. Rinne 28 1 27 .964 60:00 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Vasilevskiy 18 5 13 .722 58:10 0

 

Categories: Featured, Hockey, Sports
Tags: , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.