A Cold Night in Orlando as Magic Lose Four Straight
By Will Ogburn on January 7, 2016ORLANDO, Fla. – The Orlando Magic suffered their fourth straight loss on Wednesday, this time at the hands of the Indiana Pacers. In the 86-95 home defeat, the Magic struggled mightily from beyond the arc, going 6-of-31 from three-point range.
When Magic guard Shabazz Napier connected from deep midway through the second quarter, the arena erupted into a frenzy. The feeling was more of relief than celebration, as Orlando opened the game 0-for-12 from beyond the arc, and Napier had just ended the possibility of seeing the Magic go without a three for the first time since March of 2007.
It was just one of those nights for Orlando, who started off the game by making one of their first 10 shots, and struggling on defense.
Magic coach Scott Skiles responded to the stagnant play of his starters by making a platoon substitution late in the first quarter; it would be four minutes before halftime before all of the starters returned to the game.
The absence of starting point guard Elfrid Payton was felt by the Magic, who started Victor Oladipo in his place. “It’s big because we have two point guards out,” said shooting guard Evan Fournier, “we have Shabazz and Vic, who is more of a [shooting guard] so it’s pretty hard for us.”
Fournier, a 37% three-point shooter this season, was held without a trey until the final minutes of the game.
Payton’s status is day-to-day following a series of leg injuries he sustained in the month of December. The second-year point guard suffered sprains to both of his ankles, just over a week apart. He also suffered an additional injury to his left ankle during Saturday’s loss to the Cavaliers when an opposing player kicked him.
Despite the cold shooting night, the Magic found a way to keep it close until the end. “We were shooting the ball so poorly and hanging in there,” said Skiles, “I thought we tried to play harder on the defensive end tonight and that kept us in the game.”
Though the Magic cut Indiana’s lead to just five in the final minutes of the game, Skiles says that he hasn’t seen much progress following the team’s winless road trip. “I didn’t feel like Indiana played that well and they were still able to beat us,“ said Skiles, summing up a frustrating night for the Magic.
AT 19-17, this loss puts the Magic outside of the playoff picture for the first time since mid-December. With a half game separating the Magic and 8th seeded Boston, the margin for error has shrunk significantly. The tightly contested Eastern conference has quickly made up most of the ground Orlando covered in their East-best 10-5 month to end 2015.
The Magic will face an interesting road in the upcoming games as they look to get back to the winning ways of December. First, they will travel to Brooklyn on Friday to face a Nets team that has yet to beat them this season. They will then return home on Saturday to host the Wizards, who have swept Orlando in three meetings so far.
Indiana Pacers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Lavoy Allen, PF | 26 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | +19 | 6 | |||
Paul George, SF | 36 | 5-13 | 1-6 | 9-9 | 0 | 7 | 7 | 3 | 2 | 0 | 5 | 3 | +17 | 20 | |||
Ian Mahinmi, C | 23 | 2-4 | 0-0 | 4-6 | 2 | 10 | 12 | 3 | 0 | 1 | 0 | 4 | +22 | 8 | |||
George Hill, PG | 34 | 5-9 | 3-3 | 3-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | +14 | 16 | |||
Monta Ellis, SG | 35 | 6-13 | 1-5 | 6-6 | 1 | 3 | 4 | 7 | 4 | 0 | 5 | 3 | +16 | 19 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Myles Turner, PF | 13 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | -2 | 6 | |||
C.J. Miles, SF | 22 | 1-10 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | -10 | 3 | |||
Jordan Hill, C | 12 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -11 | 6 | |||
Rodney Stuckey, PG | 27 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | -12 | 6 | |||
Glenn Robinson III, SG | 12 | 2-5 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 5 | |||
Chase Budinger, SF | DNP COACH’S DECISION | ||||||||||||||||
Solomon Hill, SF | DNP COACH’S DECISION | ||||||||||||||||
Joe Young, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
32-76 | 6-22 | 25-29 | 9 | 33 | 42 | 19 | 11 | 6 | 16 | 18 | 95 | ||||||
42.1% | 27.3% | 86.2% | |||||||||||||||
Fast break points: 13
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 16 (18) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Channing Frye, PF | 14 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | -11 | 2 | |||
Tobias Harris, SF | 34 | 3-12 | 0-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | -14 | 6 | |||
Evan Fournier, SF | 36 | 5-14 | 1-6 | 2-2 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 6 | -18 | 13 | |||
Nikola Vucevic, C | 33 | 8-14 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | -14 | 17 | |||
Victor Oladipo, SG | 41 | 7-13 | 4-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | -13 | 20 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jason Smith, PF | 8 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | +8 | 6 | |||
Aaron Gordon, PF | 16 | 3-6 | 0-2 | 2-2 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 2 | +3 | 8 | |||
Andrew Nicholson, PF | 23 | 2-7 | 0-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | +5 | 4 | |||
Dewayne Dedmon, C | 7 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -3 | 2 | |||
Shabazz Napier, PG | 7 | 1-3 | 1-2 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +4 | 8 | |||
Mario Hezonja, SG | 21 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | +8 | 0 | |||
Elfrid Payton, PG | DNP COACH’S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
32-79 | 6-31 | 16-17 | 9 | 30 | 39 | 17 | 7 | 6 | 17 | 21 | 86 | ||||||
40.5% | 19.4% | 94.1% | |||||||||||||||
Fast break points: 8
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 17 (17) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS:None -TEAMS: INDIANA (1) -COACHES:None
Officials: Ed Malloy, Haywoode Workman, Sean Corbin
Attendance: 18,846
Time of Game: 2:10
Tags: Elfrid Payton, Evan Fournier, indiana pacers, orlando magic, Shabazz Napier, Victor Oladipo
0 Comments
You can be the first one to leave a comment.