J.J. & J.J. lead Cats into First

By on March 26, 2016

Jussi Jokinen and Jaromir Jagr had a goal and a assist each to propel the Florida Panthers into the Atlantic Division.

Jaromir Jagr during the first period.  (photo Kim Klement / USA TODAY Sports)

Jaromir Jagr during the first period. (photo Kim Klement / USA TODAY Sports)

Andrei Vasilevskiy got the start in goal for Tampa tonight giving Ben Bishop a rest. The Lightning are currently on the third game of a six game home-stand. Saturday, April 2nd will be their final regular season home game hosting the New Jersey Devils.

The Lightning enter tonight with four injured starters. Valtteri Filppula, Ryan Callahan, Anton Stralman and Nikita Kucherov. Anton Stralman broke his fibula in his left leg in the first period last night against the Islanders and was not in the line-up tonight.

 The Bolts recalled Slater Koekkoek and Joel Vermin from Syracuse this afternoon. Koekkoek, 22, has skated in 55 games with the AHL Syracuse Crunch this season, posting five goals and 15 points. Koekkoek has played in six games with the Lightning this season. He was in the line up tonight, Joel Vermin was a healthy scratch.

 The Florida Panthers were able to find the holes tonight and capitalize on the defensive breakdowns. Roberto Luongo stood tall in the net for the Panthers and made 33 saves.

With six minutes left to go in the game the Lightning were down 4-1 and pulled their goalie for an extra attacker. At 15:50 in the third the Panthers commit a two minute minor penalty to put the Bolts on the power play, so they continue on without Vasilevskiy. At 16:48 Steven Stamkos drives one past Luongo for Lightning goal number two. The assist to Brian Boyle and Ondrej Palat.

At 18:14 the Panthers commit another two minute minor penalty for holding which meant the Bolts would continue the two man advantage for the rest of the game.  The Lightning were unable to score another goal and former Bolt Jussi Jokenin gets the empty netter to win the game 5-2.  Vincent Trocheck, Jamir Jagr, Jiri Hudler and Jonathan Herbadeau each notched a goal for the Panthers.

The Lightning will face the Toronto Maple Leafs Monday night at Amalie Arena.

Florida Panthers Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
A. Barkov C 0 2 2 3 1 0 0 0 1 1 0 22 20:25 4:55 1:51 13:39 7 6 53.8
N. Bjugstad C 0 1 1 3 2 0 0 0 1 0 2 15 13:34 4:46 0:00 8:48 7 5 58.3
B. Campbell D 0 0 1 0 0 4 1 2 3 0 1 24 23:07 2:52 2:45 17:30 0 0 00.0
A. Ekblad D 0 0 1 2 0 0 1 2 3 0 0 26 24:14 4:37 0:25 19:12 0 0 00.0
J. Huberdeau C 1 1 1 6 1 1 1 2 0 0 0 18 18:07 4:37 0:11 13:19 0 0 00.0
J. Hudler LW 1 0 1 1 0 0 1 2 1 0 0 14 10:14 0:00 0:00 10:14 1 0 100.0
J. Jagr RW 1 1 1 2 0 0 0 0 0 0 0 17 16:56 4:55 0:00 12:01 0 0 00.0
J. Jokinen LW 1 1 2 1 0 0 0 0 0 0 0 24 20:01 2:30 3:26 14:05 0 0 00.0
S. Kampfer D 0 0 0 0 0 2 2 4 5 1 0 23 19:38 0:13 2:06 17:19 0 0 00.0
J. Kindl D 0 0 3 0 0 1 0 0 0 0 1 17 12:16 0:00 0:11 12:05 0 0 00.0
D. Kulikov D 0 0 0 2 0 5 0 0 2 0 2 23 19:49 0:00 4:15 15:34 0 0 00.0
G. McKegg C 0 0 0 0 0 0 0 0 0 1 0 13 8:15 0:04 0:25 7:46 2 6 25.0
A. Petrovic D 0 1 3 1 1 0 0 0 0 0 0 20 14:34 0:00 4:40 9:54 0 0 00.0
T. Purcell RW 0 0 1 2 1 0 0 0 1 0 0 15 11:31 2:30 0:00 9:01 0 0 00.0
L. Shaw RW 0 0 0 0 0 0 0 0 2 0 0 14 8:10 0:04 0:25 7:41 0 0 00.0
R. Smith RW 0 0 1 0 2 0 0 0 0 1 1 23 19:30 2:30 3:09 13:51 0 0 00.0
V. Trocheck C 1 0 1 3 3 1 0 0 1 1 1 24 22:50 2:48 4:55 15:07 13 10 56.5
G. Wilson LW 0 0 0 1 0 0 0 0 2 0 0 12 7:38 0:04 0:00 7:34 0 0 00.0

Florida Panthers Scratches

Player Detail
D. Mackenzie Foot Injury
Q. Howden Scratched
E. Gudbranson Lower Body Injury
S. Thornton Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Blunden RW 0 0 -1 1 0 0 0 0 3 0 0 12 9:36 0:39 0:00 8:57 0 0 00.0
B. Boyle C 0 1 -1 1 1 1 1 2 3 0 0 20 19:05 5:01 1:33 12:31 6 8 42.9
J. Brown RW 0 0 -1 2 1 1 0 0 2 0 0 15 12:17 0:00 3:44 8:33 0 0 00.0
M. Carle D 0 0 -1 0 0 4 0 0 0 0 3 23 18:42 0:25 3:05 15:12 0 0 00.0
B. Coburn D 0 0 -1 2 0 1 0 0 0 0 0 23 16:51 0:25 3:05 13:21 0 0 00.0
E. Condra RW 0 0 0 0 0 0 1 2 1 0 0 15 11:33 0:25 1:55 9:13 0 0 00.0
J. Garrison D 0 0 -1 0 1 0 0 0 0 0 0 21 16:59 0:00 4:24 12:35 0 0 00.0
V. Hedman D 0 0 -2 2 0 0 0 0 1 0 2 23 22:13 2:43 2:07 17:23 0 0 00.0
T. Johnson C 1 0 -1 7 1 0 0 0 0 0 0 24 21:14 5:34 0:57 14:43 6 9 40.0
A. Killorn C 0 0 -1 3 0 1 0 0 3 0 0 20 16:29 1:45 1:28 13:16 2 1 66.7
S. Koekkoek D 0 0 -1 0 0 0 0 0 0 1 0 10 5:57 0:00 0:00 5:57 0 0 00.0
J. Marchessault C 0 0 -2 2 0 0 0 0 0 1 0 19 16:01 5:29 0:00 10:32 1 1 50.0
V. Namestnikov C 0 0 -2 1 0 1 0 0 0 0 1 21 15:28 1:12 0:00 14:16 1 2 33.3
N. Nesterov D 0 2 -2 1 0 1 0 0 1 0 3 20 16:03 4:17 0:00 11:46 0 0 00.0
O. Palat LW 0 1 -1 2 1 0 0 0 1 0 0 26 21:53 5:34 0:36 15:43 0 0 00.0
C. Paquette C 0 0 -3 2 1 0 0 0 5 0 1 19 17:13 1:37 3:25 12:11 6 4 60.0
S. Stamkos C 1 0 0 8 3 1 2 4 2 2 2 23 23:33 3:03 1:20 19:10 5 5 50.0
A. Sustr D 0 0 0 1 0 0 1 2 0 0 0 19 15:16 0:05 2:17 12:54 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
J. Vermin Scratched
V. Filppula Upper Body
R. Callahan Undisclosed
A. Stralman Scratched
N. Kucherov Scratched

Goaltending Summary

Florida Panthers Goaltending

Player SA GA Saves SV% TOI PIM
R. Luongo 35 2 33 .943 60:00 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Vasilevskiy 26 4 22 .846 54:08 0

Categories: Featured, Hockey, Sports
Tags: , , , , , , , , , , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.