Magic Dominate Bucks
By Will Ogburn on November 28, 2015ORLANDO, Fla – The Orlando Magic (8-8) shot the lights out of the Amway Center on Friday night, beating the Milwaukee Bucks (6-10) by a score of 114-90 in their first 20 point win since November of last year. Magic point guard Elfrid Payton had an efficient double-double, netting 22 points on 10-of-12 from the floor along with 10 assists.
After the first quarter ended in a tie at 22, the Magic never looked back. They took a six-point halftime lead before reeling off the highest scoring quarter of the season. In the third quarter, which has often been Orlando’s Achilles’ heel this season, they scored 37 points to push their lead to 21.
The fourth quarter was purely academic, as the Magic increased their lead to as much as 29 before putting in the subs. This was the biggest Magic win since January of 2012, and only the 3rd 20 point win since the Van Gundy/Howard era in Orlando.
This win restarts the timer on a few old records, as Orlando clinched their first winning month since March of 2012 when the buzzer sounded. Coach Scott Skiles was grounded with his outlook, saying, “If you have a winning month, then another winning month…if you have six winning months you’re six games over .500 and you’re in the playoffs.”
The Magic rained down threes early and often, making 12 of their 27 attempts for 44% from deep. Five Magic players hit at least one three, including a 4-of-5 mark for small forward Tobias Harris, and 3-of-5 for newly-crowned starting power forward Channing Frye. Harris finished with an unusual stat line, scoring 19 with only two rebounds and a plus/minus of 20.
“It was beautiful,” said Harris on the flow of the offense.
After shooting .364 from beyond the arc last year, the 5th year man out of Tennessee has slumped to .316 in the early part of this season. Skiles said he trusted in Harris’s work habits, claiming that, “By the time the season is over he’ll be in the upper 30’s, somewhere like that, I’m pretty confident of that.”
Shooting guard Victor Oladipo had his second straight big game from the bench, flirting with a triple-double midway through the fourth quarter. He would finish with 17 points, nine assists, and six rebounds.
Despite hitting only one three-pointer, the Magic’s MVP of the night was Elfrid Payton. Payton had no trouble finding the open man, finishing one assist shy of his career high of 11. He and Victor Oladipo seemed to flow off of each other, finishing off each other’s fast breaks with ease. Payton was instrumental in directing the offense to both take and keep the lead.
On the defensive end, Orlando held Milwaukee to 38% shooting through three quarters and forced 22 turnovers by the end of the game. The interior defense forced the normally efficient (51% shooting) Greg Monroe to 3-of-12 on the night. This inefficiency led Monroe to play just 19 minutes, despite grabbing eight boards.
The Magic have won two straight during their current three-game home stand. The final game will come against Boston on Sunday a 6 P.M. Orlando will try to get above .500 on Sunday before going on a 10 day, five game road trip to start the month of December.
1 | 2 | 3 | 4 | T | |
MIL | 22 | 21 | 22 | 25 | 90 |
ORL | 22 | 27 | 37 | 28 | 114 |
Milwaukee Bucks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jabari Parker, PF | 22 | 4-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -17 | 8 | |||
Giannis Antetokounmpo, SF | 32 | 7-10 | 0-1 | 3-3 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 4 | -18 | 17 | |||
Greg Monroe, C | 19 | 3-12 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | -18 | 9 | |||
Michael Carter-Williams, PG | 24 | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 2 | -14 | 3 | |||
Khris Middleton, SG | 34 | 4-7 | 3-5 | 4-4 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | -16 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Johnny O’Bryant III, PF | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | +1 | 2 | |||
John Henson, PF | 20 | 1-2 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 2 | -7 | 8 | |||
Chris Copeland, SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Miles Plumlee, C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Greivis Vasquez, PG | 13 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | 2 | |||
Jerryd Bayless, PG | 33 | 6-14 | 5-10 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | -16 | 17 | |||
Rashad Vaughn, SG | 3 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
O.J. Mayo, SG | 25 | 1-6 | 0-4 | 3-3 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | -4 | 5 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-74 | 8-26 | 20-22 | 6 | 32 | 38 | 20 | 8 | 2 | 21 | 20 | 90 | ||||||
41.9% | 30.8% | 90.9% | |||||||||||||||
Fast break points: 13
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 22 (32) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Channing Frye, PF | 19 | 3-9 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | +14 | 9 | |||
Tobias Harris, SF | 30 | 6-10 | 4-5 | 3-3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | +20 | 19 | |||
Evan Fournier, SF | 28 | 5-12 | 3-6 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | +20 | 17 | |||
Nikola Vucevic, C | 21 | 4-8 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | +11 | 9 | |||
Elfrid Payton, PG | 31 | 10-12 | 1-1 | 1-1 | 1 | 1 | 2 | 10 | 1 | 0 | 4 | 3 | +20 | 22 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Aaron Gordon, PF | 18 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | +4 | 2 | |||
Jason Smith, PF | 20 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +13 | 8 | |||
Andrew Nicholson, PF | 25 | 1-7 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 1 | +4 | 3 | |||
Devyn Marble, SF | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||
Dewayne Dedmon, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||
Shabazz Napier, PG | 12 | 1-5 | 0-3 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -3 | 4 | |||
Mario Hezonja, SG | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | |||
Victor Oladipo, SG | 24 | 7-12 | 0-2 | 3-5 | 0 | 6 | 6 | 9 | 1 | 0 | 2 | 0 | +16 | 17 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
43-82 | 12-27 | 16-22 | 8 | 33 | 41 | 30 | 9 | 5 | 18 | 18 | 114 | ||||||
52.4% | 44.4% | 72.7% | |||||||||||||||
Fast break points: 15
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 19 (18) +/- denotes team’s net points while the player is on the court.
|
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: MILWAUKEE (1) – COACHES: None
Officials: Haywoode Workman, David Jones, Marc Davis
Attendance: 16,317
Time of Game: 2:06
Tags: amyway center, Elfrid Payton, milwaukee bucks, orlando magic, Tobias Harris
0 Comments
You can be the first one to leave a comment.