Magic Keep Composure, Hold On to Beat Heat
By Will Ogburn on April 8, 2016STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. StoudemirePF | 11 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | -4 | 4 |
J. JohnsonSF | 27 | 6-13 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -5 | 13 |
L. DengSF | 32 | 4-7 | 2-3 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | -15 | 10 |
G. DragicPG | 30 | 6-16 | 1-3 | 2-2 | 5 | 3 | 8 | 6 | 1 | 0 | 4 | 2 | -1 | 15 |
D. WadeSG | 31 | 7-19 | 0-3 | 3-4 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | -7 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
U. HaslemPF | 9 | 3-4 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -2 | 7 |
G. GreenSF | 15 | 4-9 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | +6 | 11 |
J. WinslowSF | 23 | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | +5 | 6 |
H. WhitesideC | 28 | 6-12 | 0-0 | 1-7 | 7 | 9 | 16 | 0 | 0 | 4 | 0 | 3 | +4 | 13 |
J. RichardsonSG | 33 | 4-11 | 2-5 | 3-4 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | +4 | 13 |
J. McRobertsPF | DNP-COACH’S DECISION | |||||||||||||
T. JohnsonSG | DNP-LEFT SHOULDER SURGERY | |||||||||||||
TEAM | 45-100 | 8-22 | 11-21 | 23 | 30 | 53 | 18 | 6 | 5 | 12 | 23 | 109 | ||
45.0% | 36.4% | 52.4% |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. IlyasovaPF | 24 | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | -7 | 4 |
N. VucevicC | 35 | 12-20 | 0-0 | 5-6 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | +1 | 29 |
E. PaytonPG | 37 | 6-12 | 0-2 | 4-7 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 2 | +2 | 16 |
V. OladipoSG | 28 | 6-12 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | +0 | 13 |
E. FournierSG | 46 | 7-12 | 2-2 | 12-15 | 1 | 6 | 7 | 7 | 1 | 0 | 3 | 5 | +9 | 28 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. SmithPF | 13 | 3-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | +2 | 6 |
D. MarbleSF | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | +4 | 0 |
C.J. WatsonPG | 29 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 7 |
M. HezonjaSG | 23 | 4-7 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | +5 | 9 |
A. NicholsonPF | DNP-COACH’S DECISION | |||||||||||||
D. DedmonC | DNP-COACH’S DECISION | |||||||||||||
S. NapierPG | DNP-COACH’S DECISION | |||||||||||||
B. JenningsPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-82 | 5-10 | 21-28 | 6 | 31 | 37 | 23 | 4 | 9 | 10 | 19 | 112 | ||
52.4% | 50.0% | 75.0% |
Tags: Aaron Gordon, Ersan Ilyasova, evan fourier, Jason Smith, miami heat, Nikola Vucevic, orlando magic, scott skiles
0 Comments
You can be the first one to leave a comment.