STUNNED! Lions Struggle in Road Contest
By Angelo Pontello on November 18, 2015No shooting. No rhythm. No answers for Eckerd’s pressure man to man. Saint Leo missed these important components the entire first half and most of the second half, as they fell to the Tritons 80-68 Wednesday night in St. Petersburg, dropping the Lions to 0-1 in conference play and 2-1 overall. Despite a late valiant surge within the last five minutes of the game, the conference season opener overall was a disappointing loss for the turnover-prone Lions, as they failed to convert on opportunities given by Eckerd. The Tritons tallied up six blocks and six steals on the night, leading to approximately 20 of their points scored. With the exception of Trail Pierce, all of the Lions’ shooters’ field goal percentage were below 60%, as freshmen Lawrence Watt went 5-for-9 (55.6%) and Carter Belling 3-for-6 (50.0%).
For Lions fans, this draws confusion on the season. How does a team that comes off of two consecutive 90+ point games, including an upset over #12 Alabama-Huntsville, fail to score even 70 tonight? Granted, it is early in the season, but this is an early reality check that Saint Leo still has a long way to go in order to return to the NCAA Tournament from two seasons earlier. This was a game the Lions needed to win, as their next four conference opponents feature the top four teams in the Sunshine State Conference, including dates with Florida Southern and #24 Barry. Saint Leo will look to get back on track and build from the comeback, no quit effort down the stretch. On Saturday afternoon at 4pm, Saint Leo hosts Nova Southeastern at the Bowman center for the first home conference match-up. Rocket Sports & Entertainment Network’s Rick Sassone will call the play by play action on the Saint Leo University Lions Network.
Saint Leo 68 |
Eckerd 80 |
FINAL | 1 | 2 | T |
---|---|---|---|
Saint Leo (2-1, 0-1 SSC) | 22 | 46 | 68 |
Eckerd (2-1, 1-0 SSC) | 36 | 44 | 80 |
Saint Leo |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Trail Pierce | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
05 | Tyreece Brice | 35 | 3-10 | 2-5 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 10 |
20 | Caleb Stewart | 23 | 2-7 | 1-3 | 2-2 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 4 | 7 |
33 | Marcus Dewberry | 34 | 8-18 | 2-6 | 4-4 | 5 | 2 | 7 | 3 | 1 | 0 | 5 | 2 | 22 |
34 | Lawrence Watt | 29 | 5-9 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 12 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
03 | Austin Pickett | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Carter Belling | 24 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
15 | Johnathan Childs | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
24 | Pete Okonkwo | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
32 | Ryan Burnett | 23 | 0-6 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 24-66 36.4% |
8-21 38.1% |
12-14 85.7% |
11 | 18 | 29 | 9 | 3 | 3 | 17 | 25 | 68 |
Eckerd |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kyei,Obi – f | 26 | 3-5 | 0-0 | 0-4 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 1 | 6 |
32 | Young,Trevon – f | 26 | 4-12 | 0-0 | 6-8 | 7 | 3 | 10 | 6 | 2 | 1 | 2 | 3 | 14 |
11 | Moody,E.J. – g | 28 | 4-8 | 0-1 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 12 |
21 | Walsh,Kevin – g | 21 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
23 | Stevenson,Jerrick – g | 28 | 3-7 | 3-5 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 2 | 11 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | Phillips,Shane | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
12 | Roberts,Kendall | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Ingram,Keshawn | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
24 | McLaurn,Drushaun | 18 | 3-4 | 0-1 | 4-4 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 2 | 10 |
30 | Behori,Marco | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Cobb,Brian | 8 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
34 | Reibel,Bradley | 13 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
40 | Darnell,Ray | 9 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
42 | Radoncic,Admir | 5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 27-58 46.6% |
5-14 35.7% |
21-36 58.3% |
15 | 30 | 45 | 19 | 6 | 6 | 15 | 21 | 80 |
SAINT LEO | TEAM STATISTICS | ECKERD |
---|---|---|
36.4% ( 24-66) | Field Goal % | 46.6% ( 27-58) |
38.1% ( 8-21) | 3pt Field Goal % | 35.7% ( 5-14) |
85.7% ( 12-14) | Free Throw % | 58.3% ( 21-36) |
29 | Rebounds | 45 |
9 | Assists | 19 |
17 | Turnovers | 15 |
19 | Points off Turnovers | 21 |
14 | 2nd Chance Points | 15 |
26 | Points in the Paint | 36 |
4 | Fastbreak Points | 4 |
13 | Bench Points | 30 |
6 | Largest Lead | 26 |
1st-18:31 | Time of Largest Lead | 2nd-12:52 |
Ties: 1; Lead Changes: 1 |
OTHER INFORMATION |
---|
Technical fouls: Saint Leo-None ; Eckerd-None . Officials: Vladimir Tadal, John Conley, John Astanov Attendance: 211 Time: 7:30 PM |
Tags: eckerd tritons, rick sassone, saint leo lions, saint leo university network, sunshine state conference
0 Comments
You can be the first one to leave a comment.