And in 10 Seconds… Bruins and Lightning Tied for First

By on March 8, 2016

If the Lightning and the Bruins meet again this year it will have to be in the playoffs because tonight was the final meeting in regular season. The Bruins came in just one point behind the Lightning in the Atlantic Division with 81 points. 

Two of the three stars tonight Brad Marchand (63) and Ben Bishop (30) (photo Kim Klement / USA TODAY Sports)

Two of the three stars tonight Brad Marchand (63) and Ben Bishop (30)                               (photo Kim Klement / USA TODAY Sports)

It was a pretty uneventful first period scoring wise, a lot of pushing, shoving, hitting and elbowing. Nikita Kucherov took an elbow to the head at center ice, no call. I think the player safety committee will be reviewing that play by Boston’s #26 John- Michael Liles, I’m sure if it were Looney Tunes, Kucherov would have seen stars!

The puck dropped in the second period, and the rough stuff continued. Tampa went on a power play and that power play was very ineffective. I would have to say that it’s very obvious that both of these teams are playing the second night of a back-to-back. The Lightning was in Philadelphia and the Bruins in South Florida. Both teams were just not skating fast and looked winded their passes were not crisp.

At 12:56 in the second period the Bolts got their third power play chance, compliments of #54 Adam McQuaid and once again the Lightning failed to capitalize. Wow, is all I could say, some great goal-tending on both ends of the ice! The end of two periods the score was 0-0 and the shot count, Lightning 27, Bruins 22. The penalties were 4 to 1 in favor of Boston. Just to keep the entertainment going let me include that the hit count… Bruins 24, Lightning 10.

The third period began with a 0-0 score.

The Lightning had a total of 37 shots on goal at 9:31 in the third, and there was great heads up play by Boston’s netminder #50 Jonas Gustavsson. #88 David Pastrnak received a two minute minor penalty for delay of game. The Lightning again were unable to capitalize on the power play, but not for lack of trying. I think they had a total of 5 shots on goal during that man advantage. Boston almost scored a shorty, but the fast back-checking of Kucherov robbed them. At 3:58 in the third, it looked like we would be going to overtime at 0-0.

It was going to be a three pointer. Gustavsson is probably having a career night, but you couldn’t discount Bishop, he has made some tremendous saves. Regulation time ended, and both teams received a participation point. The game would more than likely be decided playing 3 on 3 hockey. Opening up the overtime period with some TNT.

Then the quick deflate for the fans at the “Oil Can,” just 10 seconds into overtime,#63 Brad Marchand scores for Boston.

THREE STARS
1 J. Gustavsson (Bruins – G): Saves: 42, Save Pct.: 1.000
2 B. Bishop (Lightning – G): Saves: 32, Save Pct.: .970
3 B. Marchand (Bruins – LW): Goals: 1, Assists: 0

Boston Bruins Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
N. Acciari C 0 0 0 1 0 0 1 2 0 0 0 16 10:36 0:00 1:41 8:55 2 3 40.0
M. Beleskey LW 0 0 0 2 1 0 0 0 3 1 0 18 14:37 0:00 0:00 14:37 0 0 00.0
P. Bergeron C 0 1 1 1 0 1 0 0 2 0 0 26 16:18 0:00 2:53 13:25 10 6 62.5
Z. Chara D 0 0 0 1 0 1 1 2 1 0 1 30 23:55 0:00 3:39 20:16 0 0 00.0
B. Connolly RW 0 0 0 1 0 0 0 0 1 0 0 11 5:44 0:00 0:00 5:44 0 0 00.0
L. Eriksson LW 0 0 0 5 0 2 0 0 0 1 0 24 18:02 0:00 2:39 15:23 0 0 00.0
L. Ferraro C 0 0 0 1 0 1 0 0 1 0 0 14 9:09 0:00 2:16 6:53 0 0 00.0
J. Hayes RW 0 0 0 3 1 0 1 2 7 1 0 19 14:44 0:00 0:00 14:44 0 1 00.0
D. Krejci C 0 0 0 0 0 1 0 0 0 1 0 24 17:32 0:00 2:36 14:56 6 7 46.2
T. Krug D 0 1 1 3 0 1 0 0 1 0 0 30 20:10 0:00 0:44 19:26 0 0 00.0
J. Liles D 0 0 0 2 0 3 0 0 2 0 1 28 20:47 0:00 3:02 17:45 0 0 00.0
B. Marchand LW 1 0 1 6 0 0 0 0 1 1 0 27 19:05 0:00 3:26 15:39 0 0 00.0
A. McQuaid D 0 0 0 0 0 4 1 2 4 0 0 33 22:03 0:00 3:28 18:35 0 0 00.0
J. Morrow D 0 0 0 1 0 1 0 0 0 0 0 19 13:40 0:00 0:00 13:40 0 0 00.0
D. Pastrnak LW 0 0 0 0 0 0 1 2 4 0 0 20 14:52 0:00 0:00 14:52 0 0 00.0
D. Seidenberg D 0 0 0 0 0 2 0 0 0 0 1 24 19:46 0:00 5:07 14:39 0 0 00.0
R. Spooner C 0 0 0 3 0 0 0 0 0 0 0 19 15:13 0:00 0:00 15:13 9 7 56.3
L. Stempniak RW 0 0 0 3 0 0 0 0 3 0 2 21 14:17 0:00 0:29 13:48 0 0 00.0

Boston Bruins Scratches

Player Detail
Z. Trotman Scratched
T. Randell Scratched
K. Miller Upper Body

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Boyle C 0 0 0 3 0 0 1 2 2 0 0 13 8:37 0:00 0:00 8:37 1 2 33.3
J. Brown RW 0 0 -1 4 2 0 0 0 2 0 1 22 15:05 0:00 0:00 15:05 0 0 00.0
R. Callahan RW 0 0 0 3 1 0 0 0 1 0 0 21 18:05 4:42 0:00 13:23 0 0 00.0
M. Carle D 0 0 0 1 0 2 0 0 0 0 1 22 15:17 0:00 0:00 15:17 0 0 00.0
V. Filppula C 0 0 -1 2 0 0 0 0 0 0 0 24 18:06 4:40 0:00 13:26 6 11 35.3
J. Garrison D 0 0 -1 3 0 0 0 0 1 1 0 27 19:32 0:15 0:00 19:17 0 0 00.0
V. Hedman D 0 0 0 3 1 2 0 0 1 0 1 31 26:52 4:40 0:00 22:12 0 0 00.0
T. Johnson C 0 0 0 5 0 0 0 0 0 0 0 22 15:44 3:18 0:00 12:26 8 8 50.0
A. Killorn C 0 0 0 2 3 0 0 0 1 0 0 22 19:42 4:33 0:00 15:09 2 1 66.7
S. Koekkoek D 0 0 0 1 0 0 0 0 0 0 0 17 11:05 0:00 0:00 11:05 0 0 00.0
N. Kucherov RW 0 0 0 3 1 0 0 0 0 0 0 21 16:13 3:18 0:00 12:55 0 0 00.0
J. Marchessault C 0 0 0 1 2 0 0 0 0 0 0 14 12:02 3:03 0:00 8:59 1 1 50.0
V. Namestnikov C 0 0 0 3 0 0 0 0 0 0 1 14 11:30 0:00 0:00 11:30 0 0 00.0
N. Nesterov D 0 0 0 3 2 1 0 0 2 1 0 26 19:30 3:05 0:00 16:25 0 0 00.0
O. Palat LW 0 0 0 1 0 0 0 0 2 1 0 22 16:21 3:27 0:00 12:54 0 0 00.0
C. Paquette C 0 0 0 1 2 1 0 0 5 0 1 19 13:53 0:00 0:00 13:53 0 0 00.0
S. Stamkos C 0 0 0 3 0 0 0 0 1 0 1 22 21:06 4:42 0:00 16:24 6 4 60.0
A. Sustr D 0 0 0 0 1 1 0 0 0 1 1 26 19:50 0:17 0:00 19:33 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
B. Coburn Lower Body Injury
E. Condra Scratched
L. Witkowski Scratched
A. Stralman Scratched

Goaltending Summary

Boston Bruins Goaltending

Player SA GA Saves SV% TOI PIM
J. Gustavsson 42 0 42 1.000 60:10 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 33 1 32 .970 60:10 0
Categories: Featured, Hockey, Sports
Tags: , , , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.