AUDIO: Nate Karns on Rough 1st Start

By on April 8, 2015

 

Nate Karns had a rough first inning, but settled down as the Rays mounted a comeback that fell one run short.

Baltimore Orioles
HITTERS AB R H RBI BB SO LOB AVG OBP SLG
Alejandro De Aza, LF 4 1 1 0 1 2 1 .222 .300 .556
Steve Pearce, 1B 4 2 2 2 0 0 1 .429 .500 1.286
Travis Snider, RF 1 1 1 1 3 0 0 .800 .875 1.000
Adam Jones, CF 4 1 1 2 0 0 3 .143 .250 .286
Chris Davis, DH 3 0 0 0 0 1 1 .000 .250 .000
Manny Machado, 3B 3 0 0 1 0 0 1 .000 .125 .000
Ryan Flaherty, 2B-SS 3 0 0 0 1 0 0 .143 .250 .571
Caleb Joseph, C 3 1 0 0 1 1 1 .143 .250 .286
Everth Cabrera, SS 4 0 1 0 0 1 1 .250 .250 .250
   Jonathan Schoop, 2B 0 0 0 0 0 0 0 .250 .250 .250
Wei-Yin Chen, P 0 0 0 0 0 0 0 .000 .000 .000
   Kevin Gausman, P 0 0 0 0 0 0 0 .000 .000 .000
   Darren O’Day, P 0 0 0 0 0 0 0 .000 .000 .000
   Zach Britton, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 29 6 6 6 6 5
BATTING
2B – Adam Jones (1, Karns)
HR – Steve Pearce (2, Karns)
SF – Manny Machado (1)
RBI – Steve Pearce 2 (3), Travis Snider (3), Adam Jones 2 (2), Manny Machado (1)
2-OUT RBI – Steve Pearce 2 (2)
Team LOB – 4
Tampa Bay Rays
HITTERS AB R H RBI BB SO LOB AVG OBP SLG
Brandon Guyer, DH 4 0 0 0 0 3 1 .000 .167 .000
Steven Souza, RF 3 0 0 1 1 1 0 .143 .250 .143
Asdrubal Cabrera, SS 4 0 0 0 0 3 2 .125 .125 .250
Evan Longoria, 3B 2 1 1 0 2 0 0 .333 .500 .833
Desmond Jennings, LF 4 0 1 0 0 0 4 .286 .375 .286
Logan Forsythe, 1B 3 1 1 2 1 0 2 .286 .375 .714
Rene Rivera, C 4 0 0 0 0 1 1 .000 .000 .000
Tim Beckham, 2B 4 1 0 0 0 2 3 .000 .000 .000
Kevin Kiermaier, CF 4 2 2 2 0 1 0 .429 .429 1.286
Nathan Karns, P 0 0 0 0 0 0 0 .000 .000 .000
   Grant Balfour, P 0 0 0 0 0 0 0 .000 .000 .000
   Steven Geltz, P 0 0 0 0 0 0 0 .000 .000 .000
   Kevin Jepsen, P 0 0 0 0 0 0 0 .000 .000 .000
   Brad Boxberger, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 32 5 5 5 4 11
BATTING
3B – Kevin Kiermaier (1, Chen)
HR – Logan Forsythe (1, Chen), Kevin Kiermaier (1, Gausman)
RBI – Steven Souza (1), Logan Forsythe 2 (2), Kevin Kiermaier 2 (2)
2-OUT RBI – Kevin Kiermaier 2 (2)
SB – Brandon Guyer (1, 3rd base off Gausman/Joseph), Steven Souza (1, 2nd base off Gausman/Joseph)
Team LOB – 5
FIELDING
DP – A. Cabrera-Beckham-Forsythe, A. Cabrera-Beckham-Forsythe-Beckham-Forsythe, A. Cabrera-Beckham-Forsythe-Beckham-Forsythe-A. Cabrera-Beckham-Forsythe
Baltimore Orioles
PITCHERS IP H R ER BB SO HR ERA
Wei-Yin Chen 4.1 4 3 3 2 4 1 6.23
Kevin Gausman (W,1-0) 2.1 1 2 2 2 4 1 7.71
Darren O’Day (H,2) 1.1 0 0 0 0 0 0 0.00
Zach Britton (S,1) 1 0 0 0 0 3 0 0.00
HBP – Guyer (by Wei-Yin Chen)
Pitches-Strikes – Wei-Yin Chen 96-62, Kevin Gausman 38-23, Darren O’Day 19-13, Zach Britton 23-14
Ground Balls-Fly Balls – Wei-Yin Chen 5-4, Kevin Gausman 1-2, Darren O’Day 1-3
Batters Faced – Wei-Yin Chen 20, Kevin Gausman 10, Darren O’Day 4, Zach Britton 3
Tampa Bay Rays
PITCHERS IP H R ER BB SO HR ERA
Nathan Karns (L,0-1) 5.2 5 6 6 4 4 1 9.53
Grant Balfour 0.1 1 0 0 1 0 0 0.00
Steven Geltz 1 0 0 0 1 0 0 0.00
Kevin Jepsen 1 0 0 0 0 0 0 0.00
Brad Boxberger 1 0 0 0 0 1 0 0.00
WP – Nathan Karns (1)
HBP – Davis (by Nathan Karns)
Pitches-Strikes – Nathan Karns 95-53, Grant Balfour 14-7, Steven Geltz 17-10, Kevin Jepsen 15-10, Brad Boxberger 10-6
Ground Balls-Fly Balls – Nathan Karns 7-4, Steven Geltz 2-0, Kevin Jepsen 1-2, Brad Boxberger 1-1
Batters Faced – Nathan Karns 25, Grant Balfour 3, Steven Geltz 3, Kevin Jepsen 3, Brad Boxberger 3
Categories: Baseball, Featured, Sports
Tags: , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.