The Bishop takes the King

By on February 7, 2017

Tampa, Fla. — With trade talks littering the airwaves in Tampa, well maybe just our show, the Lightning came into tonight’s game still in last place in the Eastern Conference.   They are coming off a win Saturday in overtime against the Anaheim Ducks and looked to to make it back to back versus the Southern Cal teams.

Part of the trade talks,  Ben Bishop’s name… so what’s does Bishop do… notch his first shutout of the year.


The first period ended with the Lightning up 1-0. Jonathan Drouin scored the lone goal in the first, unassisted. Even with the score 1-0, the shot count was tilted in the Kings favor at the end of the first at 17-6.  the Kings looked to be the better team in the first twenty minutes.

The second period would tell to be pretty exciting if you like rough and tumble hockey. Lots of pushing and shoving, and the Lightning #86 Nikita Kucherov got a beautiful breakaway pass at 6:55 in the second period, from Vladislav Namestnikov, with Andrej Sustr leading the charge. Goal horn sounds, the Lightning go ahead 2-0. Within seconds after the celebration, Braydon Coburn saved Bishops rear by moving a puck out of the crease to keep the score at 2-0.

Newcomer Gabriel Dumont had a glorious moment at as he scored his very first NHL goal at 11:02 in the second to put the Bolts ahead 3-0. The assists were from J.T. Brown and Victor Hedman. With just twelve shots on goal, three have slid by #31 Peter Budaj of the Kings and the bus stopped to get gassed up.

Second period ended with Nikita Kucherov scoring his second goal of the game, assist from Vladislav Namestnikov, these two were on a roll. Bolts were leading 4-0, first time they had a lead like that in quite some time, the bus started.

Two in a row, four points… at the “Oil Can!”

Brayden Coburn padded the stats as he scored his second goal of the season at 13:08.

The Lightning hit the road for four, Minnesota and Winnipeg the five day “spring break” Dallas and Colorado.

The Hockey Hottie’s twitter @breezygarden45

 

Player Summary

Los Angeles Kings

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
A. Andreoff C 0 0 0 1 2 0 1 2 4 0 0 17 14:01 1:05 0:00 12:56 1 2 33.3
D. Brown RW 0 0 -1 1 1 0 0 0 1 1 0 20 14:56 0:04 0:28 14:24 0 0 00.0
J. Carter C 0 0 -3 0 0 0 0 0 2 1 1 20 14:25 1:37 0:39 12:09 7 7 50.0
K. Clifford LW 0 0 0 1 0 0 0 0 1 0 0 16 12:41 0:00 0:00 12:41 0 0 00.0
D. Doughty D 0 0 -1 2 2 2 1 2 3 0 2 32 27:07 2:15 2:37 22:15 0 0 00.0
N. Dowd C 0 0 0 1 1 0 0 0 1 0 0 17 13:14 1:05 0:00 12:09 6 4 60.0
D. Forbort D 0 0 -1 1 0 1 0 0 3 0 0 28 19:26 0:13 2:51 16:22 0 0 00.0
M. Gaborik RW 0 0 -1 2 2 0 1 2 2 0 0 20 15:52 0:04 0:00 15:48 0 0 00.0
D. King LW 0 0 -2 0 1 0 0 0 3 0 0 17 13:34 1:14 1:44 10:36 0 0 00.0
A. Kopitar C 0 0 -1 3 1 1 0 0 1 1 0 23 19:32 1:41 0:28 17:23 10 8 55.6
P. LaDue D 0 0 -2 0 0 1 0 0 1 0 0 24 16:11 1:45 0:00 14:26 0 0 00.0
T. Lewis C 0 0 -1 2 0 0 0 0 2 0 0 16 11:43 0:13 0:36 10:54 0 0 00.0
A. Martinez D 0 0 -2 3 0 0 0 0 0 0 0 28 18:52 2:06 1:23 15:23 0 0 00.0
B. McNabb D 0 0 0 0 0 2 0 0 0 0 0 21 16:51 0:00 0:00 16:51 0 0 00.0
J. Muzzin D 0 0 -4 5 0 3 0 0 1 0 0 32 21:37 1:41 1:09 18:47 0 0 00.0
T. Pearson LW 0 0 -1 2 2 0 0 0 3 0 0 19 13:32 1:37 1:25 10:30 0 0 00.0
N. Shore C 0 0 -1 1 0 0 0 0 3 0 0 18 14:02 1:14 2:17 10:31 7 4 63.6
T. Toffoli C 0 0 -3 3 1 1 1 2 0 0 0 21 14:28 2:06 0:23 11:59 0 0 00.0

Los Angeles Kings Scratches

Player Detail
K. Gravel Scratched
D. Setoguchi Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Boyle C 0 0 0 1 0 1 0 0 0 0 1 19 18:35 3:17 0:00 15:18 3 1 75.0
J. Brown RW 0 1 1 1 0 0 0 0 1 1 0 16 12:39 0:00 0:36 12:03 0 0 00.0
B. Coburn D 1 0 2 3 1 3 1 2 1 0 1 23 15:52 0:00 1:00 14:52 0 0 00.0
J. Dotchin D 0 0 1 0 1 0 0 0 5 0 0 20 14:00 0:00 0:00 14:00 0 0 00.0
J. Drouin LW 1 1 2 2 1 0 0 0 1 1 2 20 18:04 3:17 0:00 14:47 0 2 00.0
G. Dumont C 1 0 1 1 0 0 0 0 1 0 0 16 10:42 0:00 0:36 10:06 1 5 16.7
V. Filppula C 0 0 1 1 1 0 0 0 1 0 0 25 20:27 0:43 1:38 18:06 9 8 52.9
J. Garrison D 0 0 2 0 0 1 0 0 2 0 1 25 20:27 0:05 1:46 18:36 0 0 00.0
V. Hedman D 0 1 1 0 3 0 1 2 0 0 1 24 21:13 2:42 1:14 17:17 0 0 00.0
T. Johnson C 0 0 2 2 2 0 1 2 1 1 1 22 14:12 0:43 1:46 11:43 8 4 66.7
N. Kucherov RW 2 0 2 5 0 0 0 0 0 0 0 24 20:44 3:17 0:05 17:22 0 0 00.0
V. Namestnikov C 0 2 2 1 1 0 0 0 4 1 2 23 19:06 2:42 1:41 14:43 2 1 66.7
C. Paquette C 0 0 1 0 1 1 0 0 2 0 0 22 15:35 0:38 1:38 13:19 0 5 00.0
B. Point C 0 0 1 1 0 1 0 0 1 0 0 17 14:49 1:18 0:00 13:31 2 5 28.6
A. Stralman D 0 0 0 2 0 5 0 0 3 0 0 24 22:40 1:18 1:31 19:51 0 0 00.0
A. Sustr D 0 1 3 0 1 3 1 2 0 0 1 18 14:01 0:00 2:14 11:47 0 0 00.0
J. Vermin RW 0 1 1 0 0 1 0 0 0 1 0 16 10:29 0:00 0:00 10:29 0 0 00.0
L. Witkowski D 0 1 1 1 0 0 0 0 3 0 0 12 8:25 0:00 0:15 8:10 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
A. Killorn Scratched
O. Palat Lower Body Injury
M. Bournival Upper Body

Goaltending Summary

Los Angeles Kings Goaltending

Player SA GA Saves SV% TOI PIM
P. Budaj 21 5 16 .762 59:56 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 28 0 28 1.000 60:00 0
Categories: Hockey, Sports
Tags: , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.