Bulls Sweep Homestand

By on August 4, 2016

Durham BullsAfter starting the second half of the season with an 11 game road trip, the Durham Bulls returned to the friendly confines of Durham Bulls Athletic Park. It was an impressive homestand for the Bulls who went 6-0 and won two games in extra innings.

The Bulls opened the homestand sitting in 2nd place in the International League South Division, 1.5 games out of 1st place. Their two opponents from the West Division, Toledo and Louisville, sit in the 3rd and 4th place.

Taylor Motter led the way for the Bulls going 7-for-17. Four of his hits went for extra bases, including two home runs. For his effort, Motter was named International League Batter of the week. This is the second time Motter has been honored by the International League. He first won the award back in July 2015. Motter joins teammates Richie Shaffer and JP Arencibia as the only Bulls players to IL Batter of the week this season.

The Bulls head to Norfolk for a quick 2-day road trip before returning home for a 5-game homestand.

International League North
CLUB W L PCT GB ELIM# HOME AWAY DIV L10 STRK
Lehigh Valley IronPigs (PHI) 68 43 .613 32-23 36-20 34-25 8-2 L1
Scranton/Wilkes-Barre RailRiders (NYY) 68 43 .613 31-22 37-21 35-26 5-5 W1
Rochester Red Wings (MIN) 64 48 .571 4.5 29 35-25 29-23 34-31 4-6 W2
Pawtucket Red Sox (BOS) 57 54 .514 11.0 22 31-26 26-28 30-31 6-4 L2
Buffalo Bisons (TOR) 56 56 .500 12.5 21 26-30 30-26 31-39 4-6 L1
Syracuse Chiefs (WSH) 50 61 .450 18.0 16 31-26 19-35 26-38 3-7 W1
International League South
CLUB W L PCT GB ELIM# HOME AWAY DIV L10 STRK
Durham Bulls (TB) 51 61 .455 29-25 22-36 26-25 6-4 L3
Gwinnett Braves (ATL) 50 61 .450 0.5 32 25-28 25-33 27-22 5-5 L2
Charlotte Knights (CWS) 48 64 .429 3.0 30 25-27 23-37 25-25 3-7 W2
Norfolk Tides (BAL) 46 65 .414 4.5 29 25-32 21-33 22-28 8-2 W5
International League West
CLUB W L PCT GB ELIM# HOME AWAY DIV L10 STRK
Columbus Clippers (CLE) 61 51 .545 33-24 28-27 25-25 5-5 L2
Indianapolis Indians (PIT) 57 55 .509 4.0 29 30-24 27-31 25-24 5-5 W2
Louisville Bats (CIN) 55 57 .491 6.0 27 25-31 30-26 23-28 5-5 L1
Toledo Mud Hens (DET) 50 62 .446 11.0 22 28-32 22-30 26-22 4-6 W1
Categories: Baseball, Sports
Tags: , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.