Gabryswski and Jays complete Sweep
By Eddie Michels on September 2, 2015The Dunedin Blue Jays completed a double header sweep Tuesday over the Tampa Yankees behind five solid innings thrown by Jeremy Gabryswski. Gabryswski allowed one run on four hits while walking two and striking out four to improve to 9-7 on the season Arki Sikula threw two perfect innings with a strike out to record his fifth save of the year.
Tampa Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Abiatal Avelino | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Dustin Fowler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Mike Ford | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Miguel Andujar | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Ericson Leonora | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
Collin Slaybaugh | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Joey Falcone | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Chris Gittens | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Yancarlos Baez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | .248 |
BATTING
TB: Falcone; Gittens; Avelino 2.
RBI: Gittens (1).
Runners left in scoring position, 2 out: Leonora; Fowler.
GIDP: Avelino.
Team RISP: 1-for-5.
Team LOB: 4.BASERUNNING
SB: Avelino 2 (38, 2nd base off Gabryszwski/Reeves, 2nd base off Gabryszwski/Reeves).
TB: Falcone; Gittens; Avelino 2.
RBI: Gittens (1).
Runners left in scoring position, 2 out: Leonora; Fowler.
GIDP: Avelino.
Team RISP: 1-for-5.
Team LOB: 4.BASERUNNING
SB: Avelino 2 (38, 2nd base off Gabryszwski/Reeves, 2nd base off Gabryszwski/Reeves).
FIELDING
E: Baez (1, throw).
DP: (Baez-Avelino-Gittens).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ian Parmley | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .181 |
Aaron Attaway | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
L.B. Dantzler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Matt Dean | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Andy Fermin | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
Derrick Loveless | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
Boomer Collins | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dickie Joe Thon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .179 |
Mike Reeves | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
Totals | 22 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | .236 |
BATTING
2B: Loveless (15, Encinas).
TB: Attaway; Reeves; Dantzler; Collins; Loveless 2.
RBI: Collins (7).
Runners left in scoring position, 2 out: Fermin; Dantzler 2; Collins; Parmley 2.
GIDP: Dean.
Team RISP: 2-for-10.
Team LOB: 7.BASERUNNING
SB: Attaway (1, 2nd base off Encinas/Slaybaugh).
2B: Loveless (15, Encinas).
TB: Attaway; Reeves; Dantzler; Collins; Loveless 2.
RBI: Collins (7).
Runners left in scoring position, 2 out: Fermin; Dantzler 2; Collins; Parmley 2.
GIDP: Dean.
Team RISP: 2-for-10.
Team LOB: 7.BASERUNNING
SB: Attaway (1, 2nd base off Encinas/Slaybaugh).
FIELDING
E: Reeves (3, throw).
DP: (Attaway-Thon-Dantzler).
Tampa Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Gabriel Encinas (L, 3-6) | 5.1 | 4 | 3 | 2 | 5 | 2 | 0 | 4.44 | |||
Conner Kendrick | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 5.60 | |||
Totals | 6.0 | 5 | 3 | 2 | 6 | 3 | 0 | 3.23 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jeremy Gabryszwski (W, 9-7) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 3.77 | |||
Arik Sikula (S, 5) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.27 | |||
Totals | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 3.88 |
Game Scores: Encinas 47, Gabryszwski 57.
WP: Encinas 3.
Groundouts-flyouts: Encinas 7-5, Kendrick 0-1, Gabryszwski 5-4, Sikula 1-3.
Batters faced: Encinas 24, Kendrick 4, Gabryszwski 20, Sikula 6.
Inherited runners-scored: Kendrick 2-1.
Umpires: HP: Ryan Doherty. 1B: Derek Gonzales.
Weather: 82 degrees, partly cloudy.
Wind: 3 mph, In from CF.
T: 1:56.
Att: 443.
Venue: Florida Auto Exchange Stadium.
September 1, 2015
WP: Encinas 3.
Groundouts-flyouts: Encinas 7-5, Kendrick 0-1, Gabryszwski 5-4, Sikula 1-3.
Batters faced: Encinas 24, Kendrick 4, Gabryszwski 20, Sikula 6.
Inherited runners-scored: Kendrick 2-1.
Umpires: HP: Ryan Doherty. 1B: Derek Gonzales.
Weather: 82 degrees, partly cloudy.
Wind: 3 mph, In from CF.
T: 1:56.
Att: 443.
Venue: Florida Auto Exchange Stadium.
September 1, 2015
Tags: Arki Sikula, jeremy gabryszwski
0 Comments
You can be the first one to leave a comment.