Winner Winner Dawson Dinner
By Eddie Michels on August 11, 2015Dunedin Blue Jays lefty Shane Dawson picked up the win Monday night for the Dunedin Blue Jays. Dawson tossed 5 1/3 innings on Monday allowing two runs on six hits while walking three and striking out five.
Canada was well represented as Dawson and his battery mate was fellow Canadian Mike Reeves while the base umpire also hailed from north of the border Dave Attridge.
Daytona Tortugas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ty Washington | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
a- Sebastian Elizalde | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Phillip Ervin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
Junior Felix Arias | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .234 |
Taylor Sparks | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
Chad Wallach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Carlton Daal | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Ronald Bueno | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Joe Hudson | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .235 |
Jeff Gelalich | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .247 |
Totals | 35 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 10 | .242 |
a-Flied out for Washington in the 9th.
BATTING
HR: Hudson (7, 3rd inning off Dawson, 0 on, 0 out).
TB: Washington; Hudson 4; Wallach; Bueno, R; Ervin; Daal 2.
RBI: Hudson 2 (30).
Runners left in scoring position, 2 out: Sparks 2; Hudson; Washington 2; Gelalich 2.
Team RISP: 0-for-11.
Team LOB: 10.BASERUNNING
SB: Ervin (25, 2nd base off Dawson/Reeves).
HR: Hudson (7, 3rd inning off Dawson, 0 on, 0 out).
TB: Washington; Hudson 4; Wallach; Bueno, R; Ervin; Daal 2.
RBI: Hudson 2 (30).
Runners left in scoring position, 2 out: Sparks 2; Hudson; Washington 2; Gelalich 2.
Team RISP: 0-for-11.
Team LOB: 10.BASERUNNING
SB: Ervin (25, 2nd base off Dawson/Reeves).
FIELDING
E: Daal (21, fielding).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .296 |
Dickie Joe Thon | SS-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .187 |
L.B. Dantzler | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
Matt Dean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .262 |
Andy Fermin | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Mitch Nay | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Jason Leblebijian | 3B-SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Derrick Loveless | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Boomer Collins | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .226 |
Mike Reeves | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .219 |
Totals | 28 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | .238 |
BATTING
TB: Reeves; Leblebijian; Collins.
RBI: Collins (4), Reeves 2 (12).
2-out RBI: Collins; Reeves 2.
Runners left in scoring position, 2 out: Collins; Alford; Dantzler; Dean 2.
Team RISP: 1-for-9.
Team LOB: 7.FIELDING
E: Dawson (3, pickoff), Thon (15, throw).
TB: Reeves; Leblebijian; Collins.
RBI: Collins (4), Reeves 2 (12).
2-out RBI: Collins; Reeves 2.
Runners left in scoring position, 2 out: Collins; Alford; Dantzler; Dean 2.
Team RISP: 1-for-9.
Team LOB: 7.FIELDING
E: Dawson (3, pickoff), Thon (15, throw).
Daytona Tortugas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Keury Mella (L, 1-1) | 4.0 | 2 | 3 | 3 | 4 | 6 | 0 | 4.00 | |||
Nolan Becker | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 | |||
Carlos Gonzalez | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.35 | |||
Totals | 8.0 | 3 | 3 | 3 | 5 | 9 | 0 | 3.20 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Shane Dawson (W, 1-1) | 5.1 | 6 | 2 | 2 | 3 | 5 | 1 | 3.27 | |||
Arik Sikula (H, 3) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.15 | |||
Wil Browning (S, 17) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.99 | |||
Totals | 9.0 | 7 | 2 | 2 | 4 | 10 | 1 | 3.75 |
Game Scores: Mella, K 48, Dawson 50.
WP: Becker.
Balk: Mella, K.
HBP: Collins (by Mella, K).
Groundouts-flyouts: Mella, K 0-6, Becker 3-2, Gonzalez, C 1-3, Dawson 4-6, Sikula 2-2, Browning 1-1.
Batters faced: Mella, K 19, Becker 8, Gonzalez, C 7, Dawson 25, Sikula 9, Browning 5.
Inherited runners-scored: Gonzalez, C 1-0, Sikula 3-1, Browning 2-0.
Umpires: HP: Joe George. 1B: Dave Attridge.
Weather: 86 degrees, clear.
Wind: 6 mph, Out to RF.
T: 2:51.
Att: 593.
Venue: Florida Auto Exchange Stadium.
August 10, 2015
WP: Becker.
Balk: Mella, K.
HBP: Collins (by Mella, K).
Groundouts-flyouts: Mella, K 0-6, Becker 3-2, Gonzalez, C 1-3, Dawson 4-6, Sikula 2-2, Browning 1-1.
Batters faced: Mella, K 19, Becker 8, Gonzalez, C 7, Dawson 25, Sikula 9, Browning 5.
Inherited runners-scored: Gonzalez, C 1-0, Sikula 3-1, Browning 2-0.
Umpires: HP: Joe George. 1B: Dave Attridge.
Weather: 86 degrees, clear.
Wind: 6 mph, Out to RF.
T: 2:51.
Att: 593.
Venue: Florida Auto Exchange Stadium.
August 10, 2015
Tags: daytona tortugas, dunedin blue jays, SHANE DAWSON, Toronto Blue Jays
0 Comments
You can be the first one to leave a comment.