Spinkles for Fisk
By Eddie Michels on August 29, 2015Dunedin Blue Jay Conor Fisk got his first win for Class-A Dunedin Friday as they took down the Lakeland Flying Tigers 4-1. Fisk went 5 1/3 innings allowing one run on six hits while walking one and striking out four. Fisk is now 1-2 with a 5.95 ERA. Brennan Smith took the loss for Lakeland while Dunedin’s Wil Browning registered his 21 save of the season. The two team’s wrap up their three game series on Saturday in Dunedin.
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ismael Salgado | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
Raph Rhymes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Javier Betancourt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
Francisco Martinez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
Curt Powell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .320 |
Ben Verlander | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
Jared Reaves | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Grayson Greiner | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
Brett Pirtle | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .184 |
Totals | 33 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | .237 |
BATTING
2B: Betancourt, J (17, Fisk), Greiner (12, Fisk), Pirtle (1, Fisk).
TB: Powell; Betancourt, J 2; Salgado, I; Reaves; Greiner 2; Pirtle 2.
RBI: Pirtle (4).
Runners left in scoring position, 2 out: Martinez, Fran 2; Pirtle; Betancourt, J.
Team RISP: 1-for-9.
Team LOB: 7.
2B: Betancourt, J (17, Fisk), Greiner (12, Fisk), Pirtle (1, Fisk).
TB: Powell; Betancourt, J 2; Salgado, I; Reaves; Greiner 2; Pirtle 2.
RBI: Pirtle (4).
Runners left in scoring position, 2 out: Martinez, Fran 2; Pirtle; Betancourt, J.
Team RISP: 1-for-9.
Team LOB: 7.
FIELDING
E: Reaves (9, fielding).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .308 |
Christian Lopes | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
L.B. Dantzler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .252 |
Matt Dean | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 |
Andy Fermin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
Boomer Collins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Derrick Loveless | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Dickie Joe Thon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .180 |
Jorge Saez | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Totals | 32 | 4 | 8 | 1 | 1 | 0 | 4 | 2 | 6 | .235 |
BATTING
2B: Saez (11, Smith, B).
3B: Alford (6, Smith, B).
TB: Alford 4; Lopes, C 2; Saez 2; Dantzler; Loveless; Fermin.
RBI: Dantzler (39), Alford (17), Lopes, C (29), Collins (6).
Runners left in scoring position, 2 out: Collins; Alford; Thon.
SF: Collins.
Team RISP: 3-for-9.
Team LOB: 7.
2B: Saez (11, Smith, B).
3B: Alford (6, Smith, B).
TB: Alford 4; Lopes, C 2; Saez 2; Dantzler; Loveless; Fermin.
RBI: Dantzler (39), Alford (17), Lopes, C (29), Collins (6).
Runners left in scoring position, 2 out: Collins; Alford; Thon.
SF: Collins.
Team RISP: 3-for-9.
Team LOB: 7.
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brennan Smith (L, 5-6) | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 3.08 | |||
Will Clinard | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 2.00 | |||
Totals | 8.0 | 8 | 4 | 4 | 2 | 6 | 0 | 3.53 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Conor Fisk (W, 1-2) | 5.1 | 6 | 1 | 1 | 1 | 4 | 0 | 5.95 | |||
Chris Smith (H, 4) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.74 | |||
Arik Sikula (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.43 | |||
Wil Browning (S, 21) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | |||
Totals | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 | 3.88 |
Game Scores: Smith, B 43, Fisk 55.
WP: Fisk.
Balk: Fisk.
Groundouts-flyouts: Smith, B 3-6, Clinard 4-3, Fisk 5-3, Smith, Ch 3-1, Sikula 3-0, Browning 2-1.
Batters faced: Smith, B 23, Clinard 12, Fisk 23, Smith, Ch 5, Sikula 4, Browning 3.
Inherited runners-scored: Smith, Ch 1-0.
Umpires: HP: John Mang. 1B: Matt Winter.
Weather: 85 degrees, cloudy.
Wind: 2 mph, L to R.
T: 2:43.
Att: 742.
Venue: Florida Auto Exchange Stadium.
August 28, 2015
WP: Fisk.
Balk: Fisk.
Groundouts-flyouts: Smith, B 3-6, Clinard 4-3, Fisk 5-3, Smith, Ch 3-1, Sikula 3-0, Browning 2-1.
Batters faced: Smith, B 23, Clinard 12, Fisk 23, Smith, Ch 5, Sikula 4, Browning 3.
Inherited runners-scored: Smith, Ch 1-0.
Umpires: HP: John Mang. 1B: Matt Winter.
Weather: 85 degrees, cloudy.
Wind: 2 mph, L to R.
T: 2:43.
Att: 742.
Venue: Florida Auto Exchange Stadium.
August 28, 2015
Tags: conor fisk, dunedin blue jays, lake flying tigers
0 Comments
You can be the first one to leave a comment.