Reid-Foley good no hit Outting
By Eddie Michels on August 8, 2015Dunedin RHP Sean Reid-Foley got his team off on the right foot Friday tossing 5 1/3 no hit innings. Reid-Foley walked four and struck out six against Brevard County.
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Omar Garcia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .258 |
Chris McFarland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Clint Coulter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .247 |
Garrett Cooper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .290 |
Robinzon Diaz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Taylor Brennan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .248 |
Rafael Neda | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Michael Ratterree | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .156 |
Angel Ortega | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .217 |
Totals | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 12 | .245 |
BATTING
2B: Brennan (23, Dragmire).
TB: Neda; Diaz, R; Brennan 2.
RBI: Neda (18).
Runners left in scoring position, 2 out: Cooper 2; Coulter; Ratterree, M; Garcia, O 2.
SF: Neda.
GIDP: Coulter.
Team RISP: 0-for-7.
Team LOB: 9.BASERUNNING
SB: Garcia, O (43, 3rd base off Reid-Foley/Saez).
2B: Brennan (23, Dragmire).
TB: Neda; Diaz, R; Brennan 2.
RBI: Neda (18).
Runners left in scoring position, 2 out: Cooper 2; Coulter; Ratterree, M; Garcia, O 2.
SF: Neda.
GIDP: Coulter.
Team RISP: 0-for-7.
Team LOB: 9.BASERUNNING
SB: Garcia, O (43, 3rd base off Reid-Foley/Saez).
FIELDING
E: Brennan (23, fielding).
PB: Neda (6).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .289 |
Richard Urena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
J.D. Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Matt Dean | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Mitch Nay | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
L.B. Dantzler | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
Dickie Joe Thon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
Derrick Loveless | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .216 |
Jorge Saez | C | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
Totals | 35 | 4 | 9 | 2 | 0 | 1 | 4 | 2 | 7 | .239 |
BATTING
2B: Dantzler (19, Wang), Saez (10, Archer, T).
HR: Loveless (7, 2nd inning off Wang, 1 on, 2 out).
TB: Dean 2; Alford; Saez 4; Dantzler 2; Loveless 4; Thon.
RBI: Loveless 2 (32), Saez 2 (18).
2-out RBI: Loveless 2; Saez 2.
Runners left in scoring position, 2 out: Alford 2; Dantzler; Urena, R.
Team RISP: 2-for-7.
Team LOB: 9.FIELDING
E: Saez (6, catcher interference).
DP: 2 (Reid-Foley-Thon-Urena, R-Dean, Thon-Dean).
2B: Dantzler (19, Wang), Saez (10, Archer, T).
HR: Loveless (7, 2nd inning off Wang, 1 on, 2 out).
TB: Dean 2; Alford; Saez 4; Dantzler 2; Loveless 4; Thon.
RBI: Loveless 2 (32), Saez 2 (18).
2-out RBI: Loveless 2; Saez 2.
Runners left in scoring position, 2 out: Alford 2; Dantzler; Urena, R.
Team RISP: 2-for-7.
Team LOB: 9.FIELDING
E: Saez (6, catcher interference).
DP: 2 (Reid-Foley-Thon-Urena, R-Dean, Thon-Dean).
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Wei-Chung Wang (L, 8-4) | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 | 3.91 | |||
Tristan Archer | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.11 | |||
Totals | 8.0 | 9 | 4 | 4 | 2 | 7 | 1 | 3.67 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Sean Reid-Foley (W, 1-4) | 5.1 | 0 | 0 | 0 | 4 | 6 | 0 | 4.66 | |||
Brady Dragmire (H, 7) | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 5.26 | |||
Arik Sikula (H, 2) | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.50 | |||
Wil Browning (S, 16) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.05 | |||
Totals | 9.0 | 3 | 1 | 1 | 7 | 12 | 0 | 3.79 |
Game Scores: Wang 44, Reid-Foley 70.
WP: Reid-Foley.
HBP: McFarland (by Reid-Foley).
Groundouts-flyouts: Wang 6-7, Archer, T 2-0, Reid-Foley 5-1, Dragmire 1-1, Sikula 0-1, Browning 1-1.
Batters faced: Wang 29, Archer, T 8, Reid-Foley 19, Dragmire 7, Sikula 4, Browning 7.
Inherited runners-scored: Dragmire 2-0, Browning 2-0.
Umpires: HP: Gary Glover. 1B: Ryan Benson.
Weather: 84 degrees, partly cloudy.
Wind: 8 mph.
T: 2:35 (:13 delay).
Att: 1,232.
Venue: Florida Auto Exchange Stadium.
August 7, 2015
WP: Reid-Foley.
HBP: McFarland (by Reid-Foley).
Groundouts-flyouts: Wang 6-7, Archer, T 2-0, Reid-Foley 5-1, Dragmire 1-1, Sikula 0-1, Browning 1-1.
Batters faced: Wang 29, Archer, T 8, Reid-Foley 19, Dragmire 7, Sikula 4, Browning 7.
Inherited runners-scored: Dragmire 2-0, Browning 2-0.
Umpires: HP: Gary Glover. 1B: Ryan Benson.
Weather: 84 degrees, partly cloudy.
Wind: 8 mph.
T: 2:35 (:13 delay).
Att: 1,232.
Venue: Florida Auto Exchange Stadium.
August 7, 2015
Tags: doug melvin, dunedin blue jays, REID FOLEY
0 Comments
You can be the first one to leave a comment.