Last Home Game
By Eddie Michels on September 3, 2015Dunedin Blue Jays 1B L.B. Dantzler (L) and C Jorge Saez received the team’s community service awards on Thursday prior to the team’s last home game of the season. Joining the two recipients is team mascot “DJ”

Dunedin starter Alonzo Gonzalez had a rough start on Thursday allowing five run on eight hits while walking two and striking out two against Clearwater. (EDDIE MICHELS PHOTO)

Brad Allen, despite three solid innings, took the loss on Thursday as Clearwater held on to beat Dunedin 9-8 in Dunedin’s final home game of the season. Allen allowed just one run on two hits as he walked two and struck out two. His record for the season dropped to 1-5 with a 4.02 ERA. (EDDIE MICHELS PHOTO)

The Clearwater Threshers must have thought Dunedin Blue Jays catcher Jorge Saez was a long ball threat on Thursday when he was plunked by a pitch in the third inning. The ball is just visible behind Saez’ left elbow. Saez did get back a bit at the visitors hitting a solo homer in the ninth, his third of the season. Dunedin still dropped a 9-8 decision to the visitors. (EDDIE MICHELS PHOTO)

Anthony Alford Hits Two Run Homer to Left Center Field. Alford was 2 for 5 with 3 runs scored and an RBI to go along with the dinger. (EDDIE MICHELS PHOTO)
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jesmuel Valentin | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .279 |
Carlos Tocci | CF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .256 |
Aaron Brown | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .255 |
Rhys Hoskins | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .315 |
Willians Astudillo | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
Chace Numata | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Mitch Walding | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .230 |
Malquin Canelo | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
Derek Campbell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Totals | 41 | 9 | 15 | 3 | 0 | 1 | 9 | 5 | 5 | .268 |
2B: Valentin, J 2 (9, Gonzalez, Al, Allen), Walding (18, Gonzalez, Al).
HR: Tocci (2, 4th inning off Gonzalez, Al, 0 on, 2 out).
TB: Numata 2; Walding 3; Campbell; Canelo, M 2; Hoskins 3; Brown; Tocci 5; Valentin, J 4.
RBI: Brown (44), Hoskins 2 (38), Numata (35), Walding (30), Tocci (17), Valentin, J 2 (12), Campbell (12).
2-out RBI: Numata; Walding; Tocci; Valentin, J; Hoskins.
Runners left in scoring position, 2 out: Campbell; Astudillo 2; Brown; Canelo, M; Tocci.
SF: Campbell.
Team RISP: 6-for-17.
Team LOB: 11.BASERUNNING
CS: Canelo, M (6, 2nd base by Gonzalez, Al/Saez).
PO: Canelo, M (1st base by Gonzalez, Al).
FIELDING
E: Canelo, M (10, fielding).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .303 |
Dickie Joe Thon | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
L.B. Dantzler | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
Matt Dean | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | .256 |
Andy Fermin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .240 |
Derrick Loveless | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .218 |
Aaron Attaway | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
Ian Parmley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .183 |
Jorge Saez | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .179 |
Totals | 38 | 8 | 11 | 2 | 0 | 3 | 8 | 4 | 6 | .236 |
2B: Loveless (16, Pinto, R), Dean (27, Rivero, A).
HR: Alford (3, 3rd inning off Pinto, R, 1 on, 1 out), Dean (13, 5th inning off Pinto, R, 1 on, 1 out), Saez (3, 9th inning off Joaquin, 0 on, 0 out).
TB: Dean 6; Parmley; Alford 5; Saez 4; Dantzler; Loveless 2; Fermin; Thon 2.
RBI: Alford 2 (19), Dantzler (43), Dean 2 (62), Saez (22), Fermin 2 (14).
2-out RBI: Fermin 2.
Runners left in scoring position, 2 out: Fermin 2; Saez; Attaway.
Team RISP: 3-for-11.
Team LOB: 8.BASERUNNING
SB: Thon (5, 2nd base off Pinto, R/Astudillo).
FIELDING
E: Thon 2 (18, fielding, throw).
PB: Saez (5).
Pickoffs: Gonzalez, Al (Canelo, M at 1st base).
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ricardo Pinto (W, 9-2) | 5.0 | 7 | 5 | 5 | 2 | 2 | 2 | 2.87 | |||
Cody Forsythe (H, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.79 | |||
Alexis Rivero (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.88 | |||
Ulises Joaquin | 1.0 | 3 | 3 | 1 | 1 | 2 | 1 | 3.00 | |||
Totals | 9.0 | 11 | 8 | 6 | 4 | 6 | 3 | 3.24 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Alonzo Gonzalez | 4.0 | 8 | 5 | 5 | 2 | 2 | 1 | 4.39 | |||
Brad Allen (L, 1-5) | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 4.02 | |||
Luis Santos | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.60 | |||
Brady Dragmire | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 5.43 | |||
Totals | 9.0 | 15 | 9 | 9 | 5 | 5 | 1 | 3.89 |
HBP: Saez (by Pinto, R).
Groundouts-flyouts: Pinto, R 4-7, Forsythe 1-0, Rivero, A 2-1, Joaquin 2-0, Gonzalez, Al 6-2, Allen 3-5, Santos, L 2-0, Dragmire 2-1.
Batters faced: Pinto, R 24, Forsythe 4, Rivero, A 7, Joaquin 8, Gonzalez, Al 21, Allen 14, Santos, L 6, Dragmire 6.
Umpires: HP: Richard Riley. 1B: Mike Savakinas.
Weather: 86 degrees, partly cloudy.
Wind: 9 mph, L to R.
T: 2:57.
Att: 664.
Venue: Florida Auto Exchange Stadium.
September 3, 2015
Tags: BRAD ALLEN, eddie michels photo, jorge saez, lb dantzler
0 Comments
You can be the first one to leave a comment.