It’s All-Ford
By Eddie Michels on July 28, 2016
|
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Ross Kivett | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .213 |
A.J. Simcox | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .258 |
Tyler Bortnick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Kade Scivicque | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
Christin Stewart | LF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .263 |
Joey Pankake | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
Wade Hinkle | 1B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .280 |
Zac Shepherd | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .196 |
Ismael Salgado | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 39 | 9 | 13 | 6 | 0 | 2 | 9 | 3 | 7 | .250 |
2B: Hinkle (22, Fisk); Shepherd (13, Fisk); Bortnick (1, Fisk); Salgado, I (3, Fisk); Scivicque (16, Fisk); Kivett (16, Isaacs).
HR: Hinkle (7, 5th inning off Fisk, 0 on, 0 out); Stewart (22, 6th inning off Fisk, 1 on, 0 out).
TB: Hinkle 7; Shepherd 4; Salgado, I 3; Stewart 4; Scivicque 2; Bortnick 2; Kivett 2; Pankake.
RBI: Hinkle (43); Kivett 2 (39); Simcox (31); Stewart 2 (62); Shepherd 2 (28); Salgado, I (4).
Runners left in scoring position, 2 out: Simcox; Pankake; Scivicque 3.
Team RISP: 5-for-17.
Team LOB: 7.
BASERUNNING
SB: Simcox (7, 2nd base off Fernandez, J/Reeves).
FIELDING
E: Shepherd (22, fielding); Briceno, E (1, pickoff).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .217 |
Richard Urena | SS | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .292 |
Jonathan Davis | LF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .248 |
L.B. Dantzler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
Gunnar Heidt | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .263 |
D.J. Davis | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
Mike Reeves | C | 5 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .261 |
Dickie Joe Thon | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Josh Almonte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .145 |
Totals | 41 | 10 | 18 | 4 | 3 | 2 | 9 | 2 | 3 | .249 |
2B: Reeves (6, Ladwig); Alford (11, Ladwig); Urena, R (18, Briceno, E); Heidt (9, Lara, Co).
3B: Alford 2 (2, Ladwig, Ladwig); Davis, J (4, Ladwig).
HR: Reeves (3, 7th inning off Briceno, E, 0 on, 0 out); Urena, R (7, 8th inning off Lara, Co, 0 on, 0 out).
TB: Alford 8; Davis, D; Reeves 8; Dantzler; Urena, R 7; Davis, J 5; Heidt 3; Thon.
RBI: Urena, R 3 (34); Alford 2 (26); Davis, J (44); Reeves 2 (16); Heidt (19).
2-out RBI: Reeves.
Runners left in scoring position, 2 out: Davis, D 3; Dantzler; Almonte, J 2.
SAC: Almonte, J.
Team RISP: 5-for-17.
Team LOB: 10.
BASERUNNING
SB: Davis, J (25, 2nd base off Ladwig/Scivicque).
FIELDING
E: Reeves (6, fielding); Urena, R (22, throw).
Outfield assists: Almonte, J (Stewart at home).
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
A.J. Ladwig | 3.1 | 11 | 6 | 5 | 0 | 0 | 0 | 4.13 | |||
Endrys Briceno | 3.2 | 3 | 1 | 1 | 2 | 3 | 1 | 6.44 | |||
Confesor Lara (BS, 2)(L, 2-2) | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 4.28 | |||
Totals | 8.0 | 18 | 10 | 9 | 2 | 3 | 2 | 4.40 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Conor Fisk | 5.1 | 8 | 5 | 5 | 1 | 2 | 2 | 3.88 | |||
Jose Fernandez (H, 9) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.98 | |||
Adonys Cardona (BS, 1) | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 4.97 | |||
Dusty Isaacs (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.75 | |||
Totals | 9.0 | 13 | 9 | 9 | 3 | 7 | 2 | 4.12 |
Game Scores: Ladwig 20; Fisk 29.
WP: Briceno, E.
HBP: Hinkle (by Fernandez, J).
Pitches-strikes: Ladwig 76-50; Briceno, E 67-42; Lara, Co 25-15; Fisk 82-54; Fernandez, J 30-18; Cardona 26-12; Isaacs 21-16.
Groundouts-flyouts: Ladwig 9-0; Briceno, E 4-3; Lara, Co 3-0; Fisk 6-4; Fernandez, J 1-2; Cardona 0-0; Isaacs 1-0.
Batters faced: Ladwig 21; Briceno, E 16; Lara, Co 7; Fisk 24; Fernandez, J 7; Cardona 5; Isaacs 7.
Inherited runners-scored: Briceno, E 1-1; Isaacs 2-1.
Umpires: HP: Grant Conrad. 1B: Gary Glover.
Weather: 90 degrees, partly cloudy.
Wind: 6 mph, Out to CF.
First pitch: 6:31 PM.
T: 2:57.
Att: 550.
Venue: Florida Auto Exchange Stadium.
July 27, 2016
Tags: ANTHONY ALFORD, dunedin blue jays
0 Comments
You can be the first one to leave a comment.