Santos Five Strong & Urena HR
By Eddie Michels on July 29, 2016
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Ross Kivett | CF-RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .210 |
A.J. Simcox | SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .257 |
Tyler Bortnick | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
Ismael Salgado | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Kade Scivicque | DH | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .266 |
Christin Stewart | LF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .266 |
Joey Pankake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .218 |
Wade Hinkle | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .278 |
Zac Shepherd | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .197 |
Drew Longley | C | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .444 |
Totals | 37 | 11 | 11 | 2 | 0 | 5 | 10 | 3 | 12 | .251 |
2B: Bortnick (2, Santos, L); Stewart (21, Santos, L).
HR: Scivicque (3, 2nd inning off Rowley, 0 on, 0 out); Simcox (4, 3rd inning off Rowley, 1 on, 2 out); Stewart (23, 4th inning off Rowley, 1 on, 0 out); Shepherd (10, 4th inning off Rowley, 1 on, 1 out); Longley (2, 6th inning off Santos, L, 1 on, 1 out).
TB: Simcox 4; Scivicque 6; Bortnick 3; Longley 5; Shepherd 4; Stewart 6.
RBI: Scivicque (34); Simcox 2 (33); Stewart 3 (65); Shepherd 2 (30); Longley 2 (3).
2-out RBI: Simcox 2.
Runners left in scoring position, 2 out: Hinkle.
GIDP: Stewart.
Team RISP: 2-for-5.
Team LOB: 2.FIELDING
E: Shepherd 3 (25, fielding, throw, throw).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 |
Jorge Flores | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Richard Urena | SS | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | .299 |
Gunnar Heidt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .261 |
Jonathan Davis | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .244 |
Mike Reeves | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
Danny Jansen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
Dickie Joe Thon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
Josh Almonte | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .151 |
Totals | 37 | 6 | 7 | 1 | 0 | 1 | 5 | 4 | 10 | .248 |
2B: Heidt (10, Hall).
HR: Urena, R (8, 1st inning off Hall, 1 on, 1 out).
TB: Almonte, J; Flores, J; Urena, R 7; Heidt 2.
RBI: Urena, R 3 (37); Davis, J (45); Heidt (20).
Runners left in scoring position, 2 out: Flores, J 2; Jansen; Davis, J 2.
Team RISP: 3-for-15.
Team LOB: 8.BASERUNNING
SB: Alford (13, 2nd base off Hall/Longley).FIELDING
DP: (Flores, J-Urena, R-Reeves).
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Matt Hall (W, 3-1) | 6.0 | 3 | 3 | 2 | 3 | 8 | 1 | 3.18 | |||
Austin Kubitza (S, 1) | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 | 3.06 | |||
Totals | 9.0 | 7 | 6 | 4 | 4 | 10 | 1 | 4.39 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Chris Rowley (L, 8-3) | 4.0 | 6 | 7 | 7 | 2 | 4 | 4 | 3.77 | |||
Luis Santos | 5.0 | 5 | 4 | 4 | 1 | 8 | 1 | 4.00 | |||
Totals | 9.0 | 11 | 11 | 11 | 3 | 12 | 5 | 4.19 |
Pitches-strikes: Hall 88-54; Kubitza 24-19; Rowley 64-42; Santos, L 66-54.
Groundouts-flyouts: Hall 7-2; Kubitza 8-1; Rowley 4-4; Santos, L 4-2.
Batters faced: Hall 25; Kubitza 16; Rowley 20; Santos, L 20.
Umpires: HP: Gary Glover. 1B: Grant Conrad.
Weather: 90 degrees, clear.
Wind: 7 mph, Out to LF.
First pitch: 6:32 PM.
T: 2:27.
Att: 611.
Venue: Florida Auto Exchange Stadium.
July 28, 2016
Tags: luis santos, RICHARD URENA
Santos has Solid Outing
By Eddie Michels on July 14, 2015
Blue Jays RHP Luis Santos threw seven shutout innings in route to a 3-0 whitewash of the Hammerheads in FSL action on Monday. Santos allowed just three hits while walking one and striking out three. Alonzo Gonzalez finished the win with two shutout innings.
Jupiter Hammerheads | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Justin Bohn | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Cameron Flynn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
Austin Dean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
Harold Riggins | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .236 |
Avery Romero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
Felix Munoz | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .246 |
Blake Barber | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Rodrigo Vigil | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 |
Alex Fernandez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 31 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | .238 |
2B: Munoz (6, Santos, L), Bohn (4, Gonzalez, Al).
TB: Fernandez; Bohn 2; Munoz 2; Riggins.
Runners left in scoring position, 2 out: Vigil; Barber; Dean, A 2.
Team RISP: 0-for-5.
Team LOB: 7.
FIELDING
DP: (Munoz-Bohn).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .347 |
Richard Urena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Rowdy Tellez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Matt Dean | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Mitch Nay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
L.B. Dantzler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Christian Lopes | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
Derrick Loveless | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Jorge Saez | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .181 |
Totals | 30 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | .245 |
2B: Lopes, C (15, Cavanerio).
TB: Dean; Alford 2; Lopes, C 2; Saez; Tellez; Loveless.
RBI: Saez (14), Alford (7), Tellez (17).
2-out RBI: Tellez.
Runners left in scoring position, 2 out: Dantzler; Dean.
GIDP: Urena, R.
Team RISP: 3-for-7.
Team LOB: 4.
BASERUNNING
SB: Loveless (6, 2nd base off McCarthy/Vigil).
FIELDING
E: Urena, R (1, fielding).
DP: (Nay-Dean).
Jupiter Hammerheads | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jorgan Cavanerio (L, 0-3) | 7.0 | 4 | 1 | 1 | 0 | 2 | 0 | 4.08 | |||
Casey McCarthy | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 1.96 | |||
Tyler Higgins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||
Totals | 8.0 | 7 | 3 | 3 | 1 | 2 | 0 | 3.07 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Luis Santos (W, 6-6) | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 4.67 | |||
Alonzo Gonzalez (S, 1) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 4.07 | |||
Totals | 9.0 | 4 | 0 | 0 | 3 | 7 | 0 | 3.96 |
Groundouts-flyouts: Cavanerio 8-8, McCarthy 0-2, Higgins 1-0, Santos, L 6-8, Gonzalez, Al 2-0.
Batters faced: Cavanerio 24, McCarthy 6, Higgins 1, Santos, L 25, Gonzalez, Al 9.
Inherited runners-scored: Higgins 2-0.
Umpires: HP: Ben Levin. 1B: Alex Mackay.
Weather: 88 degrees, clear.
Wind: 4 mph, Varies.
T: 2:08.
Att: 583.
Venue: Florida Auto Exchange Stadium.
July 13, 2015
Tags: dunedin blue jays, jupter hammerheads, luis santos
0 Comments
You can be the first one to leave a comment.
SANTOS PLACED ON PATERNITY LIST
By ROCKET SPORTS and ENTERTAINMENT NETWORK on April 13, 2012
The TORONTO BLUE JAYS have placed RHP SERGIO SANTOS on the paternity list and have recalled LHP EVAN CRAWFORD from New Hampshire of the Eastern League (AA).
CRAWFORD, 25, is 0-0 this season with a 0.00 ERA in three appearances for the Fisher Cats pitching 4.0 innings allowing three hits with two walks and five strikeouts. The 6-2, 190 lb. resident of Prattville, Alabama was the Blue Jays 9th round selection in the 2008 First Year Player Draft. He appeared in three games this spring for Toronto and pitched 4.0 shutout innings with one walk and four strikeouts.
In 2011, Crawford made 45 appearances in relief for New Hampshire posting a 3-5 record with two saves and an ERA of 3.35 with 62 strikeouts in 51.0 innings.
Clubs may place a player on the paternity list for a minimum of one day and a maximum of three days.
Tags: sergio santos
0 Comments
You can be the first one to leave a comment.
0 Comments
You can be the first one to leave a comment.