Rowley is Solid in Spite of no Decision
By Eddie Michels on July 4, 2016Dunedin Blue Jay starter Chris Rowley threw seven solid innings but was not involved in the decision in a 4-2 loss to the Tampa Yankees. Rowley went seven innings allowing two runs on seven hits while walking one and striking out four. The same two teams wrap up their three game series on Sunday with a 6:15 start on Sunday with fireworks to follow.
Tampa Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jorge Mateo | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Devyn Bolasky | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Thairo Estrada | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Connor Spencer | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
Zack Zehner | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .284 |
Jake Skole | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .237 |
Vicente Conde | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .192 |
Francisco Diaz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Connor Oliver | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 |
Totals | 34 | 4 | 9 | 2 | 0 | 0 | 3 | 4 | 5 | .258 |
2B: Skole (6, Rowley); Zehner (10, Rowley).
TB: Skole 3; Diaz, F; Zehner 3; Spencer; Mateo, J 3.
RBI: Skole (26); Conde (15); Zehner (15).
2-out RBI: Zehner.
Runners left in scoring position, 2 out: Conde 4; Bolasky.
GIDP: Conde; Bolasky.
Team RISP: 2-for-8.
Team LOB: 7.
BASERUNNING
SB: Estrada (4, 2nd base off Cardona/Reeves); Oliver (2, 2nd base off Ramirez, C/Reeves).
CS: Mateo, J (12, 2nd base by Rowley/Reeves).
FIELDING
E: Mateo, J (14, fielding).
DP: (Estrada-Mateo, J-Spencer).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .199 |
Richard Urena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .274 |
Jonathan Davis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
Ryan McBroom | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .262 |
L.B. Dantzler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .217 |
Gunnar Heidt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
Mike Reeves | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .233 |
Andrew Guillotte | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Andy Fermin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 30 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 16 | .250 |
HR: McBroom (12, 7th inning off Acevedo, 1 on, 0 out).
TB: Alford; Davis, J; Fermin; McBroom 4.
RBI: McBroom 2 (45).
Runners left in scoring position, 2 out: McBroom; Guillotte.
GIDP: Urena, R.
Team RISP: 1-for-6.
Team LOB: 3.
BASERUNNING
SB: Alford (6, 2nd base off Acevedo/Diaz, F); Reeves (7, 2nd base off Acevedo/Diaz, F); Davis, J (22, 2nd base off Acevedo/Diaz, F).
CS: Reeves (3, 2nd base by Acevedo/Diaz, F).
FIELDING
E: Davis, J (1, fielding).
DP: 2 (Urena, R-Fermin-Dantzler; Urena, R-Dantzler).
Tampa Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Domingo Acevedo | 6.0 | 3 | 2 | 2 | 2 | 12 | 1 | 2.78 | |||
Matt Marsh (W, 6-1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.67 | |||
Dillon McNamara (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.52 | |||
Totals | 9.0 | 4 | 2 | 2 | 2 | 16 | 1 | 3.07 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Chris Rowley | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 2.85 | |||
Adonys Cardona (L, 1-2) | 0.2 | 2 | 2 | 1 | 2 | 1 | 0 | 4.70 | |||
Brad Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | |||
Carlos Ramirez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.82 | |||
Totals | 9.0 | 9 | 4 | 3 | 4 | 5 | 0 | 4.14 |
Game Scores: Acevedo 66; Rowley 64.
WP: Cardona.
Pitches-strikes: Acevedo 93-63; Marsh 22-17; McNamara 13-9; Rowley 91-64; Cardona 24-13; Allen 4-2; Ramirez, C 16-9.
Groundouts-flyouts: Acevedo 3-2; Marsh 2-1; McNamara 1-1; Rowley 10-3; Cardona 1-0; Allen 1-0; Ramirez, C 1-0.
Batters faced: Acevedo 22; Marsh 7; McNamara 3; Rowley 27; Cardona 6; Allen 1; Ramirez, C 4.
Inherited runners-scored: Allen 2-0.
Umpires: HP: Jonathan Parra. 1B: Matt Snodgrass.
Weather: 82 degrees, overcast.
Wind: 2 mph, Out to RF.
First pitch: 7:31 PM.
T: 2:26.
Att: 568.
Venue: Florida Auto Exchange Stadium.
July 2, 2016
Tags: chris rowley
0 Comments
You can be the first one to leave a comment.