A-Gon goes 5 Solid
By Eddie Michels on August 8, 2015Dunedin lefty Alonzo Gonzalez went five solid innings Saturday night against Brevard County allowing one run on three hits while walking three and striking out two. According to the assembled scouts Gonzalez had a consistent 90-92 MPH fastball, while locating his change up and curve well.
Dunedin won 3-2 in 10 innings, Gonzalez posted a no decision.
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Omar Garcia | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
Chris McFarland | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Clint Coulter | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Garrett Cooper | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
Robinzon Diaz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Taylor Brennan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
Dustin Houle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .304 |
1- Michael Ratterree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
Rafael Neda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Jose Pena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
Angel Ortega | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .215 |
Totals | 35 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 6 | .244 |
1-Ran for Houle in the 9th.
BATTING
TB: Garcia, O 2; McFarland 3; Cooper 2; Houle.
RBI: McFarland (42).
2-out RBI: McFarland.
Runners left in scoring position, 2 out: Houle; Pena, Jo; Garcia, O.
SAC: Pena, Jo.
Team RISP: 1-for-5.
Team LOB: 8.BASERUNNING
SB: Garcia, O (44, 3rd base off Cook/Reeves).
CS: Brennan (6, 2nd base by Allen/Reeves), McFarland (11, 2nd base by Allen/Reeves).FIELDING
E: Coulter (8, fielding).
Outfield assists: Coulter (Loveless at 3rd base).
DP: (Ortega, A-Cooper).
TB: Garcia, O 2; McFarland 3; Cooper 2; Houle.
RBI: McFarland (42).
2-out RBI: McFarland.
Runners left in scoring position, 2 out: Houle; Pena, Jo; Garcia, O.
SAC: Pena, Jo.
Team RISP: 1-for-5.
Team LOB: 8.BASERUNNING
SB: Garcia, O (44, 3rd base off Cook/Reeves).
CS: Brennan (6, 2nd base by Allen/Reeves), McFarland (11, 2nd base by Allen/Reeves).FIELDING
E: Coulter (8, fielding).
Outfield assists: Coulter (Loveless at 3rd base).
DP: (Ortega, A-Cooper).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Dickie Joe Thon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
L.B. Dantzler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
1- J.D. Davis | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Matt Dean | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
Mitch Nay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Andy Fermin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
Boomer Collins | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .216 |
Derrick Loveless | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
Mike Reeves | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
Totals | 30 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | .239 |
1-Ran for Dantzler in the 10th.
BATTING
2B: Dantzler (20, Gainey).
TB: Dean 2; Alford; Dantzler 2; Loveless; Fermin.
RBI: Loveless (33), Dean (49).
2-out RBI: Loveless.
GIDP: Nay.
Team RISP: 2-for-2.
Team LOB: 1.BASERUNNING
CS: Alford (6, 2nd base by Gainey/Neda).FIELDING
E: Gonzalez, Al (1, pickoff), Loveless (6, fielding).
2B: Dantzler (20, Gainey).
TB: Dean 2; Alford; Dantzler 2; Loveless; Fermin.
RBI: Loveless (33), Dean (49).
2-out RBI: Loveless.
GIDP: Nay.
Team RISP: 2-for-2.
Team LOB: 1.BASERUNNING
CS: Alford (6, 2nd base by Gainey/Neda).FIELDING
E: Gonzalez, Al (1, pickoff), Loveless (6, fielding).
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Cy Sneed | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | 2.77 | |||
Preston Gainey (L, 2-3) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.64 | |||
Totals | 9.0 | 6 | 3 | 2 | 1 | 10 | 0 | 3.65 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Alonzo Gonzalez | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 | 2.86 | |||
Ryan Cook (BS, 1) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.38 | |||
Brad Allen (W, 1-3) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.14 | |||
Totals | 10.0 | 8 | 2 | 1 | 4 | 6 | 0 | 3.76 |
Gainey pitched to 2 batters in the 10th.Game Scores: Sneed 72, Gonzalez, Al 58.
Balk: Cook.
Groundouts-flyouts: Sneed 5-5, Gainey 1-1, Gonzalez, Al 6-5, Cook 2-1, Allen 1-2.
Batters faced: Sneed 23, Gainey 8, Gonzalez, Al 21, Cook 9, Allen 10.
Umpires: HP: Ryan Benson. 1B: Gary Glover.
Weather: 79 degrees, cloudy.
Wind: 6 mph, R to L.
T: 2:29.
Att: 760.
Venue: Florida Auto Exchange Stadium.
August 8, 2015
Balk: Cook.
Groundouts-flyouts: Sneed 5-5, Gainey 1-1, Gonzalez, Al 6-5, Cook 2-1, Allen 1-2.
Batters faced: Sneed 23, Gainey 8, Gonzalez, Al 21, Cook 9, Allen 10.
Umpires: HP: Ryan Benson. 1B: Gary Glover.
Weather: 79 degrees, cloudy.
Wind: 6 mph, R to L.
T: 2:29.
Att: 760.
Venue: Florida Auto Exchange Stadium.
August 8, 2015
Tags: ALONZO GONZALEZ, dunedin blue jays
0 Comments
You can be the first one to leave a comment.