Taillon’s Solid Five nets Bucs Win

By on March 21, 2018

EDDIE MICHELS PHOTO

Braves Hitting
HITTERS AB R H RBI BB K AVG OBP SLG
O. Albies2B 3 2 2 2 0 0 .318 .375 .477
J. DeckerRF 2 2 2 1 0 0 .226 .286 .387
E. CarreraLF 3 0 0 0 0 1 .000 .000 .000
L. AdamsCF 2 1 1 1 0 1 .231 .231 .385
P. TuckerRF-LF 2 1 1 1 2 1 .382 .475 .618
C. RondonSS 1 0 0 0 0 1 .286 .375 .714
R. Ruiz1B 3 0 1 0 0 0 .208 .224 .313
C. Franco1B 2 0 1 2 0 0 .318 .375 .727
R. Schimpf3B 3 0 0 0 1 2 .000 .235 .000
R. BrothersP 0 0 0 0 0 0 .000 .000 .000
J. GrahamP 0 0 0 0 0 0 .000 .000 .000
c – M. ReedPH 1 0 0 0 0 0 .000 .286 .000
D. SantanaCF-2B 4 0 0 0 0 0 .333 .350 .538
S. KazmarSS 3 0 0 0 0 1 .150 .261 .200
S. GaylorLF 1 0 0 0 0 1 .000 .000 .000
R. BrantlyC 4 2 2 2 0 0 .444 .444 1.000
A. BlairP 0 0 0 0 0 0 .000 .000 .000
a – X. AveryPH 1 0 0 0 0 1 .091 .167 .091
M. MaderP 0 0 0 0 0 0 .000 .000 .000
M. WislerP 1 0 0 0 0 0 .000 .000 .000
b – C. ColonPH-3B 1 1 0 0 0 0 .346 .452 .500
TEAM 37 9 10 9 3 9 83

Braves

Braves Pitching
PITCHERS IP H R ER BB K HR ERA
A. Blair (L, 1-1) 2.0 4 3 3 2 1 0 5.14
M. Mader 0.2 3 4 3 1 0 2 40.50
M. Wisler 3.1 4 1 1 0 2 1 3.38
R. Brothers 1.1 3 3 3 0 3 2 10.29
J. Graham 0.2 1 1 1 1 0 0 5.14
TEAM 8.0 15 12 11 4 6 5

Pirates

Pirates Hitting
HITTERS AB R H RBI BB K AVG OBP SLG
J. Harrison2B 4 0 1 0 0 0 .214 .290 .321
P. Reyes2B 1 1 1 1 0 0 .235 .316 .412
J. MercerSS 3 1 1 0 1 0 .154 .241 .269
M. MoroffSS 1 0 0 0 0 1 .261 .320 .522
G. PolancoRF 4 2 2 1 0 0 .379 .419 .828
J. LuplowRF 1 1 1 0 0 0 .154 .143 .385
J. Bell1B 3 2 1 1 1 0 .250 .306 .500
R. Lavarnway1B 1 1 1 2 0 0 .313 .353 .688
S. MarteCF 4 1 1 0 0 2 .400 .419 .733
C. BostickCF 0 1 0 0 1 0 .143 .226 .286
C. DickersonLF 4 0 2 3 0 1 .318 .318 .500
B. BrentzLF 1 0 1 0 0 0 .226 .333 .323
C. Moran3B 4 1 1 1 0 0 .324 .359 .405
J. Osuna3B 0 0 0 1 0 0 .333 .387 .704
E. DiazC 4 1 1 2 0 1 .190 .320 .619
T. EpplerP 1 0 0 0 0 0 .000 .000 .000
J. TaillonP 1 0 0 0 1 0 .500 .667 .500
a – A. FrazierPH 1 0 1 0 0 0 .407 .500 .704
J. SmokerP 0 0 0 0 0 0 .000 .000 .000
S. StreetP 0 0 0 0 0 0
b – J. WilliamsPH-C 1 0 0 0 0 1 .364 .364 .545
TEAM 39 12 15 12 4 6 80

Pirates

Pirates Pitching
PITCHERS IP H R ER BB K HR ERA
J. Taillon (W, 1-0) 5.0 1 1 1 2 5 1 2.79
J. Smoker 1.2 4 4 4 1 2 2 5.40
S. Street 0.1 2 1 1 0 0 0 27.00
T. Eppler (S, 1) 2.0 3 3 3 0 2 3 8.00
TEAM 9.0 10 9 9 3 9 6
  • PITCHING
  • HBP:

    Colón (By Smoker)

  • Ground Balls-Fly Balls:

    Taillon 5-5; Smoker 1-2; Street 0-1; Eppler 1-2

  • Game Scores:

    J Taillon 64

Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.