Little Leiter Wins
By Eddie Michels on August 20, 2015Recently signed RHP Derek Blacksher took the loss as the Dunedin Blue Jays dropped a 6-2 decision to the Clearwater Threshers on Wednesday. Blacksher allowed four runs, three earned on seven hits while walking one and striking out six over five innings. The 30-year old Blacksher has spent the last eight seasons playing in independent baseball after being drafted by the Marlins in 33rd round in 2007.
Mark Leiter Jr. son of former major leaguer Mark Sr. and nephew of Al Leiter, a former Blue Jays got the win Wednesday against Dunedin as Clearwater prevailed 6-2. Leiter Jr. allowed two runs on six hits, walked two and struck out five over six innings. One of the runs he surrendered was a solo homer by Dunedin outfielder Anthony Alford.
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jesmuel Valentin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Malquin Canelo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
Dylan Cozens | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Rhys Hoskins | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .307 |
Andrew Pullin | LF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .255 |
1- Carlos Tocci | PR-CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Chace Numata | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
Aaron Brown | CF-LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .257 |
Mitch Walding | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .224 |
Wilson Garcia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Totals | 37 | 6 | 12 | 1 | 0 | 0 | 6 | 4 | 9 | .265 |
1-Ran for Pullin in the 8th.
BATTING
2B: Hoskins (15, Blacksher).
TB: Numata 2; Walding 2; Hoskins 2; Brown 2; Cozens 2; Valentin, J; Pullin 2.
RBI: Hoskins (28), Pullin 2 (65), Brown (40), Walding (29), Valentin, J (6).
Runners left in scoring position, 2 out: Walding 2; Garcia, W; Valentin, J; Canelo, M; Numata.
SF: Valentin, J.
GIDP: Cozens.
Team RISP: 6-for-16.
Team LOB: 9.
2B: Hoskins (15, Blacksher).
TB: Numata 2; Walding 2; Hoskins 2; Brown 2; Cozens 2; Valentin, J; Pullin 2.
RBI: Hoskins (28), Pullin 2 (65), Brown (40), Walding (29), Valentin, J (6).
Runners left in scoring position, 2 out: Walding 2; Garcia, W; Valentin, J; Canelo, M; Numata.
SF: Valentin, J.
GIDP: Cozens.
Team RISP: 6-for-16.
Team LOB: 9.
BASERUNNING
SB: Cozens (16, 2nd base off Browning/Saez).
CS: Brown (8, 2nd base by Murphy, G/Saez).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .298 |
Christian Lopes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
L.B. Dantzler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
Andy Fermin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Matt Dean | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
Derrick Loveless | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .217 |
Jason Leblebijian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .139 |
Boomer Collins | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Jorge Saez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .177 |
Totals | 32 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 10 | .236 |
BATTING
HR: Alford (2, 5th inning off Leiter, 0 on, 2 out).
TB: Alford 4; Lopes, C; Collins 2; Loveless; Fermin.
RBI: Loveless (40), Alford (14).
2-out RBI: Loveless; Alford.
Runners left in scoring position, 2 out: Lopes, C.
Team RISP: 1-for-3.
Team LOB: 6.
HR: Alford (2, 5th inning off Leiter, 0 on, 2 out).
TB: Alford 4; Lopes, C; Collins 2; Loveless; Fermin.
RBI: Loveless (40), Alford (14).
2-out RBI: Loveless; Alford.
Runners left in scoring position, 2 out: Lopes, C.
Team RISP: 1-for-3.
Team LOB: 6.
BASERUNNING
CS: Collins (1, 2nd base by Leiter/Numata).
FIELDING
E: Leblebijian 2 (6, fielding, throw).
DP: (Leblebijian-Dantzler).
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mark Leiter (W, 5-1) | 6.0 | 6 | 2 | 2 | 2 | 5 | 1 | 2.18 | |||
Alexis Rivero (S, 2) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 3.15 | |||
Totals | 9.0 | 6 | 2 | 2 | 3 | 10 | 1 | 3.26 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Derek Blacksher (L, 0-1) | 5.0 | 7 | 4 | 2 | 1 | 6 | 0 | 3.60 | |||
Griffin Murphy | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 3.00 | |||
Arik Sikula | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.96 | |||
Wil Browning | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.89 | |||
Totals | 9.0 | 12 | 6 | 4 | 4 | 9 | 0 | 3.85 |
Murphy, G pitched to 3 batters in the 8th.
Game Scores: Leiter 55, Blacksher 46.
Groundouts-flyouts: Leiter 8-3, Rivero, A 3-1, Blacksher 5-4, Murphy, G 2-1, Sikula 1-2, Browning 1-0.
Batters faced: Leiter 25, Rivero, A 10, Blacksher 24, Murphy, G 10, Sikula 4, Browning 4.
Inherited runners-scored: Sikula 3-2.
Umpires: HP: Ben Levin. 1B: Alexander McKay.
Weather: 82 degrees, partly cloudy.
Wind: 1 mph, Out to LF.
T: 2:40.
Att: 595.
Venue: Florida Auto Exchange Stadium.
August 19, 2015
Tags: al leiter, ANTHONY ALFORD, Derek blackshear, Derek blacksher, mark leiter jr
0 Comments
You can be the first one to leave a comment.