Lessard and Preece Winner at NSS
By Rodney Meyering on February 21, 2016
RICHIE EVANS MEMORIAL 100 RESULTS
1 | 6 | Ryan Preece |
2 | 58 | Eric Goodale |
3 | 2 | JR Bertuccio |
4 | 71 | Jimmy Zacharias |
5 | 51 | Justin Bonsignore |
6 | 82 | Ron Silk |
7 | 22 | Chuck Hossfeld |
8 | 77 | Gary Putnam |
9 | 33 | Austin Pickens |
10 | 54 | Tommy Catalano |
11 | 32 | Tyler Rypkema |
12 | 15 | Jeremy Gerstner |
13 | 64 | Amy Catalano |
14 | 98 | Etienne Cliché |
15 | 2X | Mike Bolona |
DAVID GILLILAND PRO LATE MODEL RESULTS
1 | 99 | Raphael Lessard |
2 | 97 | Cole Anderson |
3 | 5K | Daniel Keene Jr |
4 | 9 | Derek Thorn |
5 | 46 | Ryan Miles |
6 | 6 | Matt Wallace |
7 | 12 | Brandon Brilliant |
8 | 76 | Jake Spillers |
9 | 4 | Michael Pilla |
10 | 36 | Kevin Thomas Jr. |
11 | 5 | Michael Clancy Jr. |
12 | 11 | David Weaver |
13 | 80 | Monte Gress |
14 | 1X | Todd Stone |
15 | 68 | Morgen Baird |
Tags: DAVID GILLILAND PRO LATE MODEL, New Smyrna Speedway, raphael lessard, RICHIE EVANS MEMORIAL 100, ryan preece
0 Comments
You can be the first one to leave a comment.