Dawson One-Hits Yanks
By Eddie Michels on September 1, 2015Drayton Valley, Alberta native Shane Dawson tossed a one hitter for the Dunedin Blue Jays in a 2-0 win over the Tampa Yankees in the first game of a doubleheader Tuesday. The only hit Dawson allowed was a lead off single in the second. The 21-year old got four strike outs improving his record to 3-2.
Jorge Saez’s two run homer was all the Dunedin Blue Jays needed as they topped the Tampa Yankees 2-0 in the first game of a doubleheader Tuesday. The homer was Saez’s first this season since April 24th.
Tampa Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Abiatal Avelino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Dustin Fowler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Mike Ford | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Miguel Andujar | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
Ericson Leonora | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
Michael O’Neill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Chris Gittens | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Angelo Gumbs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
Wes Wilson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .248 |
BATTING
TB: Andujar, M.
Runners left in scoring position, 2 out: Gumbs.
Team RISP: 0-for-3.
Team LOB: 2.
TB: Andujar, M.
Runners left in scoring position, 2 out: Gumbs.
Team RISP: 0-for-3.
Team LOB: 2.
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
Christian Lopes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
L.B. Dantzler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Matt Dean | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Andy Fermin | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Boomer Collins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
Derrick Loveless | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Dickie Joe Thon | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
Jorge Saez | C | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .177 |
Totals | 22 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | .236 |
BATTING
2B: Thon (13, Holder), Dean (26, Holder).
HR: Saez (2, 5th inning off Holder, 1 on, 1 out).
TB: Dean 2; Alford; Saez 4; Fermin; Thon 2.
RBI: Saez 2 (21).
Runners left in scoring position, 2 out: Dantzler; Loveless.
SAC: Fermin.
Team RISP: 1-for-5.
Team LOB: 5.
2B: Thon (13, Holder), Dean (26, Holder).
HR: Saez (2, 5th inning off Holder, 1 on, 1 out).
TB: Dean 2; Alford; Saez 4; Fermin; Thon 2.
RBI: Saez 2 (21).
Runners left in scoring position, 2 out: Dantzler; Loveless.
SAC: Fermin.
Team RISP: 1-for-5.
Team LOB: 5.
FIELDING
E: Dean (10, fielding).
Tampa Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jonathan Holder (L, 7-5) | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 2.44 | |||
Totals | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 3.21 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Shane Dawson (W, 3-2) | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 3.12 | |||
Totals | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 3.87 |
Game Scores: Holder 55, Dawson 79.
Groundouts-flyouts: Holder 3-8, Dawson 8-3.
Batters faced: Holder 25, Dawson 23.
Umpires: HP: Derek Gonzales. 1B: Ryan Doherty.
Weather: 81 degrees, partly cloudy.
Wind: 6 mph, R to L.
T: 1:30.
Venue: Florida Auto Exchange Stadium.
September 1, 2015
Groundouts-flyouts: Holder 3-8, Dawson 8-3.
Batters faced: Holder 25, Dawson 23.
Umpires: HP: Derek Gonzales. 1B: Ryan Doherty.
Weather: 81 degrees, partly cloudy.
Wind: 6 mph, R to L.
T: 1:30.
Venue: Florida Auto Exchange Stadium.
September 1, 2015
Tags: dunedin blue jays, jeremy gabryszwski, jorge saez, SHANE DAWSON
0 Comments
You can be the first one to leave a comment.