Dustin Peterson leads Braves Onslaught
By Eddie Michels on March 14, 2018Braves Hitting
| HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Albies2B | 4 | 0 | 1 | 1 | 0 | 0 | .313 | .371 | .344 | |
| S. Kazmar2B | 2 | 1 | 1 | 0 | 0 | 0 | .154 | .267 | .154 | |
| D. SwansonSS | 5 | 1 | 1 | 2 | 0 | 0 | .185 | .290 | .407 | |
| C. RondonPR-SS | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | |
| R. AcunaCF | 2 | 1 | 2 | 0 | 1 | 0 | .433 | .528 | .567 | |
| X. AveryRF | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | |
| J. Camargo3B | 4 | 1 | 1 | 1 | 0 | 1 | .240 | .286 | .440 | |
| A.J. MinterP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| L. JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| a – M. ReedPH | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | |
| M. SocolovichP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| D. SantanaLF | 2 | 1 | 0 | 0 | 0 | 0 | .440 | .462 | .640 | |
| J. DeckerLF-CF | 1 | 1 | 0 | 1 | 1 | 1 | .174 | .259 | .261 | |
| D. PetersonRF-LF | 4 | 3 | 2 | 4 | 1 | 1 | .313 | .353 | .563 | |
| R. Ruiz1B | 3 | 1 | 1 | 1 | 0 | 1 | .176 | .200 | .324 | |
| A. Riley3B | 2 | 1 | 1 | 1 | 0 | 0 | .238 | .385 | .619 | |
| C. StewartC | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .429 | .250 | |
| A. JacksonC | 1 | 0 | 0 | 1 | 0 | 1 | .176 | .167 | .235 | |
| M. FoltynewiczP | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| S. CarleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| C. Franco1B | 2 | 0 | 0 | 0 | 0 | 2 | .278 | .316 | .778 | |
| TEAM | 35 | 15 | 10 | 14 | 5 | 7 | 87 |
Braves Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Foltynewicz (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| S. Carle | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 6.00 |
| A.J. Minter | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| L. Jackson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.80 |
| M. Socolovich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| TEAM | 9.0 | 7 | 1 | 1 | 1 | 7 | 1 |
Pirates Hitting
| HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Harrison2B | 2 | 0 | 0 | 0 | 0 | 0 | .118 | .211 | .176 | |
| K. Kramer2B | 1 | 0 | 0 | 0 | 0 | 1 | .364 | .588 | 1.000 | |
| J. MercerSS | 3 | 1 | 1 | 1 | 0 | 1 | .188 | .235 | .375 | |
| K. NewmanSS | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .333 | .400 | |
| C. Moran3B | 2 | 0 | 2 | 0 | 1 | 0 | .360 | .407 | .480 | |
| E. WeissPR-1B | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .143 | .231 | |
| D. Freese1B | 2 | 0 | 1 | 0 | 0 | 0 | .308 | .333 | .615 | |
| b – K. HayesPH-3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
| J. LuplowLF | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .130 | .429 | |
| J. OlivaLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| C. BostickCF | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .238 | .316 | |
| J. MartinCF | 2 | 0 | 1 | 0 | 0 | 0 | .133 | .133 | .133 | |
| T. CunninghamRF | 2 | 0 | 0 | 0 | 0 | 0 | .136 | .167 | .182 | |
| E. EscobarRF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| R. LavarnwayC | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .500 | |
| J. WilliamsC | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .500 | |
| T. WilliamsP | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| F. RiveroP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| a – J. GeorgePH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| K. CrickP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Y. GarciaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| K. SiegristP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| c – B. JacksonPH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| J. SmokerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| J. MilbrathP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| S. KeselicaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| TEAM | 33 | 1 | 7 | 1 | 1 | 7 | 54 |
Pirates Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Williams (L, 0-1) | 4.0 | 2 | 3 | 3 | 1 | 1 | 1 | 8.22 |
| F. Rivero | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3.86 |
| K. Crick | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 9.64 |
| Y. Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| K. Siegrist | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| J. Smoker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| J. Milbrath | 0.0 | 1 | 5 | 4 | 2 | 0 | 0 | 12.60 |
| S. Keselica | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 5.40 |
| TEAM | 9.0 | 10 | 15 | 13 | 5 | 7 | 2 |
Tags: atlanta braves, david freese, Josh Harrison, mike foltynewicz, pittsburgh pirates, shane carle













Tweet This
Share on Facebook
Digg This
Bookmark
Stumble





0 Comments
You can be the first one to leave a comment.