LaValley leads the North
By ROCKET SPORTS and ENTERTAINMENT NETWORK on June 19, 2017
Gavin LaValley accepts the 2017 FSL All-Star MVP Award. (L) Will Kent of Bush’s Baked Beans presents (C) Gavin LaValle of the Daytona Tortugas with the Slugger Award for the 56th FSL All Star Game. LaValle went 2-3 with two, two run homers as the North beat the South 5-2. (R) Ken Carson, the FSL President looks on to make sure things are in order,(EDDIE MICHELS PHOTO)
Some of best future MLB stars were out in Lakeland this weekend for the 2017 FSL All-Star Game.
The Cincinnati Reds’ 3B Nick Senzel (No. 20), New York Yankees’ SS Jorge Mateo (No. 39), and Pittsburgh Pirates’ RHP Mitch Keller (No.40) were on the roster of the 2017 FSL All-Star Game at Marchant Stadium in Lakeland. The three players are in the top 100 MLB prospects.
Keller, suffering from a back injury, was not in the lineup. Senzel batted sixth for the North All-Stars, going 0-1 with a walk while his teammate for the evening, Mateo, was in the leadoff spot and was 0-2.

Dereck Rodriguez, son of former MLB star Ivan “Pudge” Rodriquez, gave up one of the LaValley homers. (EDDIE MICHELS PHOTO)
The North stars outlasted the South stars 5-2 with the shining star Gavin LaValley from the Daytona Tortugas (Cincinnati Reds), LaValley went 2-3 with two, two run homers. On both homers, Daytona teammates Shed Long was on after singles.
FSL South All-Stars
(0-1) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | ||
2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 5 | 7 | 2 |
FSL South Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jake Cronenworth | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Jhoan Urena | 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Patrick Mazeika | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Logan Hill | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Wuilmer Becerra | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Will Craig | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ke’Bryan Hayes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Randy Arozarena | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Christian Kelley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Brett Sullivan | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Brian Navarreto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Casey Hughston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Kyle Barrett | PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darren Seferina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
J.C. Rodriguez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 33 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 10 | .152 |

From Havana, Cuba Randy Arozarenais shown here taking hits cuts during the FSL Home Run Derby on Saturday. He was signed as an international free agent by St. Louis in 2016 and is now playing for the Palm Beach Cardinals. (EDDIE MICHELS PHOTO)
a-Walked for Kelley in the 4th. b-Flied out for Hughston in the 6th.
2B: Hill (1, Irvin); Cronenworth (1, Schwaab).
TB: Cronenworth 3; Rodriguez, J; Hill 2; Mazeika.
RBI: Rodriguez, J (1).
2-out RBI: Rodriguez, J.
Runners left in scoring position, 2 out: Kelley; Hughston 2; Craig 2.
Team RISP: 2-for-11.
Team LOB: 9.FIELDING
E: Cronenworth (1, throw).
FSL North Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jorge Mateo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Drew Stankiewicz | PH-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Shed Long | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
b- Cavan Biggio | PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Gavin LaValley | DH | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | .667 |
c- Arvicent Perez | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Castro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Tyler Neslony | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Nick Senzel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Austin Riley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Herlis Rodriguez | LF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Deivi Grullon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Chris Okey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tito Polo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Braxton Davidson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 7 | 0 | 0 | 2 | 5 | 2 | 8 | .226 |
a-Singled for Mateo, J in the 5th. b-Singled for Long in the 5th. c-Flied out for LaValley in the 7th.
HR: LaValley 2 (2, 1st inning off Vasquez, P, 1 on, 1 out; 3rd inning off Rodriguez, 1 on, 2 out).
TB: LaValley 8; Long 2; Biggio; Castro, C; Stankiewicz.
RBI: LaValley 4 (4); Okey (1).
2-out RBI: LaValley 2.
Runners left in scoring position, 2 out: Castro, C 2; Davidson; Neslony.
SF: Okey.
Team RISP: 0-for-4.
Team LOB: 6.FIELDING
E: Rodriguez, H (1, throw); Riley (1, throw).
FSL South Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Pedro Vasquez (L, 0-1) | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 9.00 | |||
Dereck Rodriguez | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 | |||
Jake Brentz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Tyler Bashlor | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Daniel Zamora | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |||
Jeff Kinley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Yunior Montero | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Junior Fernandez | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Sam Clay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 8.0 | 7 | 5 | 4 | 2 | 8 | 2 | 4.50 |
FSL North Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jose Taveras (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Cole Irvin (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Drew Harrington (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Kyle Dowdy | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | |||
Andrew Schwaab | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Chase Johnson-Mullins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Gerson Moreno | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Devan Watts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Anyelo Gomez | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 27.00 | |||
Jeff Singer | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 5 | 2 | 1 | 3 | 10 | 0 | 1.00 |
WP: Bashlor; Kinley.
HBP: Craig (by Dowdy); Arozarena (by Gomez, A); Rodriguez, H (by Kinley).
Pitches-strikes: Vasquez, P 34-25; Rodriguez 11-7; Brentz 15-9; Bashlor 14-9; Zamora 5-5; Kinley 4-2; Montero 8-4; Fernandez, J 5-5; Clay 10-4; Taveras 13-8; Irvin 13-8; Harrington 7-6; Dowdy 27-12; Schwaab 31-19; Johnson-Mullins 1-1; Moreno, G 6-5; Rainey 9-6; Watts 12-9; Gomez, A 2-1; Singer 4-4.
Groundouts-flyouts: Vasquez, P 1-1; Rodriguez 2-0; Brentz 1-0; Bashlor 0-0; Zamora 1-1; Kinley 0-2; Montero 0-1; Fernandez, J 0-0; Clay 0-0; Taveras 0-1; Irvin 1-1; Harrington 1-0; Dowdy 0-0; Schwaab 1-1; Johnson-Mullins 1-0; Moreno, G 0-1; Rainey 1-1; Watts 0-1; Gomez, A 1-0; Singer 3-0.
Batters faced: Vasquez, P 8; Rodriguez 5; Brentz 4; Bashlor 4; Zamora 3; Kinley 3; Montero 3; Fernandez, J 3; Clay 2; Taveras 3; Irvin 4; Harrington 4; Dowdy 5; Schwaab 7; Johnson-Mullins 1; Moreno, G 2; Rainey 3; Watts 3; Gomez, A 2; Singer 4.
Inherited runners-scored: Zamora 2-0; Kinley 1-1; Fernandez, J 1-0; Schwaab 3-0; Singer 1-1.
Umpires: HP: Jose Navas. 1B: J.C. Velez. 2B: Derek Thomas. 3B: Reid Joyner. LF: Greg Roemer. RF: Sean Shafer-Markle.
Weather: 75 degrees, rain.
Wind: 10 mph, Out to LF.
First pitch: 7:52 PM.
T: 2:46 (:52 delay).
Att: 3,553.
Venue: Joker Marchant Stadium.
June 17, 2017
Tags: Gavin LaValley, Jorge Mateo, Mitch Keller, nick senzel, nick stenzel
0 Comments
You can be the first one to leave a comment.