A Wentz leads No-Hitter
By Eddie Michels on July 18, 2016Braves second number one pick (40th overall) Joey Wentz started the GCL Braves 14-0 no hitter over the Yankees West GCL squad at Disney on Saturday. Wentz struck out six Yankee hitters in three innings. Wentz and three other Braves hurlers did allow two Yankee base runners via hit batter but one was erased by a double play. The big power for the Braves came in the seventh when Alex Aquine smacked a 0-1 offering over the left field fence for a grand slam homer.
GCL Yankees West | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Pablo Olivares | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
Diego Castillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Nelson Gomez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .152 |
Ozzie Liranzo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Miguel Flames | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Leobaldo Cabrera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .186 |
Frederick Cuevas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
Carlos Gallardo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Charles Vazquez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Griffin Garabito | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .122 |
Totals | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .203 |
BATTING
GIDP: Castillo, D.
Team LOB: 1.FIELDING
E: Gomez, N (4, fielding); Garabito (4, throw).
GIDP: Castillo, D.
Team LOB: 1.FIELDING
E: Gomez, N (4, fielding); Garabito (4, throw).
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Randy Ventura | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
Derian Cruz | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .338 |
Hector Olivera | LF | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | .833 |
1- Jackson Pokorney | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Anthony Concepcion | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .328 |
a- Sander Boeldak | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .161 |
Cristian Pache | CF | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .306 |
Griffin Benson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .219 |
Luis Mejia | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
William Contreras | C | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Alan Crowley | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Alex Aquino | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | .294 |
Totals | 40 | 14 | 15 | 2 | 0 | 2 | 14 | 3 | 7 | .272 |
a-Struck out for Concepcion, A in the 7th.
1-Ran for Olivera in the 7th.
1-Ran for Olivera in the 7th.
BATTING
2B: Pache (2, Severino); Olivera (1, Stenhouse).
HR: Olivera (1, 2nd inning off Severino, 2 on, 2 out); Aquino, A (1, 7th inning off Stenhouse, 3 on, 0 out).
TB: Mejia, L; Benson 2; Pache 4; Aquino, A 5; Crowley; Contreras, W; Olivera 8; Concepcion, A.
RBI: Pache 3 (7); Benson 2 (6); Ventura, R (12); Olivera 3 (3); Contreras, W (3); Aquino, A 4 (8).
2-out RBI: Pache 3; Benson 2; Olivera 3; Contreras, W.
Runners left in scoring position, 2 out: Boeldak.
Team RISP: 9-for-13.
Team LOB: 5.BASERUNNING
CS: Pache (3, 3rd base by Severino/Gallardo).
2B: Pache (2, Severino); Olivera (1, Stenhouse).
HR: Olivera (1, 2nd inning off Severino, 2 on, 2 out); Aquino, A (1, 7th inning off Stenhouse, 3 on, 0 out).
TB: Mejia, L; Benson 2; Pache 4; Aquino, A 5; Crowley; Contreras, W; Olivera 8; Concepcion, A.
RBI: Pache 3 (7); Benson 2 (6); Ventura, R (12); Olivera 3 (3); Contreras, W (3); Aquino, A 4 (8).
2-out RBI: Pache 3; Benson 2; Olivera 3; Contreras, W.
Runners left in scoring position, 2 out: Boeldak.
Team RISP: 9-for-13.
Team LOB: 5.BASERUNNING
CS: Pache (3, 3rd base by Severino/Gallardo).
FIELDING
DP: (Cruz-Mejia, L-Benson).
GCL Yankees West | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Anderson Severino (L, 0-2) | 4.0 | 12 | 10 | 10 | 2 | 4 | 1 | 9.98 | |||
Brandon Stenhouse | 3.0 | 3 | 4 | 2 | 1 | 3 | 1 | 3.52 | |||
Kyle Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 8.0 | 15 | 14 | 12 | 3 | 7 | 2 | 3.48 |
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Joey Wentz | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | |||
Anthony Guardado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Odalvi Javier (W, 2-0) | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.56 | |||
Ryan Schlosser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 0 | 0 | 0 | 0 | 10 | 0 | 2.79 |
Game Scores: Severino 4; Wentz 64.
HBP: Olivares (by Javier); Flames, M (by Javier).
Groundouts-flyouts: Severino 5-0; Stenhouse 6-2; Johnson 3-0; Wentz 0-2; Guardado 0-0; Javier 5-3; Schlosser 1-1.
Batters faced: Severino 25; Stenhouse 15; Johnson 3; Wentz 9; Guardado 3; Javier 13; Schlosser 3.
Umpires: HP: Thomas Burrell. 1B: Pete Rivera.
Weather: 84 degrees, sunny.
Wind: 3 mph, R to L.
First pitch: 10:01 AM.
T: 2:11.
Venue: Champion Stadium.
July 16, 2016
HBP: Olivares (by Javier); Flames, M (by Javier).
Groundouts-flyouts: Severino 5-0; Stenhouse 6-2; Johnson 3-0; Wentz 0-2; Guardado 0-0; Javier 5-3; Schlosser 1-1.
Batters faced: Severino 25; Stenhouse 15; Johnson 3; Wentz 9; Guardado 3; Javier 13; Schlosser 3.
Umpires: HP: Thomas Burrell. 1B: Pete Rivera.
Weather: 84 degrees, sunny.
Wind: 3 mph, R to L.
First pitch: 10:01 AM.
T: 2:11.
Venue: Champion Stadium.
July 16, 2016
Tags: gcl braves, JOEY WENTZ
0 Comments
You can be the first one to leave a comment.