Eddie’s Night at the Park
By Rick Sassone on March 20, 2021
The Baltimore Orioles had thirteen hits to plate eleven runs to outlast the Pittdsburgh Pirates in Bradenton Friday evening by a score of 11-9. It was great to have our own Eddie Michels out at the ballpark to bring us his stellar photos.
Five O’s had two hits a piece including homers by Trey Mancini and Ryan Mountcastle. Mountcastle lead the Orioles with three RBI which gives Ryan eight RBI this spring.

It was a rough open for Orioles starter Dean Kremer as he gave up five hits with five earned runs in 3 1/3 innings. The Orioles staff in relief held the Pirates to just three hits over the remaining 5 2/3 innings. The winner was Wade LeBlanc. LeBlanc threw three solid innings giving up only one run which was of the unearned variety.





1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 13 | 5 |
PIT | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 4 |
Orioles
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
HaysRF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .387 |
WilkersonPR-RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .136 |
Mancini1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .321 |
Nevin1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
SantanderDH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .318 |
HendersonPR-DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
MountcastleLF | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .219 |
McKennaLF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
SeverinoC | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .077 |
CiuffoC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
GalvisSS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .286 |
ValaikaSS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Ruiz3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .273 |
UríasPR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Sánchez2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .214 |
ShawLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
MullinsCF | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .312 |
McCoy3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
TOTALS | 39 | 11 | 13 | 11 | 4 | 10 | 17 | – |
BATTING2B:Severino (1, Stratton); Santander (2, Santana); Hays (3, Weiman)HR:Mancini (1, 4th inning off Santana, 0 on, 1 out); Mountcastle (2, 6th inning off Weiman, 1 on, 2 out); Mullins (1, 7th inning off Howard, 1 on, 2 out)RBI:Mountcastle 3 (8); Mullins 2 (6); Hays 2 (8); Sánchez (2); Mancini (2); Severino (2); Santander (3)2-Out RBI:Mullins 2; Mountcastle 2; Sánchez; HaysGIDP:McKennaTeam LOB:6BASERUNNINGCS:Mountcastle (2nd base by Weiman/Stallings)PO:HendersonFIELDINGErrors:Severino 2 (2); Galvis (2); Sánchez (1); Hays (1)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kremer | 3.1 | 5 | 5 | 5 | 2 | 3 | 1 | 7.36 |
AbadBS (1) | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.38 |
LeBlancW (2-1) | 3.0 | 0 | 1 | 0 | 2 | 3 | 0 | 2.25 |
ArmstrongH (1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.15 |
HanholdS (3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.45 |
TOTALS | 9.0 | 8 | 9 | 5 | 4 | 7 | 1 | – |
PITCHINGWP:Kremer (2)Pitches-Strikes:Kremer 71-42; Abad 22-14; LeBlanc 45-23; Armstrong 18-9; Hanhold 15-10Ground Balls-Fly Balls:Kremer 2-4; Abad 3-2; LeBlanc 4-3; Armstrong 1-2; Hanhold 0-1Batters Faced:Kremer 17; Abad 6; LeBlanc 12; Armstrong 4; Hanhold 4
Pirates
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
A Frazier2B-DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .591 |
BaePH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Hayes3B | 4 | 2 | 2 | 1 | 0 | 1 | 3 | .433 |
HudsonC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
ReynoldsCF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .296 |
Craig1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
T Frazier1B | 3 | 1 | 1 | 3 | 0 | 1 | 1 | .208 |
Smith-NjigbaLF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
PolancoRF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .368 |
MitchellRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
StallingsC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
Stokes Jr.CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
GonzálezSS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .346 |
CruzSS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .045 |
GoodwinLF | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .143 |
Castro3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
DifoDH-2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .280 |
TOTALS | 38 | 9 | 8 | 7 | 4 | 7 | 18 | – |
BATTING2B:Hayes 2 (6, Kremer); Difo (1, Armstrong)HR:T Frazier (3, 3rd inning off Kremer, 1 on, 2 out)RBI:T Frazier 3 (6); Goodwin (6); A Frazier (2); Reynolds (5); Hayes (6)2-Out RBI:T Frazier 2; ReynoldsSF:T FrazierTeam LOB:7BASERUNNINGSB:González (2, 3rd base off Kremer/Severino); Hayes (2, 2nd base off Abad/Severino)FIELDINGErrors:Goodwin 2 (2); T Frazier (1); A Frazier (1)Pickoffs:Weiman (1)
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Brault | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 5.62 |
Stratton | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 4.50 |
Santana | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 13.50 |
WeimanBS (1) | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 7.36 |
HowardL (0-1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.60 |
Hartlieb | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TOTALS | 9.0 | 13 | 11 | 10 | 4 | 10 | 3 | – |
PITCHINGWP:Brault 2 (2)HBP:Ruiz (by Brault)Pitches-Strikes:Brault 33-23; Stratton 31-18; Santana 34-21; Weiman 31-19; Howard 22-15; Hartlieb 20-8; Bednar 13-9Ground Balls-Fly Balls:Brault 4-2; Stratton 1-0; Santana 0-3; Weiman 3-1; Howard 2-2; Hartlieb 1-0; Bednar 1-0Batters Faced:Brault 11; Stratton 5; Santana 7; Weiman 9; Howard 5; Hartlieb 4; Bednar 3
Tags: BALTIOMRE ORIOLES, DEAN KREMER, TERY MANCINI
0 Comments
You can be the first one to leave a comment.