Gonna Fly Now, Flyers take two Points

By on March 11, 2016

flyers

The game opened with the Flyers winning the face off and gaining possession and all the fans wearing orange made themselves known. There were a lot of Flyers fans hanging out in the warm climate of the bay area. Flyers, Phillies, Flyers, Phillies…

 I think Stamkos was feeling the pressure and at 14:34 in the first committed a four minute minor penalty for high sticking.

The penalty kill was looking strong, when all of a sudden there was a breakdown at 11:03 and the Flyers were the first to light the lamp. Goal credit to #89 Sam Gagner unassisted.   At almost a minute later, #24 Matt Read commits a two minute holding penalty against #24 Ryan Callahan. It was a Teco Energy power play!   The Lightning were unable to capitalize on the man advantage, score remains 1-0 Flyers.

At about 2:45 in the first there was a very blatant should have been called trip/interference/holding call but again no call! I clearly think the referees need glasses.   At the end of the first there was a little scrum, and the teams head to their locker rooms with the score still 1-0.

Less than four minutes into the second period, the Flyers strike again. #24 Matt Read scores a goal, with assist # 47 Andrew McDonald, and #14 Sean Couturier. And with that the flyers continued to pour on the offense. With a breakdown again in front of Bishop and then Bishop himself unable to follow the puck, the Flyers #10 Brayden Schenn puts one in with a wrap around, catching the Lightning netminder off guard. Assists to #23 Wayne Simmonds and #6 Brandon Manning.

The Flyers are hungry for a wild card spot! Late in the third period, it looked like the Lightning was gonna charge the Tesla coils, but to no avail as the the puck was gobbled up by the Flyers netiminder # 35 Steve Mason.

With the score 3-0 Flyers, the Lightning fans had given up and began to leave the building. At 3:14 in the third, the Lightning have only managed to get 17 shots on goal. Wait, don’t leave…..at 2:42 in the third Brian Boyle manages to tip one in off the rebound, as Anton Stralman fired a wicked slap shot from the blue line on Steve Mason. And the Tesla coils are fired!!! Lightning Goal! #17 Alex Killorn the Harvard alumnus gets his 22nd assist.   #11 Brian Boyle’s tenth goal of the season.

The Flyers win this one 3-1, and notch two more points to put them closer to the playoffs!

Philadelphia Flyers

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
P. Bellemare RW 0 0 0 1 0 2 0 0 1 0 0 16 11:40 0:00 1:39 10:01 5 4 55.6
N. Cousins C 0 0 0 0 1 0 0 0 0 0 0 15 11:34 0:00 0:00 11:34 1 3 25.0
S. Couturier C 0 1 -1 1 0 0 0 0 0 0 0 23 17:21 1:38 0:34 15:09 8 2 80.0
S. Gagner C 1 0 -1 1 0 0 0 0 0 2 0 21 16:24 1:38 0:00 14:46 0 0 00.0
C. Giroux C 0 0 1 2 1 0 0 0 0 1 1 23 18:29 3:06 0:00 15:23 7 11 38.9
S. Gostisbehere D 0 0 0 1 1 0 1 2 0 0 1 25 19:47 3:06 0:00 16:41 0 0 00.0
R. Gudas D 0 0 1 5 1 2 0 0 2 0 0 25 19:32 0:00 1:02 18:30 0 0 00.0
S. Laughton C 0 0 0 0 0 0 0 0 1 0 0 16 12:01 0:00 0:21 11:40 0 0 00.0
A. MacDonald D 0 1 0 1 0 10 0 0 0 0 0 27 22:00 1:38 0:58 19:24 0 0 00.0
B. Manning D 0 1 1 0 0 0 0 0 3 0 0 20 15:36 0:00 0:00 15:36 0 0 00.0
M. Raffl LW 0 0 -1 0 0 0 0 0 1 0 0 20 14:34 0:00 0:00 14:34 0 0 00.0
M. Read RW 1 0 0 2 2 0 1 2 1 0 0 20 12:36 1:38 0:00 10:58 0 0 00.0
B. Schenn C 1 0 1 1 0 0 0 0 4 0 1 23 18:29 3:06 0:00 15:23 0 0 00.0
N. Schultz D 0 0 -1 1 0 3 0 0 0 0 0 24 18:31 0:00 1:02 17:29 0 0 00.0
W. Simmonds RW 0 1 1 2 2 0 0 0 2 0 0 23 18:49 3:06 0:00 15:43 0 0 00.0
M. Streit D 0 0 -1 3 0 3 0 0 0 2 0 30 23:09 3:06 0:58 19:05 0 0 00.0
C. VandeVelde C 0 0 0 0 2 0 0 0 0 0 0 19 13:51 0:00 1:26 12:25 0 0 00.0
R. White C 0 0 0 1 0 0 0 0 2 1 0 16 11:37 1:38 0:00 9:59 1 1 50.0

Philadelphia Flyers Scratches

Player Detail
R. Umberger Scratched
J. Voracek Lower Body Injury
E. Medvedev Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Boyle C 1 0 0 1 0 0 0 0 5 0 1 14 11:05 0:00 1:14 9:51 5 2 71.4
J. Brown RW 0 0 0 2 2 0 1 2 1 0 0 18 11:22 0:00 0:58 10:24 0 0 00.0
R. Callahan RW 0 0 0 0 1 1 0 0 3 0 0 19 12:42 0:55 0:43 11:04 0 0 00.0
B. Coburn D 0 0 -1 0 0 0 0 0 1 0 1 20 17:23 0:00 2:12 15:11 0 0 00.0
E. Condra RW 0 0 -1 1 0 0 1 2 0 0 0 11 9:21 0:00 0:00 9:21 0 0 00.0
V. Filppula C 0 0 0 0 0 0 0 0 1 0 1 20 15:50 0:55 2:09 12:46 7 5 58.3
J. Garrison D 0 0 0 1 1 1 0 0 0 0 0 21 17:07 0:00 1:18 15:49 0 0 00.0
V. Hedman D 0 0 1 2 2 2 0 0 1 1 0 25 26:44 0:55 2:09 23:40 0 0 00.0
T. Johnson C 0 0 1 2 0 0 0 0 0 0 0 18 18:07 1:05 0:00 17:02 8 7 53.3
A. Killorn C 0 1 1 1 0 0 0 0 3 1 1 19 16:35 0:55 0:00 15:40 0 1 00.0
N. Kucherov RW 0 0 0 2 0 0 0 0 1 0 1 18 19:06 1:05 0:00 18:01 0 0 00.0
V. Namestnikov C 0 0 -1 1 1 0 0 0 0 0 0 15 13:39 1:05 0:00 12:34 0 2 00.0
N. Nesterov D 0 0 -1 0 2 0 0 0 4 0 0 19 17:03 0:55 0:00 16:08 0 0 00.0
O. Palat LW 0 0 1 2 0 1 0 0 2 0 2 20 21:41 1:05 2:14 18:22 0 0 00.0
C. Paquette C 0 0 0 2 0 2 0 0 1 1 2 15 11:39 0:00 1:15 10:24 0 1 00.0
S. Stamkos C 0 0 0 1 0 0 2 4 2 0 1 18 17:43 1:05 0:55 15:43 1 4 20.0
A. Stralman D 0 1 1 0 1 0 0 0 0 0 2 20 23:05 0:00 2:09 20:56 0 0 00.0
A. Sustr D 0 0 0 1 1 1 0 0 0 0 1 23 16:28 0:00 1:40 14:48 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
E. Condra Scratched
J. Marchessault Scratched

Goaltending Summary

Philadelphia Flyers Goaltending

Player SA GA Saves SV% TOI PIM
S. Mason 19 1 18 .947 60:00 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 22 3 19 .864 56:36 0
Categories: Featured, Hockey, Sports
Tags: , , , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.