Go Johnny Go

By on January 10, 2018

TRAVIS FAILEY PHOTO

Tampa, Fla. – This was one of those nights where the lightning didn’t have their best effort sloppy passing, bad penalty kill and at points in the game on Tuesday night the Carolina Hurricanes outplayed the Tampa Bay Lightning but it didn’t matter the bolts won 5-4 led by Tyler Johnson’s first hat trick of the year and continued hot streak of putting the biscuit in the basket.

In fact, Johnson has at least one point in his last 17 games out of 20 and was the man on the spot in the first period . The lightning were down 2-1 before Johnson deflected a shot by defensemen Anton Stralman to tie the score up. Then just 1:58 in the second period Johnson showed a great effort by banging home his own rebound past Cam Ward. At that moment you knew he wouldn’t be stopped. Finally, he scored his hat trick to put the game out of reach in the third period to make it 5-3. Eventually the hurricanes scored late in the third period but they would come no closer.

How bad of a night was it for Tampa Bay it seemed like the bolts were going to take the lead in the third with Chris Kunitz scoring but a replay review disallowed the goal because refs determined that Kunitz was offsides. It didn’t matter a strong effort by defensemen Jake Dotchin in the third period put the team up 4-3. Dotchin wasn’t the only blue liner who had a productive night , Victor Hedman got the lightning on the board in the first period after they got down 1-0 after Carolina scored a power play goal from Brock Mcginn. On the season Tampa Bay picked up their 30th win and will host the Calgary Flames on Thursday night.

1 2 3
CAR 2 1 1 4
TB 2 1 2 5

 

Player Summary

Carolina Hurricanes

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
S. Aho LW 1 0 -1 1 0 1 0 0 0 0 1 25 18:41 2:50 0:00 15:51 0 0 00.0
K. Dahlbeck D 0 0 0 2 0 1 0 0 3 0 1 22 14:54 0:02 0:00 14:52 0 0 00.0
J. Faulk D 1 1 -2 4 0 1 0 0 1 0 0 27 24:08 3:22 0:00 20:46 0 0 00.0
N. Hanifin D 0 0 0 3 0 1 0 0 1 0 0 25 18:34 0:11 0:00 18:23 0 0 00.0
J. Jooris C 0 0 0 2 0 0 0 0 1 0 0 17 10:38 0:11 0:00 10:27 4 1 80.0
M. Kruger C 0 0 0 0 0 1 0 0 2 0 0 17 9:37 0:11 0:00 9:26 4 4 50.0
E. Lindholm C 1 0 -1 2 0 0 0 0 0 0 1 22 15:03 1:56 0:00 13:07 2 1 66.7
B. McGinn LW 1 0 1 1 1 0 0 0 1 0 1 25 18:48 2:15 0:00 16:33 0 0 00.0
J. Nordstrom C 0 0 0 3 1 0 0 0 1 0 0 18 10:21 0:11 0:00 10:10 0 1 00.0
B. Pesce D 0 0 -1 2 1 1 0 0 0 0 0 22 19:48 2:01 0:00 17:47 0 0 00.0
V. Rask C 0 0 2 0 0 1 0 0 0 1 0 24 16:40 0:45 0:00 15:55 12 3 80.0
D. Ryan C 0 0 -3 3 0 0 0 0 0 0 0 24 16:46 3:29 0:00 13:17 5 3 62.5
J. Skinner LW 0 0 -2 3 2 0 0 0 0 2 1 22 15:03 1:06 0:00 13:57 0 0 00.0
J. Slavin D 0 1 -2 2 1 4 0 0 1 0 0 25 21:27 2:01 0:00 19:26 0 0 00.0
J. Staal C 0 1 -2 1 0 0 0 0 2 0 0 26 18:15 2:50 0:00 15:25 14 10 58.3
T. Teravainen LW 0 2 -2 0 0 0 0 0 0 0 0 26 17:42 2:50 0:00 14:52 0 0 00.0
T. van Riemsdyk D 0 0 -2 2 0 1 0 0 0 0 0 20 16:43 0:00 0:00 16:43 0 0 00.0
J. Williams RW 0 1 1 1 2 2 0 0 0 0 2 26 19:24 2:35 0:00 16:49 1 3 25.0

Carolina Hurricanes Scratches

Player Detail
L. Stempniak Scratched
H. Fleury Scratched
P Di Giuseppe Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
J. Brown RW 0 0 0 1 0 0 0 0 1 0 0 15 9:38 0:00 0:00 9:38 1 0 100.0
R. Callahan RW 0 0 0 3 1 0 1 2 0 1 1 19 12:25 0:00 0:30 11:55 0 0 00.0
B. Coburn D 0 0 0 1 1 2 1 2 1 0 0 20 16:22 0:00 1:27 14:55 0 0 00.0
J. Dotchin D 1 1 4 1 2 2 0 0 3 0 1 25 19:43 0:00 1:49 17:54 0 0 00.0
Y. Gourde LW 0 0 -1 3 1 1 0 0 1 1 0 19 15:57 0:00 2:07 13:50 2 4 33.3
V. Hedman D 1 1 3 4 1 3 0 0 2 0 0 28 28:07 0:00 4:09 23:58 0 0 00.0
T. Johnson C 3 0 4 6 0 1 0 0 0 0 0 24 16:15 0:00 2:12 14:03 4 9 30.8
A. Killorn C 0 0 0 1 0 0 0 0 0 2 0 21 17:37 0:00 2:07 15:30 0 0 00.0
N. Kucherov RW 0 1 1 1 0 0 0 0 0 2 1 22 15:05 0:00 0:00 15:05 0 0 00.0
C. Kunitz LW 0 0 2 1 0 0 0 0 2 0 1 21 13:37 0:00 0:16 13:21 1 0 100.0
V. Namestnikov C 0 0 0 2 0 2 0 0 1 0 1 19 17:34 0:00 0:00 17:34 2 6 25.0
O. Palat LW 0 1 1 0 0 0 0 0 2 0 0 21 15:34 0:00 1:01 14:33 0 0 00.0
C. Paquette C 0 0 0 2 1 0 0 0 2 0 0 14 9:04 0:00 0:00 9:04 6 6 50.0
B. Point C 0 3 1 1 0 3 0 0 0 0 0 24 16:42 0:00 2:59 13:43 4 9 30.8
M. Sergachev D 0 0 0 2 1 2 0 0 1 1 1 22 15:31 0:00 0:00 15:31 0 0 00.0
S. Stamkos C 0 1 1 3 1 0 1 2 0 0 0 22 14:56 0:00 0:00 14:56 6 8 42.9
A. Stralman D 0 1 -1 1 1 3 0 0 1 0 2 29 27:09 0:00 3:38 23:31 0 0 00.0
A. Sustr D 0 0 0 1 0 0 0 0 0 0 0 18 13:08 0:00 0:09 12:59 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
D. Girardi Scratched
S. Koekkoek Scratched
C. Conacher Ruptured Tendons In Leg

Goaltending Summary

Carolina Hurricanes Goaltending

Player SA GA Saves SV% TOI PIM
C. Ward 34 5 29 .853 57:28 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Vasilevskiy 32 4 28 .875 60:00 0
Categories: Featured, Hockey, Sports
Tags: , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.