Magic put on a show against the Bulls
By Travis Failey on March 27, 2016
The 36-35 Chicago Bulls arrived in Orlando to sunny skies looking to rebound from back to back losses to a Knicks team that once again will not make the playoffs. The Orlando Magic are also looking to bounce back after playing last night in Miami. The Magic also are struggling as they are dealing with a 6 game losing streak and are looking to compete during the last ten game stretch of the season.
For the Bulls to make the playoffs, they had to take care of road business against the Magic. They are presently 1 percentage point ahead of the Detroit Pistons for the last spot in the East.
Orlando started the game on fire shooting 72 percent from the field and led after the 1st quarter with a score of 36-22. Leading the way for the Magic was center Dewayne Dedmon with 10 and guard Elfrid Payton with 9. The Bulls once again struggled defensively with Rose guarding Payton and Gasol on Dedmon. Leading the way for the Bulls was forward Taj Gibson with 6 after the quarter.
The second quarter opened up the same way as the game started with the Magic continuing to play well as CJ Watson hit for five off the bench. The Magic bench all contributed with at least 4 points through the first half. The Magic were playing without their leading scorers in Nikola Vucevic and Victor Oladipo which led to the bench getting extended minutes.
Derrick Rose missed two free throws and looked uninspired throughout the game. Elfrid Payton played like an All-Star.. He slashed to the basket and either took the shot or dished it to a cutting trailer. Every play that Magic Coach Scott Skiles drew up was working perfectly as the Magic had a commanding lead at the half with the score 68-50. The Magic not only dominated the score but in all positive statistical categories.
The Bulls scored the first five points as the Magic turned the ball over three times to start the 3rd quarter and didn’t look like they were in sync. The Magic continued to play strong defense but after a technical on forward Aaron Gordon, the Bulls started to put a run together. Consecutive baskets by Rose for a three and a Butler 2 dropped the Magic lead under 10 for a 74-65 lead halfway through the 3rd quarter. The Magic though responded with a 6-0 run and a frustrating night for Rose continued. His shooting was off and but his complaining to the officials about non-calls was definitely on.
The Magic extended their lead by playing team basketball and went back up 18 as they finished the quarter up by a score of 89-71.
Glaring stats going into the fourth quarter other than the score were the Magic leading 39-28 in rebounds and 28-17 in assists.
The Bulls couldn’t hit a basket for the first four minutes of the forth quarter and the Magic were en fuego. 11 straight points to hit the century mark with over 7 minutes to go on the clock. Guard Jason Smith was left open numerous times from the top of the key and was money from the outside shooting 7-10 for 14 points.
The Magic lead stretched to 26 points at 100-74 as Coach Fred Hoiberg pulled the Chicago starters and the Magic finished the game with the 22 point win 111-89. The Magic never trailed in the game going post to post for the victory.
Standout players of the game for the Magic were Elfrid Payton and Dwayne Dedmon. Dedmon had 18 points and season-high 13 rebounds and Payton finished the game with a double-double with 15 points and 10 assists against Rose and the Bulls other point guards.
”He was really active,” Magic coach Scott Skiles said of Dedmon. ”He was on the boards. He got some opportunities sometimes he might not normally get and was able to finish them.”
The team win for the Magic gives them and the fans something to look forward to next season as the team looks to grow and become a cohesive unit. Coach Skiles talked in the pregame about playing defense and the team responded holding the Bulls to 40 percent from the floor and 25 percent from the 3 point line.
Meanwhile in the Bulls locker room, players and coach Fred Hoiberg were trying to figure out if they have it in them to make a late playoff run after suffering three bad losses.
”I sure hope not,” Bulls first-year coach Fred Hoiberg responded when asked if he thinks his team has quit on trying to make a playoff run.
”Obviously, what I’m saying right now, my message isn’t getting across,” he added. ”We’re going to sit in a room and hopefully get it figured out tomorrow.”
Derrick Rose on if the team is missing a leader
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
CHI | 22 | 28 | 21 | 18 | 89 |
ORL | 36 | 32 | 21 | 22 | 111 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. GibsonPF | 26 | 8-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -9 | 16 |
P. GasolC | 22 | 3-6 | 0-1 | 1-2 | 1 | 4 | 5 | 8 | 0 | 1 | 1 | 2 | -3 | 7 |
D. RosePG | 29 | 4-14 | 1-4 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | -13 | 9 |
J. ButlerSG | 30 | 5-10 | 0-1 | 2-4 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | -7 | 12 |
M. DunleavySG | 22 | 3-7 | 1-2 | 3-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -10 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. MiroticPF | 20 | 1-7 | 1-7 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | -21 | 4 |
B. PortisPF | 19 | 1-8 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | -16 | 4 |
C. FelicioPF | 9 | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | +5 | 2 |
T. SnellSF | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 3 |
D. McDermottSF | 21 | 5-10 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -13 | 12 |
A. BrooksPG | 18 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -10 | 6 |
J. HolidaySG | 18 | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | -15 | 4 |
E. MooreSG | DNP-LEFT HAMSTRING STRAIN | |||||||||||||
TEAM | 36-88 | 6-24 | 11-17 | 11 | 29 | 40 | 20 | 2 | 3 | 13 | 16 | 89 | ||
40.9% | 25.0% | 64.7% |
Hide Bench
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 27 | 4-9 | 1-3 | 0-0 | 2 | 3 | 5 | 6 | 2 | 1 | 1 | 4 | +14 | 9 |
D. DedmonC | 22 | 9-14 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 4 | +1 | 18 |
E. PaytonPG | 30 | 7-9 | 0-0 | 1-1 | 1 | 2 | 3 | 10 | 0 | 2 | 3 | 1 | +16 | 15 |
E. FournierSG | 26 | 5-9 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | +8 | 12 |
M. HezonjaSG | 22 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +4 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. NicholsonPF | 21 | 5-13 | 1-4 | 3-5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | +8 | 14 |
J. SmithPF | 24 | 7-12 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 3 | +20 | 14 |
D. MarbleSF | 22 | 3-6 | 1-2 | 1-1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | +14 | 8 |
S. NapierPG | 5 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | 3 |
C.J. WatsonPG | 28 | 2-5 | 1-2 | 1-2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | +19 | 6 |
B. JenningsPG | 13 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | +7 | 7 |
E. IlyasovaPF | DNP-RIGHT SC JOINT SPRAIN | |||||||||||||
V. OladipoSG | DNP-RIGHT WRIST INJURY | |||||||||||||
TEAM | 48-89 | 7-19 | 8-12 | 12 | 38 | 50 | 32 | 5 | 7 | 13 | 21 | 111 | ||
53.9% | 36.8% | 66.7% |
Tags: chicago bulls, derrick rose, Dewayne Dedmon, Elfrid Payton, Fred Hoiberg, Nikola Vucevic, orlando magic, scott skiles, Taj Gibson
0 Comments
You can be the first one to leave a comment.