Oh Canada! Brazil Wins WBSC Game
By ROCKET SPORTS and ENTERTAINMENT NETWORK on September 11, 2022
Official
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 7 |
| BRA | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 5 | 2 | 8 |

W: MADEIRA EmannoelL: PINEAU Jack
| VISITOR- BATTERS | POS | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O’RAE Dylan | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | 0 | 0 | 0 | 0 |
| 2 | CHEE-ALOY Cameron Kenneth | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 | 0 | 0 | 0 | 0 |
| 3 | PINKNEY Hugh Thomas O’connor | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 9 | 1 | 0 |
| 4 | NAYLOR Myles | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | 0 | 1 | 1 | 0 |
| 5 | WHITE Sam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 3 | 1 | 1 |
| 6 | SHAW Sam | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.667 | 0 | 0 | 0 | 0 |
| 7 | HARTMAN Max | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .666 | 0 | 2 | 0 | 0 |
| 8 | HAMILTON Ty Antony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | 0 | 0 |
| 9 | HALL Tyrus Martin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | 0 | 1 | 2 | 1 |
| BURGESS Parker James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
| MARSHALL Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 | |
| PINEAU Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
| LATIMER Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 6 | .200 | .620 | 1 | 18 | 5 | 3 |

| VISITOR- PITCHERS | IP | H | R | ER | BB | SO | PIT | STR | |
|---|---|---|---|---|---|---|---|---|---|
| BURGESS Parker James | 1.0 | 1 | 0 | 0 | 0 | 2 | 17 | 12 | |
| MARSHALL Chase | 2.0 | 3 | 1 | 0 | 2 | 4 | 51 | 29 | |
| PINEAU Jack (L) | 2.2 | 1 | 2 | 0 | 0 | 2 | 63 | 39 | |
| LATIMER Carson | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| Totals | 6 | 5 | 3 | 0 | 2 | 9 | 137 | 83 |

| HOME- BATTERS | POS | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BORGES Nuno Augusto | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .500 | 0 | 3 | 2 | 0 |
| 2 | MAKITA Erick Koji | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | 0 | 5 | 1 | 1 |
| 3 | NORIS Paulo Henrique | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | 0 | 2 | 1 | 0 |
| 4 | MAGALHAES Matheus | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .333 | 0 | 2 | 0 | 0 |
| 5 | TAKEDA Julian Ryu | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | 1 | 5 | 1 | 1 |
| 6 | BARBOSA Paulo Vitor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
| 7 | ERCOLE Enzo | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
| 8 | ODAIRA Nathan Kenji | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 | 0 | 2 | 0 | 0 |
| 9 | BANDO Ian Hikari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 0 |
| OLIVEIRA Nickolas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 0 | 0 | |
| SIMOMURA DANILO | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
| KONO MAZZARO Henrique Akio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 0 | 0 | |
| MADEIRA Emannoel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | .200 | .550 | 1 | 21 | 5 | 2 |
| HOME- PITCHERS | IP | H | R | ER | BB | SO | PIT | STR | |
|---|---|---|---|---|---|---|---|---|---|
| KONO MAZZARO Henrique Akio | 3.0 | 5 | 2 | 2 | 1 | 1 | 66 | 33 | |
| MADEIRA Emannoel (W) | 4.0 | 0 | 0 | 0 | 2 | 5 | 64 | 35 | |
| Totals | 7 | 5 | 2 | 2 | 3 | 6 | 130 | 68 |
Location: Bradenton, FL
Stadium: LECOM Park
Weather: Partly cloudy, 28°C
Att: 71
T: 2:13
HP Umpire: Won Jung Park
1B Umpire: Dave Arthur CONDON
2B Umpire: Marco Costa
3B Umpire: Shane Vincent CANNON
Video Review Official: Gustavo Rodriguez
Scorer: Brian Moore
Scorer: William COGOLLO
Scorer: Elisabet Salvador
TC: Frank Marcos
TC: Joe Carbone
Tags: CAMERON CHEE-ALOY, canadian baseball, eddie michels photo, Greg Hamilton, MYLES NAYLOR, PARKER BURGESS, PETE ORR, ROB BUTLER, Team Canada, WBSC





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble



