Jays’ Kay Looks Sharp, Going Three
By Eddie Michels on March 9, 20201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
TOR 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
PIT 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
WINA. Kay(2-1)3.0 IP, 0 ER, 4 K, 2 BB
LOSSW. Jerez(1-2)0.0 IP, 2 ER, 0 K, 3 BB
SAVEJ. Petricka(3)1.0 IP, 0 ER, 1 K, 0 BB
Blue Jays Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. DavisCF | 3 | 0 | 0 | 0 | 0 | 1 | .182 | .357 | .545 |
C. YoungCF | 2 | 0 | 1 | 1 | 0 | 1 | .143 | .143 | .143 |
J. Panik2B | 3 | 0 | 2 | 0 | 0 | 0 | .444 | .522 | .889 |
O. Lopez2B | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
T. HernandezDH | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .333 | .400 |
R. BritoPR-DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P. Kivlehan1B | 3 | 0 | 0 | 0 | 0 | 1 | .211 | .273 | .526 |
N. Knight1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. DrurySS | 2 | 1 | 0 | 0 | 1 | 1 | .136 | .208 | .182 |
K. SmithSS | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .240 | .286 |
D. FisherLF | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .333 |
B. LundquistLF | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 |
S. Espinal3B | 3 | 0 | 1 | 0 | 0 | 0 | .316 | .381 | .684 |
A. Burns3B | 1 | 0 | 0 | 0 | 0 | 1 | .316 | .350 | .474 |
R. NodaRF | 1 | 0 | 0 | 1 | 2 | 1 | .333 | .667 | .667 |
G. GuerreroRF | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
C. JosephC | 2 | 0 | 0 | 1 | 0 | 1 | .235 | .222 | .235 |
P. CantwellC | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .200 |
TEAM | 30 | 3 | 5 | 3 | 7 | 9 |
- BATTING
- RBI: Joseph (1), Noda (1), Young (1)
- 2Out RBI: Young
- SF: Joseph
- GIDP: Kivlehan
- Team RISP: 2-9 (Burns 0-1, Panik 0-1, G. Guerrero 0-1, Kivlehan 0-1, Davis 0-1, Espinal 1-2, Young 1-1, Lopez 0-1)
- Team LOB: 8
- BASERUNNING
- CS: Panik (1, 2nd base by Williams/Maile)
- FIELDING
- DP: 1 (Young-Smith-Cantwell)
- Assists: Young (Kramer at 3rd base)
Blue Jays Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
A. Kay (W, 2-1) | 3.0 | 3 | 0 | 0 | 2 | 4 | 0 | 7.36 |
J. Waguespack (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
T. Hatch (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
H. Perez (H, 3) | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 6.00 |
S. Reid-Foley (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Petricka (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
TEAM | 9.0 | 5 | 1 | 1 | 4 | 8 | 0 |
- PITCHING
- HBP: Kramer (by Petricka); Oliva (by Petricka)
Pirates Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. NewmanSS | 3 | 0 | 2 | 0 | 0 | 0 | .259 | .259 | .296 |
O. CruzSS | 1 | 0 | 1 | 1 | 0 | 0 | .217 | .250 | .435 |
B. ReynoldsLF | 2 | 0 | 0 | 0 | 1 | 0 | .188 | .500 | .438 |
J. ElmoreLF | 1 | 0 | 0 | 0 | 0 | 0 | .050 | .050 | .100 |
A. Frazier2B | 3 | 0 | 1 | 0 | 0 | 2 | .185 | .241 | .333 |
W. Craig1B | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .296 | .409 |
J. Bell1B | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .450 |
C. TilsonRF | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .333 | .235 |
G. PolancoRF | 3 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .667 |
J. OlivaCF | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .296 | .360 |
K. Hayes3B | 2 | 0 | 0 | 0 | 0 | 0 | .292 | .414 | .458 |
P. Evans3B | 1 | 1 | 0 | 0 | 1 | 1 | .375 | .464 | .625 |
J. DysonCF | 2 | 0 | 0 | 0 | 0 | 1 | .083 | .214 | .167 |
K. Kramer2B | 1 | 0 | 1 | 0 | 0 | 0 | .240 | .387 | .240 |
J. StallingsDH | 2 | 0 | 0 | 0 | 1 | 1 | .350 | .409 | .450 |
J. MartinPR-DH | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .381 |
L. MaileC | 2 | 0 | 0 | 0 | 0 | 1 | .214 | .214 | .214 |
A. SusacC | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
TEAM | 30 | 1 | 5 | 1 | 4 | 8 |
- BATTING
- RBI: Cruz (4)
- 2Out RBI: Cruz
- Team RISP: 0-8 (Susac 0-2, Bell 0-1, Polanco 0-2, Frazier 0-1, J. Martin 0-1, Cruz 0-1)
- Team LOB: 8
- FIELDING
- E: Bell (1, fielding); Hartlieb (1, throw)
- DP: 1 (Frazier-Bell)
Pirates Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Williams | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.00 |
W. Jerez (L, 1-2) | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 12.46 |
N. Mears | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
K. Kela | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.20 |
N. Burdi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
K. Crick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
E. Santana | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
G. Hartlieb | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 11.57 |
B. Weiman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
TEAM | 9.0 | 5 | 3 | 3 | 7 | 9 | 0 |
Scoring Summary
INNING | TOR | PIT | |||
---|---|---|---|---|---|
4th | Noda walked, Drury scored, Espinal to second, Fisher to third. | 1 | 0 | ||
4th | Joseph hit sacrifice fly to right, Fisher scored, Espinal to third. | 2 | 0 | ||
7th | Cruz doubled to center, Evans scored. Kramer and J. Martin out at home center to shortstop to catcher. | 2 | 1 | ||
9th | Young singled to right, Lundquist scored, Cantwell to third. | 3 | 1 |
0 Comments
You can be the first one to leave a comment.