Braves over Bucos; Eddie’s Photos
By Eddie Michels on March 5, 20201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
ATL 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 9 | 11 | 2 |
PIT 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
WIN C. Rusin(1-1)2.0 IP, 0 ER, 5 K, 0 BB |
LOSS M. Del Pozo(0-1)0.2 IP, 3 ER, 2 K, 1 BB |
SAVE P. Pfeifer(1)1.0 IP, 0 ER, 3 K, 0 BB |
Braves Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. SwansonSS | 3 | 0 | 0 | 0 | 0 | 2 | .278 | .300 | .333 |
R. UnroeSS | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .250 |
N. MarkakisRF | 2 | 0 | 1 | 0 | 0 | 0 | .429 | .375 | .714 |
G. JenistaRF | 2 | 2 | 1 | 1 | 1 | 1 | .250 | .357 | .750 |
F. Freeman1B | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .625 | .500 |
B. BallPR-1B | 3 | 2 | 1 | 0 | 0 | 2 | .200 | .333 | .400 |
T. d’ArnaudC | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .625 |
A. JacksonC | 3 | 0 | 1 | 0 | 0 | 2 | .091 | .167 | .091 |
A. DuvallLF | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .381 | .474 |
T. HarrisLF | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .538 |
C. Culberson2B | 3 | 0 | 1 | 0 | 0 | 1 | .133 | .350 | .133 |
J. LopezPR-2B | 2 | 2 | 1 | 0 | 0 | 0 | .091 | .083 | .091 |
P. O’BrienDH | 3 | 2 | 2 | 3 | 0 | 1 | .278 | .333 | .778 |
c – C. MartinezPH-DH | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 |
Y. Solarte3B | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .176 | .125 |
S. Kazmar Jr.PH-3B | 3 | 1 | 2 | 3 | 0 | 1 | .333 | .385 | .583 |
C. PacheCF | 2 | 0 | 0 | 0 | 0 | 2 | .278 | .300 | .444 |
b – R. OrtegaPH-CF | 3 | 0 | 0 | 0 | 0 | 1 | .353 | .389 | .412 |
TEAM | 39 | 9 | 11 | 7 | 6 | 15 |
c-walked for O’Brien in the 8thb-grounded to first for Pache in the 6th |
- BATTING
- 2B: Markakis (2, Williams)
- HR: Kazmar Jr. (1, 6th inning off Stratton 0 on, 2 Out); O’Brien 2 (3, 2nd inning off Williams 0 on, 2 Out, 6th inning off Stratton 1 on, 2 Out); Jenista (2, 9th inning off Del Pozo 0 on, 0 Out)
- RBI: Kazmar Jr. 3 (4), O’Brien 3 (5), Jenista (2)
- 2Out RBI: Kazmar Jr. (3), O’Brien (3)
- GIDP: d’Arnaud
- Team RISP: 1-11 (Kazmar Jr. 1-1, d’Arnaud 0-1, Culberson 0-1, Ortega 0-2, Duvall 0-1, O’Brien 0-1, López 0-1, Unroe 0-1, Pache 0-1, Harris 0-1)
- Team LOB: 9
- FIELDING
- E: Kazmar Jr. (1, fielding); Culberson (2, throw)
- DP: 2 (Swanson-Culberson-Freeman , Culberson-Solarte-Freeman)
Braves Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Soroka | 2.2 | 3 | 3 | 3 | 2 | 2 | 1 | 5.79 |
B. Rowen | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 3.86 |
M. Melancon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
B. Wilson | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 8.44 |
P. Weigel | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
C. Rusin (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 2.70 |
P. Pfeifer (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
TEAM | 9.0 | 11 | 7 | 7 | 3 | 15 | 3 |
Pirates Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. DysonCF | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .250 |
A. SusacC | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 |
B. ReynoldsLF | 1 | 2 | 1 | 2 | 2 | 0 | .222 | .588 | .556 |
C. TilsonLF-CF | 2 | 0 | 1 | 0 | 0 | 1 | .167 | .375 | .167 |
J. Bell1B | 3 | 1 | 1 | 2 | 0 | 0 | .154 | .353 | .462 |
S. BritoRF | 2 | 0 | 0 | 0 | 0 | 2 | .143 | .200 | .214 |
G. PolancoRF | 2 | 0 | 1 | 0 | 1 | 1 | .308 | .500 | .615 |
M. MartinPR-1B | 2 | 1 | 0 | 0 | 0 | 2 | .000 | .167 | .000 |
C. MoranDH | 3 | 0 | 1 | 1 | 0 | 0 | .235 | .278 | .471 |
a – C. KelleyPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 |
J. Riddle3B | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .286 | .500 |
R. CastroSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. StallingsC | 3 | 1 | 2 | 0 | 0 | 1 | .417 | .462 | .583 |
M. TolmanPR-2B | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
C. Tucker2B | 3 | 1 | 1 | 2 | 0 | 2 | .353 | .421 | .588 |
H. Owen3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
O. CruzSS | 3 | 1 | 1 | 0 | 0 | 1 | .235 | .235 | .471 |
B. MadrisLF | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 |
TEAM | 37 | 7 | 11 | 7 | 3 | 15 |
a-struck out swinging for Moran in the 8th |
- BATTING
- 2B: Tolman (1, Rusin)
- 3B: Moran (1, Bry. Wilson)
- HR: Bell (1, 3rd inning off Rowen 1 on, 2 Out); Tucker (1, 3rd inning off Soroka 1 on, 0 Out); Reynolds (1, 5th inning off Bry. Wilson 1 on, 1 Out)
- RBI: Bell 2 (4), Moran (3), Tucker 2 (4), Reynolds 2 (2)
- 2Out RBI: Bell (2), Moran
- GIDP: Bell; Moran
- Team RISP: 0-4 (Brito 0-1, Riddle 0-1, Owen 0-1, M. Martin 0-1)
- Team LOB: 6
- BASERUNNING
- SB: Tolman (1, 2nd base off Weigel/A. Jackson, 3rd base off Weigel/A. Jackson)
- FIELDING
- E: Riddle (1, fielding); Castro (1, fielding)
- DP: 1 (Williams-Tucker-Bell)
Pirates Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Williams | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 13.50 |
M. Feliz (H, 1) | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 2.45 |
N. Mears (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 11.57 |
R. Rodriguez (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
C. Stratton | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 11.25 |
N. Turley (H, 2) | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
R. Erlin (H, 2) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 9.00 |
M. Del Pozo (L, 0-1, B, 1) | 0.2 | 3 | 3 | 3 | 1 | 2 | 1 | 7.71 |
B. Waddell | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
TEAM | 9.0 | 11 | 9 | 7 | 6 | 15 | 4 |
- PITCHING
- WP: Erlin
Scoring Summary
INNING | ATL | PIT | |||
---|---|---|---|---|---|
2nd | O’Brien homered to left. | 1 | 0 | ||
3rd | Tucker homered to left, Stallings scored. | 1 | 2 | ||
3rd | Bell homered to center, Reynolds scored. | 1 | 4 | ||
4th | Ball scored on fielding error by third baseman Riddle, Duvall safe at first on fielding error by third baseman Riddle, d’Arnaud safe at third on fielding error by third baseman Riddle. | 2 | 4 | ||
5th | Reynolds homered to left center, Cruz scored. | 2 | 6 | ||
5th | Moran tripled to deep right, M. Martin scored. | 2 | 7 | ||
6th | O’Brien homered to left, López scored. | 4 | 7 | ||
6th | Kazmar Jr. homered to left center. | 5 | 7 | ||
7th | Jenista scored on fielding error by shortstop Castro, Harris safe at first on fielding error by shortstop Castro, A. Jackson to second. | 6 | 7 | ||
9th | Jenista homered to left. | 7 | 7 | ||
9th | Kazmar Jr. singled to left, Ball scored and López scored, Martinez to second. | 9 | 7 |
Tags: Alex Anthopoulos, josh bell, mike soroka
0 Comments
You can be the first one to leave a comment.