Bucs Tame Tigers 8-3
By ROCKET SPORTS and ENTERTAINMENT NETWORK on March 10, 2018Our main man Eddie Michels capturing some photo journalism from Thursday’s action in Bradenton. The Pirates beat the Tigers 8-3 as this spring fling enters the mid way weeks.

Pittsburgh Pirates RHP Jameson Taillon joined the Taylor Hooton Foundation’s Advisory Board of active Major League Players on Thursday. Don Hooton Jr. Presents Taillon with the “All Me” t-shirt. The foundation is acknowledged as the leader in the advocacy against the appearance and performance enhancing drug use by the youth of America. (Eddie Michels Photo)
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|
L. MartinCF | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .250 | .222 | |
M. GerberCF | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .368 | .438 | |
D. Machado2B | 3 | 0 | 1 | 0 | 0 | 0 | .227 | .227 | .227 | |
A. Amarista2B | 2 | 0 | 0 | 0 | 0 | 1 | .105 | .150 | .211 | |
J. Candelario3B | 2 | 1 | 0 | 0 | 1 | 0 | .286 | .423 | .667 | |
K. Eaves3B | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .429 | .364 | |
J. HicksC | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .238 | .350 | |
A. PerezC | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |
M. MahtookLF | 3 | 1 | 1 | 0 | 0 | 1 | .263 | .391 | .263 | |
J. KrizanLF | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .385 | |
E. EspinalDH | 3 | 1 | 2 | 2 | 0 | 0 | .261 | .320 | .435 | |
a – J. RobsonPH-DH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | |
V. ReyesRF | 3 | 0 | 0 | 0 | 0 | 1 | .208 | .269 | .250 | |
H. CastroRF | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .143 | .077 | |
D. Ficociello1B | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .462 | .444 | |
J. Adduci1B | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .700 | |
P. KozmaSS | 3 | 0 | 0 | 0 | 0 | 0 | .077 | .278 | .077 | |
S. AlcantaraSS | 1 | 0 | 0 | 0 | 0 | 1 | .313 | .368 | .313 | |
TEAM | 34 | 3 | 6 | 2 | 4 | 10 | 71 |
a-walked for E Espinal in the 8th
|
- BATTING
-
2B:
Espinal (1, Kingham); Gerber (3, McKinney)
-
RBI:
Espinal 2 (4)
-
Team RISP:
2-11 (Amarista 0-1, Ficociello 0-1, H. Castro 0-1, Kozma 0-1, Martín 0-1, Espinal 1-1, Reyes 0-2, Machado 0-1, Mahtook 1-2)
-
Team LOB:
8
- FIELDING
-
E:
Machado (1, catch); Martín (2, throw); A. Pérez (1, catchers interference)
-
DP:
1 (Hicks-Machado)
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Zimmermann | 3.1 | 5 | 3 | 3 | 0 | 5 | 2 | 6.75 |
D. Stumpf (L, 0-1) | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 3.60 |
J. Jimenez | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
K. Comer | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.91 |
V. Alcantara | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
G. Moreno | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 5.79 |
J. Barbato | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2.45 |
TEAM | 8.0 | 11 | 8 | 7 | 5 | 10 | 3 |
- PITCHING
-
WP:
Moreno 2
-
Ground Balls-Fly Balls:
Zimmermann 3-1; Stumpf 0-1; J. Jiménez 0-1; Comer 0-1; V. Alcántara 0-1; Moreno 0-2; Barbato 0-2
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|
J. Harrison2B | 3 | 0 | 0 | 0 | 0 | 1 | .133 | .188 | .200 | |
a – K. KramerPH-2B | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .625 | 1.100 | |
C. DickersonLF | 3 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | |
A. MeadowsPR-LF | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | 1.000 | |
S. MarteCF | 3 | 1 | 1 | 1 | 0 | 1 | .500 | .529 | .938 | |
b – T. CunninghamPH-CF | 2 | 0 | 1 | 0 | 0 | 0 | .176 | .211 | .235 | |
C. Moran3B | 3 | 1 | 1 | 0 | 0 | 1 | .304 | .333 | .391 | |
C. Bostick3B | 1 | 1 | 0 | 0 | 1 | 0 | .176 | .263 | .353 | |
D. Freese1B | 2 | 1 | 1 | 3 | 0 | 1 | .273 | .308 | .545 | |
E. Weiss1B | 1 | 1 | 1 | 1 | 0 | 0 | .167 | .154 | .250 | |
S. RodriguezRF | 3 | 1 | 1 | 0 | 0 | 2 | .375 | .412 | 1.000 | |
J. OsunaRF | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .500 | |
F. CervelliC | 2 | 0 | 2 | 1 | 1 | 0 | .222 | .417 | .444 | |
J. StallingsPR-C | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .455 | |
J. MercerSS | 2 | 0 | 0 | 0 | 1 | 0 | .154 | .214 | .154 | |
C. TuckerSS | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .273 | .222 | |
B. BrentzDH | 3 | 1 | 1 | 1 | 1 | 2 | .227 | .346 | .364 | |
TEAM | 33 | 8 | 11 | 7 | 5 | 10 | 82 |
a-walked for J Harrison in the 6th
b-popped out to shortstop for S Marte in the 6th
|
- BATTING
-
2B:
Cervelli 2 (2, Zimmermann, Stumpf); Weiss (1, Moreno)
-
HR:
Marte (2, 1st inning off Zimmermann 0 on, 2 Out); Freese (1, 1st inning off Zimmermann 1 on, 2 Out); Brentz (1, 8th inning off Barbato 0 on, 0 Out)
-
RBI:
Marte (4), Freese 3 (3), Cervelli (1), Weiss (2), Brentz (1)
-
2Out RBI:
Marte, Freese 2
-
SF:
Freese
-
Team RISP:
0-9 (S. Rodríguez 0-1, Stallings 0-1, Mercer 0-1, Harrison 0-2, Cunningham 0-1, Osuna 0-1, Brentz 0-1, Moran 0-1)
-
Team LOB:
8
- BASERUNNING
-
CS:
Dickerson (1, 2nd base by Zimmermann/Hicks)
- FIELDING
-
E:
Freese 2 (3, throw, ground ball); S. Rodríguez (1, throw); Marte (1, throw)
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
N. Kingham | 3.0 | 5 | 3 | 1 | 2 | 2 | 0 | 2.25 |
F. Rivero (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
G. Kontos (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
E. Santana (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
K. Crick (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
J. Leathersich | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 14.73 |
B. McKinney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
TEAM | 9.0 | 6 | 3 | 1 | 4 | 10 | 0 |
- PITCHING
-
Ground Balls-Fly Balls:
Kingham 5-2; Rivero 0-2; Kontos 1-0; Santana 1-1; Crick 0-2; Leathersich 1-0; McKinney 0-2
Tags: COLIN MORAN, detroit tigers, jameson taillon, jordan zimmerman, mike tomlin, mikie mahtook, pittsburgh pirates, Starling Marte
0 Comments
You can be the first one to leave a comment.