S-Rod Homers as Bucs beat Jays
By ROCKET SPORTS and ENTERTAINMENT NETWORK on March 1, 2018Bradenton, Fla. — It’s March!!!
Sean Rodriguez hit a solo homer to tie the game in the home half of the 2nd. The the Pirates tacked a single tally in the 6th and a solo homer by Austin Meadows in the 7th to take the game 4-1.
Toronto lefty JA Happ started and went two against Pittsburgh on Thursday allowing one run on one hit while striking out three, while Pirates starter Nick Kingham went three giving up 3 hits and 1 run.
Kevin Pillar was the Jays offensive star being the only player with multiple hits going 3 for 3 with the lone Blue Jays RBI.
HITTERS | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
D. Travis2B | 2 | 0 | 0 | 0 | 1 | 1 | 8 | .286 | .444 | .286 |
L. GurrielSS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 |
C. GrandersonDH | 1 | 0 | 0 | 0 | 2 | 0 | 9 | .250 | .400 | 1.000 |
R. UrenaPR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 |
J. Smoak1B | 3 | 0 | 0 | 0 | 0 | 2 | 7 | .143 | .143 | .143 |
D. Smith Jr.LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .556 |
S. PearceLF | 3 | 1 | 1 | 0 | 0 | 1 | 5 | .286 | .250 | .571 |
G. Heidt1B | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .333 | .000 |
K. PillarCF | 3 | 0 | 3 | 1 | 0 | 0 | 3 | .857 | .857 | 1.000 |
J. DavisCF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .250 | .286 |
A. DiazSS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 |
T. Lopes2B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .625 |
L. MaileC | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .429 | .333 |
R. McGuirePR-C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .667 | 1.200 |
G. Ngoepe3B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .500 | .625 |
J. Berti3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. FieldsRF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .300 | .300 | .300 |
TEAM | 29 | 1 | 6 | 1 | 4 | 6 | 59 |
- BATTING
-
2B:
Pearce (2, Kingham)
-
RBI:
Pillar (2)
-
GIDP:
Ngoepe
-
Team RISP:
1-5 (Díaz 0-1, McGuire 0-1, Travis 0-1, Pillar 1-1, Fields 0-1)
-
Team LOB:
6
- BASERUNNING
-
CS:
Granderson (1, 2nd base by Kingham/Cervelli)
-
Picked Off:
Pillar (1st base by Kingham)
- FIELDING
-
E:
Ngoepe (2, throw)
-
DP:
1 (Maile-Ngoepe-Heidt)
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
J.A. Happ | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 15-14 | 3.00 |
R. Cruz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 0.00 |
C. Breslow | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.86 |
A. Alburquerque | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 10-6 | 0.00 |
L. Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0.00 |
C. Rowley (L, 0-2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6-3 | 15.43 |
A. Case | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 9-7 | 6.00 |
J. Fernandez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0.00 |
TEAM | 8.0 | 4 | 4 | 4 | 2 | 7 | 2 | 59-45 |
- PITCHING
-
HBP:
Newman (By Rowley); Kelley (By Rowley)
-
First-pitch strikes/Batters Faced:
Happ 6/7; Cruz 3/4; Breslow 1/1; Alburquerque 2/3; Santos 4/4; Rowley 2/5; Case 4/5; Fernandez 3/3
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Happ 0-10-0-4; Cruz 0-0-0-3; Breslow 0-0-0-1; Alburquerque 3-3-0-0; Santos 1-1-1-3; Rowley 0-0-0-3; Case 0-2-1-4; Fernandez 0-3-0-2
-
Ground Balls-Fly Balls:
Happ 1-2; Cruz 0-3; Breslow 0-1; Alburquerque 0-0; Santos 1-1; Rowley 2-1; Case 1-2; Fernandez 1-1
HITTERS | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
A. FrazierLF | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .333 | .000 |
A. MeadowsLF | 1 | 1 | 1 | 2 | 0 | 0 | 5 | .625 | .667 | 1.500 |
J. Harrison2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .143 | .000 |
K. Newman2B | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .375 |
C. Moran3B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .300 |
E. Weiss3B | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .143 | .143 |
D. Freese1B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .167 | .167 |
E. Wood1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .400 | .400 | .600 |
F. CervelliC | 1 | 0 | 0 | 0 | 1 | 1 | 7 | .000 | .250 | .000 |
C. KelleyC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 |
S. RodriguezCF | 2 | 1 | 1 | 1 | 0 | 1 | 6 | .444 | .444 | 1.222 |
B. ReynoldsCF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. LuplowRF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .100 | .100 |
C. BostickRF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
J. MercerSS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
C. TuckerSS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .375 | .333 |
E. DiazDH | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
TEAM | 28 | 4 | 4 | 4 | 2 | 7 | 59 |
- BATTING
-
2B:
Bostick (2, Case)
-
HR:
S. Rodríguez (2, 2nd inning off Happ 0 on, 2 Out); Meadows (1, 7th inning off Case 1 on, 2 Out)
-
RBI:
S. Rodríguez (2), Wood (3), Meadows 2 (7)
-
2Out RBI:
S. Rodríguez, Meadows 2
-
GIDP:
Reynolds
-
Team RISP:
2-6 (Meadows 1-1, Weiss 0-1, Díaz 0-1, Reynolds 0-1, Tucker 0-1, Wood 1-1)
-
Team LOB:
4
- BASERUNNING
-
SB:
Newman (2, 2nd base off Rowley/Maile)
- FIELDING
-
E:
Feliz (1, throw)
-
DP:
3 (Cervelli-Mercer, Freese, Weiss-Newman-Wood)
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
N. Kingham | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 21-13 | 1.80 |
F. Rivero | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8-8 | 0.00 |
M. Feliz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 |
C. Holmes (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-7 | 2.70 |
D. Neverauskas (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
J. Stilson (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 27.00 |
TEAM | 9.0 | 6 | 1 | 1 | 4 | 6 | 0 | 59-42 |
- PITCHING
-
HBP:
Maile (By Feliz)
-
First-pitch strikes/Batters Faced:
Kingham 9/11; Rivero 4/4; Feliz 3/4; Holmes 7/8; Neverauskas 3/3; Stilson 3/4
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Kingham 2-3-1-7; Rivero 1-5-0-2; Feliz 0-3-0-2; Holmes 0-0-1-6; Neverauskas 0-0-0-3; Stilson 1-3-0-2
-
Ground Balls-Fly Balls:
Kingham 1-3; Rivero 0-1; Feliz 2-0; Holmes 3-3; Neverauskas 1-2; Stilson 0-2
Scoring Summary
INNING | TOR | PIT | |||
---|---|---|---|---|---|
2nd | Pillar singled to center, Pearce scored. | 1 | 0 | ||
2nd | S. Rodríguez homered to center. | 1 | 1 | ||
6th | Wood singled to left, Newman scored. | 1 | 2 | ||
7th | Meadows homered to right, Bostick scored. | 1 | 4 |
Tags: eric wood, francisco Cervelli, JA Happ, pittsburgh pirates, sean rodriguez, Toronto Blue Jays
0 Comments
You can be the first one to leave a comment.