Early Jump Ties Series

By on April 30, 2016

Jonathan Drouin gets his first playoff goal as the pucks slides through the legs of Thomas Greiss. (photo Kim Klement / USA TODAY Sports)

Jonathan Drouin gets his first playoff goal as the pucks slides through the legs of Thomas Greiss. (photo Kim Klement / USA TODAY Sports)

Entering tonight’s game, Ben Bishop  came in looking to come back strong after he was pulled in the first game.  Bishop was task worthy tonight stopping 19 of 20 Islander shots.  He let in three goals Wednesday night.  This game goes down in history as a GREAT game by #30.

I thought is was important for the Lightning to light the light first tonight. And they did! At 6:03 in the first period the Tesla Coils fired, and Johnny Be Good was heard throughout the arena As Tyler Johnson scored his third goal of the playoffs.   The assist to Ondrej Palat and Victor Hedman.

At 11:55 another Lightning goal #27 Jonathan Drouin scores to put the Lighting ahead 2-0. His first career playoff goal, with assist to #51 Valterri Filppula.   This new line of Filppula, Alex Killorn and Drouin just might be a force to be reckon with.

At 13:22 Brian Boyle commits a two minute minor delay of game penalty to put the Islanders on the power play and give them a chance to score. The penalty kill was looking good, the Islanders were having a tough time crossing the blue line with the puck. A little mismatch by the Lightning lead to a center point shot by Thomas Hickey was tipped neatly though Bishop’s five hole by Nickolay Kulemin.  The Isles cut the lead in half to make it 2-1.  This is the score the first period would end at.

 

At 11:59 the Lightning #77 Victor Hedman scored a power play goal, the assists to #9 Tyler Johnson and #27 Jonathan Drouin.  The Bolts were on a roll and were playing a tough physical game. They managed to pick up their shot count in the second period and the lead as well, 3-1.

The third period proved to be a tough one, as the Islanders became very physical. There were a total of 16 penalty minutes handed out for roughing, slashing, charging, unsportsmanlike conduct, elbowing, tripping and interference. This is what the fans came to see playoff hockey! The Lightning had a total of eight penalties, and two power play goals. The Islanders had a total of 9 penalties, and 0 power play goals. That Lightning penalty kill just keeps getting better.

With a little more than two minutes left to play, the Islanders pulled their goalie, but to no avail. Tyler Johnson, with the assist from Jason Garrison puts one home in the empty net, for the Lightning to win 4-1.

The Lightning travel to Brooklyn to play on Tuesday May 3rd to try to grab their first lead in the series.

Player Summary

New York Islanders

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
S. Bernier RW 0 0 -1 0 0 1 0 0 3 0 0 14 9:13 0:00 0:18 8:55 0 0 00.0
J. Boychuk D 0 0 -1 1 0 4 0 0 5 0 0 22 19:00 0:08 2:53 15:59 0 0 00.0
C. Cizikas C 0 0 -1 1 0 0 0 0 0 0 0 20 11:26 0:00 2:22 9:04 3 4 42.9
C. Clutterbuck RW 0 0 -1 2 0 0 2 4 4 0 0 19 9:56 0:00 1:53 8:03 0 1 00.0
C. de Haan D 0 0 0 1 0 1 0 0 2 0 0 23 20:36 0:23 3:27 16:46 0 0 00.0
T. Hamonic D 0 0 -2 0 1 2 1 2 2 1 1 25 18:40 0:08 3:11 15:21 0 0 00.0
T. Hickey D 0 1 -2 2 0 1 2 4 2 0 1 24 18:31 3:19 2:17 12:55 0 0 00.0
N. Kulemin LW 1 0 -2 2 0 0 0 0 0 0 1 22 12:59 2:44 3:07 7:08 0 0 00.0
N. Leddy D 0 0 -1 1 0 0 0 0 1 0 0 25 23:25 3:54 0:20 19:11 0 0 00.0
M. Martin LW 0 0 -1 0 1 1 1 2 5 0 0 13 8:16 0:00 0:00 8:16 0 0 00.0
B. Nelson C 0 0 0 1 2 1 0 0 1 0 1 21 15:57 4:02 1:06 10:49 3 3 50.0
F. Nielsen C 0 0 -1 2 3 0 1 2 2 0 0 25 19:15 4:29 2:24 12:22 7 4 63.6
K. Okposo RW 0 0 0 2 2 0 0 0 0 0 0 20 18:53 5:03 0:00 13:50 2 2 50.0
S. Prince C 0 0 -1 0 0 0 0 0 0 0 0 15 14:00 0:00 0:00 14:00 0 0 00.0
A. Quine C 0 1 -1 1 1 1 0 0 2 1 0 20 14:13 2:34 0:38 11:01 2 2 50.0
R. Strome C 0 0 -1 0 0 0 1 2 2 0 0 23 17:59 2:18 0:00 15:41 0 2 00.0
J. Tavares C 0 0 0 3 0 0 0 0 1 1 1 20 22:25 4:39 0:00 17:46 9 12 42.9
M. Zidlicky D 0 0 0 1 2 2 1 2 1 0 0 21 16:07 3:04 0:00 13:03 0 0 00.0

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Boyle C 0 0 0 1 0 0 1 2 0 0 0 21 18:07 3:59 2:34 11:34 7 5 58.3
R. Callahan RW 0 0 0 1 0 0 1 2 6 1 3 20 16:48 0:53 2:05 13:50 0 0 00.0
B. Coburn D 0 0 0 1 2 2 0 0 4 0 0 26 19:52 0:20 3:10 16:22 0 0 00.0
J. Drouin LW 1 1 1 4 1 1 1 2 0 1 1 17 14:52 4:03 0:00 10:49 0 0 00.0
V. Filppula C 0 1 1 1 0 0 0 0 1 0 0 24 17:54 0:54 3:38 13:22 12 12 50.0
J. Garrison D 0 1 1 4 0 0 0 0 0 0 0 26 19:43 1:41 3:36 14:26 0 0 00.0
V. Hedman D 1 1 2 5 0 1 0 0 0 2 2 26 27:35 3:55 3:45 19:55 0 0 00.0
T. Johnson C 2 1 2 3 4 0 0 0 0 0 1 22 18:23 4:11 0:06 14:06 9 8 52.9
A. Killorn C 0 0 1 1 1 0 2 4 2 2 0 25 18:42 1:44 2:40 14:18 1 0 100.0
S. Koekkoek D 0 0 1 1 1 0 0 0 0 0 0 11 6:47 0:20 0:00 6:27 0 0 00.0
N. Kucherov RW 0 0 2 1 1 0 0 0 0 0 0 25 20:21 4:12 0:00 16:09 0 0 00.0
J. Marchessault C 0 0 0 3 0 0 2 4 4 0 0 10 7:07 0:21 0:00 6:46 0 0 00.0
V. Namestnikov C 0 0 0 1 0 0 0 0 2 0 0 11 9:54 0:59 0:00 8:55 1 1 50.0
N. Nesterov D 0 0 0 0 0 0 0 0 3 0 0 18 13:20 0:28 0:06 12:46 0 0 00.0
O. Palat LW 0 1 2 3 2 1 1 2 2 1 0 23 17:11 1:03 2:06 14:02 0 0 00.0
C. Paquette C 0 0 0 1 1 0 0 0 4 2 1 18 13:45 0:18 1:33 11:54 0 0 00.0
A. Sustr D 0 0 1 0 1 2 0 0 3 2 0 24 22:25 0:59 4:05 17:21 0 0 00.0
M. Taormina D 0 0 1 0 0 0 0 0 0 1 0 6 5:31 0:00 0:00 5:31 0 0 00.0

Goaltending Summary

New York Islanders Goaltending

Player SA GA Saves SV% TOI PIM
T. Greiss 30 3 27 .900 58:23 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 20 1 19 .950 60:00 0
Categories: Featured, Hockey, Sports
Tags: , , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.