Eddie’s Spring Fling continues Pirates 4, Phils 3 on Osuna’s Blast
By Rick Sassone on March 4, 2018Bradenton, Fla. – It must have been the stretch… the Pirates trailed 3-1. In the bottom of the 7th they hung a crooked 3 on Phillies loser Brandon Leibrandt.
After a Jacob Stallings single, a bulk by Leibrandt, Kevin Newman ground rule doubled Stallings to the dish. This set up the Venezuelan 2-run homer by third-baseman Jose Osuna giving the Bucos a 4-3 lead that bullpen would hold (Kyle Crick) and save (Brett McKinney).
Where will our Eddie Michels show up next… Probably not Dunedin, right Shelby Nelson???
HITTERS | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
S. KingeryCF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .375 | .933 |
Z. CoppolaCF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .200 |
A. KnappC | 3 | 1 | 1 | 1 | 0 | 0 | 6 | .125 | .222 | .500 |
E. CabralC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 |
T. JosephDH | 3 | 0 | 2 | 0 | 0 | 0 | 3 | .538 | .571 | .769 |
a – L. WilliamsPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
A. AltherrRF-LF-RF | 3 | 0 | 1 | 0 | 0 | 1 | 5 | .417 | .500 | .667 |
Z. Green1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P. FlorimonSS | 3 | 1 | 1 | 0 | 0 | 2 | 7 | .250 | .294 | .375 |
M. Walding3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .200 |
D. CozensLF-RF-LF | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .176 | .222 | .235 |
J. Valentin2B | 4 | 0 | 2 | 1 | 0 | 1 | 6 | .357 | .400 | .714 |
E. Alvarez3B-SS | 4 | 1 | 1 | 0 | 0 | 2 | 8 | .214 | .214 | .286 |
M. McBride1B-RF | 3 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | .231 | .333 |
TEAM | 35 | 3 | 10 | 3 | 0 | 10 | 60 |
a-struck out swinging for T Joseph in the 8th
|
- BATTING
-
2B:
Joseph (3, Santana); Florimón (2, Santana); Valentín (2, Santana); McBride (2, Stilson)
-
HR:
Knapp (1, 3rd inning off Nova 0 on, 2 Out)
-
RBI:
Knapp (1), Valentín (3), McBride (4)
-
2Out RBI:
Knapp, McBride
-
GIDP:
E. Álvarez
-
Team RISP:
2-6 (McBride 1-1, Florimón 0-1, Coppola 0-1, Valentín 1-1, Altherr 0-1, Cozens 0-1)
-
Team LOB:
5
- BASERUNNING
-
SB:
E. Álvarez (1, 2nd base off Stilson/Stallings)
- FIELDING
-
DP:
2 (Florimón-Valentín-McBride, Valentín-Florimón-McBride)
-
PB:
Cabral
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
B. Lively | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-16 | 0.00 |
A. Morgan (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 0.00 |
F. Kilome (B, 1) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 11-3 | 9.00 |
R. Suarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 5.40 |
B. Leibrandt (L, 0-1; B, 1) | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 10-8 | 40.50 |
Y. Rios | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 0.00 |
Z. Curtis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9-8 | 3.00 |
TEAM | 8.0 | 7 | 4 | 4 | 4 | 8 | 1 | 65-45 |
- PITCHING
-
WP:
Kilome; Leibrandt
-
HBP:
Díaz (By Lively)
-
First-pitch strikes/Batters Faced:
Lively 10/11; Morgan 2/3; Kilome 3/5; Suarez 3/3; Leibrandt 5/6; Rios 1/2; Curtis 3/4
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Lively 1-8-1-6; Morgan 0-0-1-1; Kilome 0-0-0-3; Suarez 0-3-0-2; Leibrandt 1-1-1-5; Rios 0-3-0-0; Curtis 1-5-0-2
-
Ground Balls-Fly Balls:
Lively 3-3; Morgan 2-1; Kilome 3-0; Suarez 1-1; Leibrandt 1-0; Rios 0-0; Curtis 1-0
HITTERS | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
J. Harrison2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .100 | .000 |
E. SantanaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. StilsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b – P. ReyesPH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .300 | .222 |
K. CrickP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. McKinneyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. DickersonLF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
B. BrentzLF | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .188 | .316 | .188 |
D. Freese3B | 1 | 0 | 1 | 0 | 1 | 0 | 5 | .286 | .375 | .286 |
J. SmokerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Kramer2B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .444 | .583 | 1.222 |
J. Bell1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .294 | .267 |
R. Lavarnway1B | 2 | 0 | 0 | 0 | 0 | 2 | 6 | .200 | .200 | .200 |
F. CervelliC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 |
J. StallingsC | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .300 | .417 | .500 |
J. LuplowRF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .083 |
T. CunninghamRF | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .071 | .000 |
S. RodriguezCF | 1 | 1 | 0 | 0 | 1 | 1 | 7 | .400 | .455 | 1.100 |
B. ReynoldsCF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
J. MercerSS | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .250 | .250 |
K. NewmanSS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .455 | .556 |
I. NovaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a – E. DiazPH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 |
G. KontosP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Osuna3B | 1 | 1 | 1 | 2 | 1 | 0 | 7 | .357 | .400 | .643 |
TEAM | 29 | 4 | 7 | 3 | 4 | 8 | 65 |
b-singled to center for J Stilson in the 7th
a-hit by pitch for I Nova in the 3rd
|
- BATTING
-
2B:
Newman (2, Leibrandt); Stallings (2, Curtis)
-
HR:
Osuna (1, 7th inning off Leibrandt 1 on, 2 Out)
-
RBI:
Newman (1), Osuna 2 (3)
-
2Out RBI:
Newman, Osuna 2
-
GIDP:
Cervelli; Harrison
-
Team RISP:
2-8 (Harrison 0-1, Cunningham 0-2, Reynolds 0-2, Osuna 1-1, Kramer 0-1, Newman 1-1)
-
Team LOB:
6
- BASERUNNING
-
SB:
P. Reyes (1, 2nd base off Rios/Cabral)
- FIELDING
-
DP:
1 (Mercer-Bell)
-
Outfield Assists:
Brentz (Valentín at 3rd base)
PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
I. Nova | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | 20-17 | 3.60 |
G. Kontos | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 5.40 |
J. Smoker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0.00 |
E. Santana | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 8-8 | 4.91 |
J. Stilson (W, 1-0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 23.63 |
K. Crick (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 6.00 |
B. McKinney (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-9 | 3.86 |
TEAM | 9.0 | 10 | 3 | 3 | 0 | 10 | 1 | 60-56 |
- PITCHING
-
First-pitch strikes/Batters Faced:
Nova 10/12; Kontos 3/3; Smoker 3/3; Santana 8/8; Stilson 1/2; Crick 4/4; McKinney 3/3
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Nova 2-4-1-10; Kontos 0-6-0-1; Smoker 0-3-0-2; Santana 0-0-0-8; Stilson 2-1-0-1; Crick 0-3-0-3; McKinney 4-5-0-0
-
Ground Balls-Fly Balls:
Nova 4-3; Kontos 0-1; Smoker 2-0; Santana 2-2; Stilson 0-0; Crick 1-1; McKinney 0-0
-
Game Scores:
I Nova 51
Scoring Summary
INNING | PHI | PIT | |||
---|---|---|---|---|---|
3rd | Knapp homered to right. | 1 | 0 | ||
5th | S. Rodríguez scored, Mercer to second on wild pitch by Kilome. | 1 | 1 | ||
7th | Valentín doubled to left center, Florimón scored, Valentín out stretching at third. | 2 | 1 | ||
7th | McBride hit a ground rule double to left center, E. Álvarez scored. | 3 | 1 | ||
7th | Newman hit a ground rule double to deep right, Stallings scored. | 3 | 2 | ||
7th | Osuna homered to right, Newman scored. | 3 | 4 |
Tags: Brandon Leibrandt, Brett McKinney, eddie michels, eddie michels photo, jacob stallings, jose osuna, Kevin Newman, Kyle Crick, Shelby Nelson
0 Comments
You can be the first one to leave a comment.