Shae Continues on the Road Back
By Eddie Michels on July 29, 2016Atlanta Braves RHP Shae Simmons continues his return from Tommy John Surgery (2015) with a rather long inning on Friday. Pitching for the GCL Braves against the Tigers East squad Simmons went one inning allowing one run on no hits, walking one and striking out the final three hitters he faced. Simmons needed 26-pitches to get through the inning, 16 for strikes with four of the five hitters he faces seeing first pitch strikes. RHP Ryan Schlosser threw the final 1 1/3 innings blowing the save but earning his first professional win when the Braves scored the tie breaking run in the bottom of the ninth on a wild pitch for the 4-3 victory. (EDDIE MICHELS PHOTO)
GCL Tigers East | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Isrrael De La Cruz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Moises Bello | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Jose Salas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .274 |
Keyder Aristigueta | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
Luis Torrealba | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
Allan Santos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Jose Gonzalez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Hector Hernandez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
Johandry Cortez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
a- Elys Escobar | PH-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Alexander Rodriguez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
b- Franklin Arias | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Carlos Guzman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .105 |
c- Alexis Garcia | PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totals | 31 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | .236 |
TB: Guzman; De La Cruz, I; Garcia, A.
RBI: Guzman (2); Garcia, A (7).
2-out RBI: Guzman; Garcia, A.
Runners left in scoring position, 2 out: Santos, A; Bello; Guzman; Gonzalez, J.
SAC: Cortez.
Team RISP: 2-for-10.
Team LOB: 6.BASERUNNING
SB: De La Cruz, I 2 (10, 2nd base off Simmons, S/Rodriguez, home off Simmons, S/Rodriguez); Bello 2 (4, 2nd base off Simmons, S/Rodriguez, 3rd base off Simmons, S/Rodriguez); Rodriguez, A (1, 2nd base off Rangel/Rodriguez).
FIELDING
E: De La Cruz, I (12, throw); Guzman (1, throw).
DP: (De La Cruz, I-Aristigueta).
Pickoffs: Cortez 2 (Michel at 2nd base, Boeldak at 1st base).
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Randy Ventura | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .298 |
Raysheandall Michel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .357 |
Cristian Pache | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Anthony Concepcion | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
Ricardo Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
Collin Yelich | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Alex Aquino | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Luis Mejia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Nicholas Shumpert | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .071 |
Sander Boeldak | DH | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .268 |
Totals | 31 | 4 | 8 | 0 | 0 | 1 | 3 | 6 | 6 | .262 |
HR: Boeldak (1, 5th inning off Fuentes, J, 1 on, 1 out).
TB: Mejia, L; Pache; Michel; Aquino, A; Boeldak 5; Ventura, R; Concepcion, A.
RBI: Michel (2); Boeldak 2 (6).
2-out RBI: Michel.
Runners left in scoring position, 2 out: Mejia, L 3; Pache.
SAC: Boeldak.
GIDP: Michel.
Team RISP: 2-for-8.
Team LOB: 9.BASERUNNING
SB: Ventura, R (9, 2nd base off Fuentes, J/Cortez); Mejia, L (2, 2nd base off Fuentes, J/Cortez).
CS: Boeldak (1, 2nd base by Santana/Cortez).
PO: Michel (2nd base by Cortez); Boeldak (1st base by Cortez).
FIELDING
E: Shumpert (1, fielding); Aquino, A 2 (7, throw, fielding).
Outfield assists: Michel (Garcia, A at 2nd base).
DP: (Mejia, L-Concepcion, A).
GCL Tigers East | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jose Fuentes | 5.0 | 6 | 3 | 3 | 1 | 4 | 1 | 2.60 | |||
Kilber Santana | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 9.00 | |||
Bairon De La Rosa (L, 0-1) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 18.00 | |||
Hector Rodriguez | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.46 | |||
Totals | 8.1 | 8 | 4 | 4 | 6 | 6 | 1 | 4.41 |
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Shae Simmons | 1.0 | 0 | 1 | 1 | 1 | 3 | 0 | 6.00 | |||
Alan Rangel | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 4.05 | |||
Jasseel De La Cruz (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Alberto Rodriguez (H, 2) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.15 | |||
Ryan Schlosser (BS, 2)(W, 1-2) | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.08 | |||
Totals | 9.0 | 3 | 3 | 2 | 2 | 12 | 0 | 2.96 |
De La Rosa pitched to 1 batter in the 9th.
Game Scores: Fuentes, J 45; Simmons, S 44.
WP: Fuentes, J; Rodriguez, H; De La Cruz.
IBB: Ventura, R (by Rodriguez, H).
HBP: Rodriguez, A (by Rangel); Aristigueta (by Rodriguez, A).
Groundouts-flyouts: Fuentes, J 4-3; Santana 2-2; De La Rosa 3-0; Rodriguez, H 1-0; Simmons, S 1-0; Rangel 2-3; De La Cruz 0-0; Rodriguez, A 2-1; Schlosser 3-0.
Batters faced: Fuentes, J 20; Santana 10; De La Rosa 5; Rodriguez, H 3; Simmons, S 5; Rangel 15; De La Cruz 3; Rodriguez, A 8; Schlosser 5.
Inherited runners-scored: Rodriguez, H 1-1; Schlosser 2-0.
Umpires: HP: Scott Molloy. 1B: Jennifer Pawol.
Weather: 92 degrees, partly cloudy.
Wind: 1 mph, Varies.
First pitch: 12:01 PM.
T: 3:03 (:28 delay).
Venue: Champion Stadium.
July 29, 2016
Tags: shae simmons
0 Comments
You can be the first one to leave a comment.