Flying Tigers Outlast Threshers in 11
By Eddie Michels on May 23, 2017Lakeland Flying Tigers starter Kyle Funkhouser (BELOW) went 7 2/3 innings on Sunday but wasn’t involved in the decision. Funkhouser allowed two runs on three hits while walking none and striking out 10. The Flying Tigers got their first two runs on solo homers by Ben Verlander and Luis Valdes before scoring an unearned run in the bottom of the 10th.
|
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Zachary Coppola | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .336 |
Mark Laird | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Herlis Rodriguez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .299 |
Damek Tomscha | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
Deivi Grullon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Jose Pujols | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .196 |
Jan Hernandez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Drew Stankiewicz | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .298 |
Grenny Cumana | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 |
Totals | 38 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 12 | .263 |
BATTING
HR: Stankiewicz (3, 3rd inning off Funkhouser, 0 on, 1 out).
TB: Pujols 2; Coppola 2; Stankiewicz 5; Cumana.
RBI: Stankiewicz (12); Cumana (11).
2-out RBI: Cumana.
Runners left in scoring position, 2 out: Rodriguez, H.
SAC: Hernandez, J.
Team RISP: 1-for-4.
Team LOB: 4.BASERUNNING
CS: Cumana (5, 2nd base by Reininger/Perez, A).
HR: Stankiewicz (3, 3rd inning off Funkhouser, 0 on, 1 out).
TB: Pujols 2; Coppola 2; Stankiewicz 5; Cumana.
RBI: Stankiewicz (12); Cumana (11).
2-out RBI: Cumana.
Runners left in scoring position, 2 out: Rodriguez, H.
SAC: Hernandez, J.
Team RISP: 1-for-4.
Team LOB: 4.BASERUNNING
CS: Cumana (5, 2nd base by Reininger/Perez, A).
FIELDING
E: Tomscha (6, throw); Coppola (1, fielding).
DP: (Cumana-Stankiewicz-Rodriguez, H).
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ross Kivett | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
Dustin Frailey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .313 |
Luis Valdes | SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Wade Hinkle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .313 |
Zac Shepherd | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .226 |
Jose Azocar | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .230 |
Ben Verlander | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .245 |
Arvicent Perez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
David Gonzalez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Totals | 40 | 3 | 10 | 1 | 0 | 2 | 2 | 3 | 13 | .246 |
BATTING
2B: Azocar (3, Singer).
HR: Verlander, B (1, 8th inning off Taveras, 0 on, 0 out); Valdes (1, 9th inning off Singer, 0 on, 0 out).
TB: Frailey; Azocar 3; Hinkle; Valdes 5; Verlander, B 5; Kivett 2.
RBI: Verlander, B (12); Valdes (3).
Runners left in scoring position, 2 out: Shepherd; Perez, A 2; Hinkle.
GIDP: Gonzalez, D.
Team RISP: 1-for-6.
Team LOB: 9.
2B: Azocar (3, Singer).
HR: Verlander, B (1, 8th inning off Taveras, 0 on, 0 out); Valdes (1, 9th inning off Singer, 0 on, 0 out).
TB: Frailey; Azocar 3; Hinkle; Valdes 5; Verlander, B 5; Kivett 2.
RBI: Verlander, B (12); Valdes (3).
Runners left in scoring position, 2 out: Shepherd; Perez, A 2; Hinkle.
GIDP: Gonzalez, D.
Team RISP: 1-for-6.
Team LOB: 9.
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jose Taveras | 7.2 | 4 | 1 | 1 | 2 | 11 | 1 | 2.36 | |||
Ranfi Casimiro (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 | |||
Jeff Singer (BS, 1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 2.08 | |||
Luke Leftwich (L, 0-2) | 1.1 | 4 | 1 | 0 | 0 | 1 | 0 | 4.18 | |||
Totals | 10.1 | 10 | 3 | 2 | 3 | 13 | 2 | 3.15 |
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Kyle Funkhouser | 7.2 | 3 | 2 | 2 | 0 | 10 | 1 | 2.35 | |||
Zac Reininger | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.70 | |||
Gerson Moreno | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.87 | |||
Bryan Garcia (W, 2-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 11.0 | 7 | 2 | 2 | 0 | 12 | 1 | 3.55 |
Game Scores: Taveras 76; Funkhouser 78.
Groundouts-flyouts: Taveras 5-6; Casimiro 1-0; Singer 0-1; Leftwich 2-0; Funkhouser 7-3; Reininger 1-0; Moreno, G 0-2; Garcia, B 1-1.
Batters faced: Taveras 28; Casimiro 1; Singer 6; Leftwich 8; Funkhouser 26; Reininger 4; Moreno, G 4; Garcia, B 5.
Inherited runners-scored: Casimiro 1-0; Reininger 1-1.
Umpires: HP: Mike Carroll. 1B: Matt Carlyon.
Weather: 91 degrees, cloudy.
Wind: 3 mph, R to L.
First pitch: 1:01 PM.
T: 2:52.
Att: 1,110.
Venue: Joker Marchant Stadium.
May 21, 2017
Groundouts-flyouts: Taveras 5-6; Casimiro 1-0; Singer 0-1; Leftwich 2-0; Funkhouser 7-3; Reininger 1-0; Moreno, G 0-2; Garcia, B 1-1.
Batters faced: Taveras 28; Casimiro 1; Singer 6; Leftwich 8; Funkhouser 26; Reininger 4; Moreno, G 4; Garcia, B 5.
Inherited runners-scored: Casimiro 1-0; Reininger 1-1.
Umpires: HP: Mike Carroll. 1B: Matt Carlyon.
Weather: 91 degrees, cloudy.
Wind: 3 mph, R to L.
First pitch: 1:01 PM.
T: 2:52.
Att: 1,110.
Venue: Joker Marchant Stadium.
May 21, 2017
Tags: andrew graham, ben verlander, clearwater threshers, Jose Travas, lake flying tigers
0 Comments
You can be the first one to leave a comment.